Us Stocks Live Price
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() NVDA D NVIDIA Corp | 208.760 205.810-2.950(-1.41%) | 1.590(0.77%) | 208.760 | 204.990 | 5,052,500,600,000.00 | 1,228,220.00 | 4.655 | 31.946401 | Technology |
![]() AAPL D Apple | 325.15 327.76+2.61(+0.80%) | -2.44(-0.74%) | 328.86 | 324.09 | 4,776,621,918,320.00 | 456,242.00 | 8.79 | 39.361985 | Technology |
![]() GOOGL D Alphabet | 347.51 347.64+0.13(+0.04%) | 0.40(0.12%) | 349.90 | 346.20 | 4,240,150,110,864.92 | 263,693.00 | 14.11 | 26.504958 | Communication Services |
![]() GOOG D Alphabet | 346.93 347.14+0.21(+0.06%) | 0.78(0.23%) | 349.42 | 345.67 | 4,232,218,438,331.07 | 129,898.00 | 14.11 | 26.458429 | Communication Services |
![]() MSFT D Microsoft Corp | 389.40 399.25+9.85(+2.53%) | -8.24(-2.07%) | 401.00 | 388.25 | 2,894,118,160,678.40 | 285,294.00 | 16.83 | 23.188803 | Technology |
![]() AMZN D Amazon.com | 244.110 248.250+4.140(+1.70%) | -3.390(-1.37%) | 248.460 | 243.640 | 2,626,240,697,705.04 | 324,969.00 | 8.47 | 29.199761 | Consumer Cyclical |
![]() TSM D Taiwan Semiconductor Manufacturing Company Ltd | 420.97 414.83-6.14(-1.46%) | -3.41(-0.80%) | 422.15 | 414.48 | 2,182,105,211,489.49 | 229,558.00 | 506.7433 | 31.945814 | Technology |
![]() AVGO D Broadcom | 389.01 379.90-9.11(-2.34%) | 2.87(0.74%) | 389.47 | 380.14 | 1,851,079,303,437.84 | 143,739.00 | 11.56 | 64.72213 | Technology |
S SPCX D Space Exploration Technologies Corp. | 123.040 123.380+0.340(+0.28%) | -0.430(-0.35%) | 123.865 | 121.630 | 1,620,952,005,145.92 | 427,063.00 | -0.425 | -182.93725 | Industrials |
![]() META D Meta Platforms | 629.57 647.26+17.69(+2.81%) | -14.07(-2.19%) | 648.53 | 628.12 | 1,597,150,558,643.76 | 190,613.00 | 31.16 | 22.886545 | Communication Services |
![]() TSLA D Tesla | 376.91 375.56-1.35(-0.36%) | -1.99(-0.53%) | 380.12 | 374.89 | 1,414,856,296,683.12 | 214,267.00 | 2.28 | 345.73394 | Consumer Cyclical |
S SKHY D SK Hynix Inc | 166.690 162.310-4.380(-2.63%) | -5.170(-3.01%) | 169.300 | 162.000 | 1,182,831,204,873.30 | 346,504.00 | 30460.9625 | 23.283062 | Technology |
![]() MU D Micron Technology | 967.27 937.60-29.67(-3.07%) | -2.38(-0.25%) | 978.81 | 936.44 | 1,091,846,475,695.01 | 321,116.00 | 71.39 | 21.849458 | Technology |
![]() BRK/A D Berkshire Hathaway | 737,208.50 | 2,117.50(0.29%) | 738,000.00 | 735,265.70 | 1,060,034,313,775.50 | 9.00 | 31963.40039 | 14.630056 | Financial Services |
![]() BRK/B D Berkshire Hathaway | 490.11 490.54+0.44(+0.09%) | 0.40(0.08%) | 492.37 | 489.95 | 1,057,084,830,178.69 | 29,584.00 | 21.09584 | 14.589346 | Financial Services |
![]() LLY D Eli Lilly & Co | 1,164.03 1,176.20+12.17(+1.05%) | -10.52(-0.90%) | 1,176.98 | 1,155.31 | 1,038,040,501,068.36 | 13,748.00 | 35.04 | 41.350977 | Healthcare |
![]() JPM D JPMorgan Chase & Co | 346.26 346.05-0.21(-0.06%) | 1.11(0.32%) | 347.54 | 344.40 | 920,587,824,000.00 | 65,379.00 | 23.155 | 16.575395 | Financial Services |
![]() AMD D Advanced Micro Devices | 549.89 526.54-23.35(-4.25%) | 5.58(1.02%) | 553.56 | 526.88 | 897,042,329,533.07 | 267,570.00 | 7.195 | 183.29666 | Technology |
![]() WMT D Walmart | 109.470 109.750+0.280(+0.26%) | -0.890(-0.81%) | 109.990 | 109.100 | 871,648,409,847.15 | 306,308.00 | 2.62 | 38.549296 | Consumer Defensive |
![]() ASML D ASML Holding N.V | 1,790.71 1,766.13-24.58(-1.37%) | -10.72(-0.60%) | 1,802.25 | 1,767.51 | 687,792,506,000.00 | 15,740.00 | 38.15 | 61.767867 | Technology |

















