Saudi Arabia Stocks Live Price
Follow the most important data behind live Saudi stock prices. Accurate, real-time updates for the leading shares on the Saudi Exchange (TASI), live charts, plus the key figures traders rely on — last price, percentage change, bid and ask, and the other vital data you need for daily trading decisions.
TASI
10,106.54
-32.29 (-0.32%)
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() 2222 Saudi Arabian Oil ( Aramco) | 25.280 | -0.100(-0.39%) | 25.340 | 25.100 | 6,408,160,000,000.00 | 5,938,336.00 | 1.4382 | 18.51 | Energy |
1 1120 Al Rajhi Banking & Investment | 61.000 | 0.150(0.25%) | 61.300 | 60.500 | 375,300,000,000.00 | 4,382,970.00 | 4.132 | 15.51 | Banks |
![]() 1180 Saudi National Bank | 37.100 | 0.160(0.43%) | 37.100 | 36.800 | 235,200,000,000.00 | 2,798,977.00 | 4.1689 | 9.39 | Banks |
![]() 1211 Saudi Arabian Mining | 60.000 | -0.550(-0.91%) | 60.500 | 59.000 | 220,104,009,458.00 | 923,945.00 | 1.8895 | 31.2 | Materials |
![]() 7010 STC | 42.120 | 0.200(0.48%) | 42.120 | 41.760 | 215,700,000,000.00 | 1,672,983.00 | 2.9764 | 14.69 | Telecommunication Services |
![]() 2010 Saudi Basic Industries Corporation | 44.560 | -0.140(-0.31%) | 44.780 | 44.000 | 148,800,000,000.00 | 1,689,069.00 | -8.5931 | Materials | |
![]() 2082 ACWA | 155.200 | -4.900(-3.06%) | 160.200 | 153.400 | 143,793,617,424.00 | 512,392.00 | 2.4165 | 79.45 | Utilities |
![]() 4013 SULAIMAN ALHABIB | 222.600 | 1.200(0.54%) | 222.600 | 220.200 | 82,250,000,000.00 | 91,927.00 | 6.8613 | 34.5 | Health Care Equipment & Svc |
![]() 1010 Riyad Bank | 19.260 | 0.110(0.57%) | 19.260 | 19.050 | 81,360,000,000.00 | 2,002,926.00 | 2.6027 | 7.79 | Banks |
![]() 5110 Saudi Electricity Company | 15.460 | -0.160(-1.02%) | 15.580 | 15.350 | 70,623,765,164.00 | 624,549.00 | 3.114 | 5.49 | Utilities |
![]() 1150 Alinma Bank | 23.630 | 0.080(0.34%) | 23.700 | 23.330 | 70,080,000,000.00 | 3,353,714.00 | 2.1324 | 11.18 | Banks |
![]() 1060 Saudi Awwal Bank | 33.020 | 0.240(0.73%) | 33.020 | 32.620 | 69,534,246,624.00 | 1,132,799.00 | 4.1133 | 8.25 | Banks |
![]() 2020 Saudi Arabian Fertilizer | 111.400 | -1.900(-1.68%) | 113.200 | 111.000 | 58,504,751,151.00 | 406,511.00 | 2.5772 | 46.52 | Materials |
![]() 7203 ELM | 552.00 | -2.00(-0.36%) | 560.50 | 543.00 | 54,240,000,000.00 | 65,974.00 | 26.1294 | 23.79 | Software & Services |
![]() 1050 BSF | 19.600 | -0.250(-1.26%) | 19.860 | 19.490 | 49,400,000,000.00 | 940,296.00 | 2.1414 | 9.18 | Banks |
![]() 7020 Etihad Etisalat Company | 60.250 | 0.200(0.33%) | 60.600 | 59.800 | 47,855,500,000.00 | 740,196.00 | 4.5018 | 13.86 | Telecommunication Services |
![]() 2280 Almarai | 43.040 | 0.040(0.09%) | 43.120 | 42.540 | 46,400,000,000.00 | 454,966.00 | 2.4561 | 19.12 | Food & Beverages |
![]() 4280 Kingdom Holding Company | 13.290 | -0.050(-0.37%) | 13.710 | 12.680 | 45,026,469,945.00 | 1,182,807.00 | 0.5783 | 20.73 | Diversified Financials |
![]() 1080 Arab National Bank | 21.500 | 0.120(0.56%) | 21.500 | 21.020 | 43,400,000,000.00 | 1,045,798.00 | 2.5581 | 8.52 | Banks |
![]() 1140 Bank Albilad | 21.950 | 0.090(0.41%) | 21.950 | 21.620 | 36,885,000,000.00 | 1,243,367.00 | 2.0329 | 11.95 | Banks |


















