Saudi Arabia Stocks Live Price (Page 4)
Follow the most important data behind live Saudi stock prices. Accurate, real-time updates for the leading shares on the Saudi Exchange (TASI), live charts, plus the key figures traders rely on — last price, percentage change, bid and ask, and the other vital data you need for daily trading decisions.
TASI
10,749.51
-28.43 (-0.26%)
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() 2381 ARABIAN DRILLING | 92.900 | -0.400(-0.43%) | 94.150 | 92.350 | 7,182,300,000.00 | 44,997.00 | -0.8455 | Energy | |
![]() 2230 Saudi Chemical | 7.47000 | -0.07000(-0.93%) | 7.52000 | 7.38000 | 6,838,352,000.00 | 2,278,042.00 | 0.3977 | 20.34 | Health Care Equipment & Svc |
4 4072 mbc | 18.680 | -0.060(-0.32%) | 18.740 | 18.430 | 6,669,950,000.00 | 83,166.00 | 1.1505 | 17.8 | Media |
![]() 1322 AMAK | 79.000 | 0.450(0.57%) | 79.100 | 77.650 | 6,606,000,000.00 | 85,772.00 | Materials | ||
2 2270 Saudia Dairy and Foodstuff | 199.500 | -4.100(-2.01%) | 200.200 | 198.200 | 6,604,000,000.00 | 29,753.00 | 14.6889 | 13.9 | Food & Beverages |
![]() 4020 Saudi Real Estate | 15.160 | -0.300(-1.94%) | 15.420 | 15.140 | 5,977,500,000.00 | 242,105.00 | 0.7892 | 20.01 | Real Estate Mgmt & Development |
![]() 1321 EAST PIPES | 214.000 | 5.300(2.54%) | 218.000 | 211.900 | 5,796,000,000.00 | 204,233.00 | 12.1309 | 15.21 | Materials |
![]() 2330 Advanced Petrochemical | 22.000 | -0.400(-1.79%) | 22.500 | 21.990 | 5,720,000,000.00 | 296,715.00 | 0.8701 | 25.74 | Materials |
![]() 6004 Saudi Airlines Catering | 67.000 | -1.150(-1.69%) | 67.900 | 66.500 | 5,719,500,000.00 | 84,450.00 | 3.8246 | 17.95 | Commercial & Professional Svc |
![]() 2060 National Industrialization Company | 8.56000 | -0.20000(-2.28%) | 8.78000 | 8.55000 | 5,685,770,411.00 | 387,532.00 | -2.639 | Materials | |
![]() 1810 Seera Holding Group | 20.060 | -0.320(-1.57%) | 20.250 | 19.980 | 5,579,630,554.00 | 680,412.00 | 0.1693 | 120.14 | Consumer Services |
4 4291 National Company fr Lrnng Edctn | 136.000 | -2.300(-1.66%) | 139.000 | 136.000 | 5,452,400,000.00 | 16,192.00 | 3.7375 | 35.18 | Consumer Services |
![]() 4161 BINDAWOOD | 4.49000 | -0.11000(-2.39%) | 4.55000 | 4.46000 | 5,292,090,000.00 | 232,326.00 | 0.2362 | 19.69 | Food & Staples Retailing |
![]() 4003 United Electronics Company JSC | 66.900 | 0.400(0.60%) | 66.900 | 65.800 | 5,292,000,000.00 | 60,002.00 | 6.2125 | 10.62 | Retailing |
![]() 4084 DERAYAH | 20.580 | -0.220(-1.06%) | 20.750 | 20.460 | 5,249,433,798.00 | 202,196.00 | 1.6023 | 13.1 | Diversified Financials |
![]() 4018 ALMOOSA | 116.500 | -1.500(-1.27%) | 118.500 | 116.000 | 5,139,215,280.00 | 23,629.00 | 5.3395 | 21.95 | Health Care Equipment & Svc |
![]() 4322 RETAL | 9.20000 | -0.11000(-1.18%) | 9.31000 | 9.14000 | 5,080,000,000.00 | 501,763.00 | 0.5866 | 17.75 | Real Estate Mgmt & Development |
![]() 4031 Saudi Ground Services | 21.480 | -0.410(-1.87%) | 21.950 | 21.350 | 5,079,760,000.00 | 334,376.00 | 2.1527 | 12.65 | Transportation |
4 4310 Knowledge Economic City | 19.700 | 0.820(4.34%) | 19.760 | 18.730 | 5,072,535,000.00 | 788,373.00 | -0.1028 | Real Estate Mgmt & Development | |
![]() 4005 National Medical Care Company JSC | 118.000 | -1.700(-1.42%) | 118.600 | 116.600 | 5,068,050,000.00 | 18,641.00 | 7.1008 | 16.97 | Health Care Equipment & Svc |















