Saudi Arabia Stocks Live Price (Page 6)
Follow the most important data behind live Saudi stock prices. Accurate, real-time updates for the leading shares on the Saudi Exchange (TASI), live charts, plus the key figures traders rely on — last price, percentage change, bid and ask, and the other vital data you need for daily trading decisions.
TASI
10,095.42
56.53 (0.56%)
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
2190 Saudi Industrial Services Company | 34.100 | -1.600(-4.48%) | 36.300 | 33.700 | 2,921,280,000.00 | 385,373.00 | 1.1814 | 31.17 | Transportation |
4260 United International Transportation | 26.100 | 1.280(5.16%) | 26.320 | 25.120 | 2,906,273,827.00 | 757,192.00 | 3.3075 | 8.33 | Transportation |
![]() 2283 FIRST MILLS | 57.450 | 0.250(0.44%) | 57.850 | 56.000 | 2,836,050,000.00 | 110,693.00 | 4.999 | 10.27 | Food & Beverages |
![]() 7040 Go | 79.700 | -0.100(-0.13%) | 80.950 | 79.300 | 2,828,791,680.00 | 54,454.00 | 6.46 | 13.16 | Telecommunication Services |
![]() 4009 Middle East Health care | 22.950 | -0.190(-0.82%) | 23.650 | 22.800 | 2,737,269,600.00 | 513,043.00 | 3.2799 | 9.5 | Health Care Equipment & Svc |
![]() 4050 Saudi Automotive Services | 35.700 | -0.300(-0.83%) | 36.900 | 35.680 | 2,695,000,000.00 | 108,379.00 | 0.9184 | 42.12 | Retailing |
![]() 3050 Southern Province Cement | 16.380 | 0.380(2.38%) | 16.570 | 16.280 | 2,601,200,000.00 | 56,887.00 | -0.3465 | Materials | |
2300 Saudi Paper Manufacturing Company | 51.500 | 0.250(0.49%) | 52.750 | 51.150 | 2,557,830,000.00 | 99,128.00 | 1.7992 | 37.38 | Materials |
![]() 3092 RIYADH CEMENT | 18.660 | 0.100(0.54%) | 18.810 | 18.500 | 2,504,400,000.00 | 118,443.00 | 1.7319 | 12.33 | Materials |
![]() 1834 SMASCO | 4.88000 | 0.04000(0.83%) | 4.95000 | 4.85000 | 2,492,000,000.00 | 1,238,967.00 | 0.3766 | 16.46 | Commercial & Professional Svc |
![]() 2040 Saudi Ceramic Company | 20.670 | 0.200(0.98%) | 21.050 | 20.550 | 2,406,000,000.00 | 374,679.00 | 1.8069 | 13.6 | Capital Goods |
![]() 1320 Saudi Steel Pipes Company | 47.540 | -0.240(-0.50%) | 49.300 | 47.540 | 2,397,000,000.00 | 207,900.00 | 3.7556 | 12.62 | Materials |
![]() 2284 MODERN MILLS | 26.860 | 0.340(1.28%) | 26.900 | 26.520 | 2,391,131,040.00 | 44,228.00 | 2.7348 | 10.82 | Food & Beverages |
![]() 6017 JAHEZ | 9.75000 | 0.25000(2.63%) | 9.95000 | 9.57000 | 2,371,147,478.00 | 803,778.00 | 0.3599 | 31.73 | Consumer Services |
![]() 3060 Yanbu Cement Company | 12.870 | -0.030(-0.23%) | 13.000 | 12.680 | 2,353,050,000.00 | 1,067,354.00 | 0.6633 | 22.61 | Materials |
4146 GAS | 13.500 | -0.300(-2.17%) | 14.040 | 13.410 | 2,341,560,000.00 | 135,880.00 | 0.9569 | 15.7 | Capital Goods |
![]() 2285 ARABIAN MILLS | 39.880 | 0.020(0.05%) | 40.200 | 39.620 | 2,307,122,669.00 | 57,035.00 | 1.2459 | 35.46 | Food & Beverages |
![]() 4192 ALSAIF GALLERY | 6.01000 | 0.01000(0.17%) | 6.03000 | 5.96000 | 2,303,000,000.00 | 192,889.00 | 0.1658 | 39.69 | Retailing |
![]() 6019 ALMASAR ALSHAMIL | 20.360 | 0.320(1.60%) | 20.950 | 20.090 | 2,281,501,676.00 | 160,209.00 | 1.2737 | 17.68 | Consumer Services |
![]() 4327 ALRAMZ | 53.150 | 0.300(0.57%) | 53.600 | 52.850 | 2,239,285,721.00 | 21,666.00 | 6.4945 | 7.99 | Real Estate Mgmt & Development |















