Us Stocks Live Price (Page 7)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() SPGI D S&P Global | 450.28 449.74-0.53(-0.12%) | -2.78(-0.61%) | 453.69 | 446.61 | 132,741,070,000.00 | 94,993.00 | 18.46 | 27.40566 | Financial Services |
![]() PGR D Progressive Corp | 228.030 | -1.600(-0.70%) | 230.360 | 226.360 | 132,348,612,000.00 | 75,996.00 | 17.88 | 11.441545 | Financial Services |
![]() BP D BP plc | 51.320 51.290-0.030(-0.06%) | 1.280(2.56%) | 51.475 | 50.550 | 132,179,354,137.76 | 341,886.00 | 7.98 | 24.500812 | Energy |
![]() FTNT D Fortinet | 179.960 180.290+0.330(+0.18%) | 6.970(4.03%) | 180.150 | 171.310 | 132,039,108,993.88 | 137,829.00 | 3.1 | 63.706714 | Technology |
![]() WDC D Western Digital Corp | 343.56 340.34-3.22(-0.94%) | -10.62(-3.00%) | 360.54 | 339.69 | 128,602,502,297.64 | 578,146.00 | 9.865 | 12.698737 | Technology |
![]() MPC D MARATHON PETROLEUM Corp | 457.19 | -2.19(-0.48%) | 465.22 | 454.24 | 128,390,273,395.97 | 53,872.00 | 56.46 | 15.852635 | Energy |
![]() BTI D British American Tobacco plc | 59.480 59.150-0.330(-0.55%) | -0.995(-1.65%) | 59.720 | 58.985 | 127,907,298,985.28 | 168,848.00 | 3.62 | 15.210581 | Consumer Defensive |
![]() BMY D Bristol-Myers Squibb Co | 61.480 | -1.530(-2.43%) | 62.950 | 61.310 | 125,586,097,050.88 | 529,402.00 | 6.9 | 13.54185 | Healthcare |
![]() MO D Altria Group | 74.330 74.430+0.100(+0.13%) | -1.730(-2.27%) | 76.060 | 74.295 | 124,112,066,019.58 | 203,800.00 | 5.64 | 15.663158 | Consumer Defensive |
![]() COF D Capital One Financial | 201.320 200.310-1.010(-0.50%) | -2.050(-1.01%) | 202.660 | 199.200 | 123,506,767,183.52 | 321,790.00 | 20.135 | 11.036364 | Financial Services |
![]() MDT D Medtronic plc | 95.420 95.270-0.150(-0.16%) | -1.160(-1.20%) | 96.860 | 95.380 | 122,055,337,463.80 | 336,546.00 | 5.585 | 23.502463 | Healthcare |
![]() VLO D Valero Energy Corp | 419.37 420.02+0.65(+0.15%) | -6.98(-1.64%) | 429.68 | 416.93 | 120,748,139,319.57 | 63,599.00 | 46.76 | 17.502085 | Energy |
![]() ADP D Automatic Data Processing | 304.15 | -3.91(-1.27%) | 309.33 | 303.96 | 120,519,908,324.20 | 50,446.00 | 11.02 | 27.801645 | Technology |
![]() PLD D PROLOGIS | 126.440 | -0.235(-0.19%) | 127.490 | 125.790 | 120,160,151,555.68 | 103,480.00 | 4.335 | 28.160356 | Real Estate |
![]() SPOT D Spotify Technology SA | 583.88 583.880.00(0.00%) | 0.00(0.00%) | 593.00 | 572.01 | 120,036,505,615.40 | 138,800.00 | 13.82 | 36.986449 | Communication Services |
![]() CVS D CVS HEALTH Corp | 93.500 | -1.000(-1.06%) | 94.490 | 93.220 | 119,583,729,501.50 | 117,571.00 | 7.97 | 24.670185 | Healthcare |
![]() SYK D Stryker Corp | 307.14 | 0.09(0.03%) | 309.50 | 305.99 | 117,810,625,348.44 | 70,171.00 | 14.98 | 31.827979 | Healthcare |
![]() BMO D Bank of Montreal | 169.030 | -1.430(-0.84%) | 169.660 | 167.350 | 117,491,440,820.11 | 23,031.00 | 14.805 | 19.295319 | Financial Services |
![]() BKNG D Booking Holdings | 155.810 156.000+0.190(+0.12%) | -5.300(-3.29%) | 159.680 | 155.590 | 117,072,595,705.00 | 255,264.00 | 10.43 | 17.35349 | Consumer Cyclical |
![]() MCK D McKesson Corp | 1,000.94 | -11.31(-1.12%) | 1,012.34 | 997.17 | 116,699,957,941.22 | 28,034.00 | 39.15 | 26.849249 | Healthcare |



















