Us Stocks Live Price (Page 17)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() DAL D Delta Air Lines | 76.795 76.780-0.015(-0.02%) | -2.455(-3.10%) | 77.790 | 75.340 | 50,524,381,222.10 | 204,395.00 | 5.35 | 15.325254 | Industrials |
![]() INFY D Infosys Limited | 12.320 12.380+0.060(+0.49%) | -0.915(-6.91%) | 12.685 | 12.235 | 49,900,447,310.56 | 2,331,090.00 | 0.7247 | 15.283951 | Technology |
VYLR D Vylor Inc | 74.600 | 3.440(4.83%) | 74.610 | 71.025 | 49,780,798,578.00 | 74,000.00 | 2.22 | 105.19992 | Financial Services |
![]() A D Agilent Technologies | 173.010 | -0.940(-0.54%) | 173.705 | 169.810 | 48,776,511,030.54 | 52,293.00 | 6.2 | 34.12426 | Healthcare |
VMRK D Vivmark Residential | 63.020 | -0.560(-0.88%) | 64.030 | 62.720 | 48,763,560,142.40 | 201,988.00 | 1.59 | 24.177868 | Real Estate |
![]() PYPL D PayPal Holdings | 57.000 | -0.535(-0.93%) | 57.570 | 56.820 | 48,761,269,818.00 | 294,055.00 | 5.37 | 10.775047 | Financial Services |
![]() XEL D Xcel Energy | 78.040 | -0.910(-1.15%) | 79.035 | 77.485 | 48,746,461,240.24 | 179,736.00 | 4.1 | 21.380822 | Utilities |
![]() CCEP D Coca-Cola Europacific Partners plc | 110.830 | -3.350(-2.93%) | 114.060 | 110.780 | 48,704,500,514.77 | 46,326.00 | 5.02904 | 22.297548 | Consumer Defensive |
![]() TER D Teradyne | 309.12 308.99-0.13(-0.04%) | 0.80(0.26%) | 317.68 | 304.53 | 48,328,052,640.00 | 125,619.00 | 9.35 | 42.424451 | Technology |
![]() FITB D Fifth Third Bancorp | 52.980 | -0.235(-0.44%) | 53.260 | 52.450 | 48,047,168,040.72 | 365,139.00 | 4.11 | 17.838384 | Financial Services |
![]() ROK D Rockwell Automation | 426.18 | 2.57(0.61%) | 429.27 | 416.69 | 47,326,724,737.68 | 51,972.00 | 13.17 | 39.904494 | Industrials |
![]() UMC D United Microelectronic Corp | 18.870 18.750-0.120(-0.64%) | 0.340(1.83%) | 18.995 | 18.525 | 47,324,234,904.60 | 159,732.00 | 1.12175 | 18.655545 | Technology |
![]() LHX D L3Harris Technologies | 253.910 | -0.310(-0.12%) | 254.220 | 248.700 | 47,281,753,148.56 | 77,060.00 | 11.75 | 25.647475 | Industrials |
![]() KDP D Keurig Dr Pepper | 34.680 34.670-0.010(-0.03%) | -0.510(-1.45%) | 35.400 | 34.480 | 47,193,446,997.84 | 710,762.00 | 2.3 | 35.020202 | Consumer Defensive |
![]() VST D Vistra Corp | 140.190 139.920-0.270(-0.19%) | -0.600(-0.43%) | 141.520 | 136.200 | 47,052,697,987.05 | 256,364.00 | 8.96 | 23.647555 | Utilities |
![]() WCN D Waste Connections | 186.540 | 1.760(0.95%) | 187.270 | 184.260 | 46,681,191,780.96 | 215,755.00 | 5.625 | 41.825112 | Industrials |
![]() CARR D Carrier Global Corp | 56.240 | -0.230(-0.41%) | 56.640 | 55.110 | 46,360,041,205.68 | 158,714.00 | 2.83 | 40.171429 | Industrials |
![]() F D Ford Motor Company | 11.585 11.580-0.005(-0.04%) | -0.360(-3.01%) | 11.850 | 11.445 | 46,196,295,802.20 | 971,350.00 | 1.79 | -6.192513 | Consumer Cyclical |
![]() STT D State Street Corp | 167.820 | -0.030(-0.02%) | 168.800 | 165.570 | 46,100,450,202.30 | 66,068.00 | 13.49 | 14.812004 | Financial Services |
![]() WAB D Wabtec | 272.37 | -4.14(-1.50%) | 275.83 | 271.62 | 46,006,248,486.87 | 40,788.00 | 7.7 | 33.834783 | Industrials |

















