Us Stocks Live Price (Page 15)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() MPWR Monolithic Power Systems | 1,141.33 | -2.15 -0.19% | 1,144.38 | 1,104.29 | 55,593,042,970.00 | 48.00 | 21.92 | 29.280913 | Technology |
![]() ALL Allstate Corp (The) | 212.750 | -1.800 -0.84% | 214.280 | 211.350 | 55,336,275,000.00 | 0.00 | 24.451 | 6.887484 | Financial Services |
![]() AME Ametek | 241.400 | 2.220 0.93% | 241.960 | 235.040 | 55,275,096,562.80 | 13.00 | 7.98 | 37.71875 | Industrials |
![]() GWW WW Grainger | 1,152.54 | 7.55 0.66% | 1,156.46 | 1,133.46 | 54,802,512,865.98 | 0.00 | 43.9 | 32.557627 | Industrials |
![]() CCJ Cameco Corp | 125.750 | 7.370 6.23% | 126.100 | 116.920 | 54,768,271,983.50 | 1,120.00 | 1.475 | 127.37775 | Energy |
![]() PSA Public Storage | 310.91 | 3.89 1.27% | 312.72 | 303.73 | 54,567,060,449.66 | 0.00 | 10.1735 | 34.507436 | Real Estate |
![]() ZTS ZOETIS | 128.980 | -2.140 -1.63% | 130.050 | 127.110 | 54,446,031,906.82 | 0.00 | 6.872 | 21.425249 | Healthcare |
![]() OKE Oneok | 86.120 | 3.345 4.04% | 86.680 | 82.770 | 54,189,421,688.84 | 438.00 | 5.9055 | 15.827206 | Energy |
![]() CTVA Corteva | 80.500 | 0.380 0.47% | 80.900 | 79.500 | 54,138,182,000.00 | 1.00 | 3.57 | 46 | Basic Materials |
![]() CAH Cardinal Health | 229.840 | 0.690 0.30% | 233.270 | 228.120 | 54,085,033,117.44 | 7.00 | 10.2 | 33.070504 | Healthcare |
![]() D Dominion Energy | 63.050 | -0.080 -0.13% | 63.410 | 62.770 | 53,839,232,114.85 | 202.00 | 3.591 | 20.604575 | Utilities |
![]() KEYS Keysight Technologies | 313.07 | 5.71 1.86% | 316.89 | 303.19 | 53,697,065,123.20 | 2.00 | 8.4475 | 62.406375 | Technology |
![]() LNG Cheniere Energy | 249.070 | 13.240 5.61% | 252.100 | 244.440 | 53,608,525,658.32 | 2,739.00 | 13.999 | 14.04746 | Energy |
![]() FNV Franco-Nevada Corp | 277.93 | -2.90 -1.03% | 283.40 | 269.72 | 53,578,538,569.21 | 5.00 | 10.82833 | 58.12369 | Basic Materials |
![]() OXY Occidental Petroleum Corp | 54.190 | 1.100 2.07% | 56.480 | 53.330 | 53,445,790,088.64 | 18,446.00 | 2.01 | 40.155556 | Energy |
![]() CARR Carrier Global Corp | 63.830 | -0.570 -0.89% | 64.100 | 62.770 | 53,351,914,988.06 | 0.00 | 2.8 | 37.769231 | Industrials |
![]() F Ford Motor Company | 13.370 | -0.725 -5.14% | 13.935 | 13.225 | 53,339,283,758.25 | 15,377.00 | 1.47 | -6.495146 | Consumer Cyclical |
![]() FAST Fastenal Company | 46.340 | 0.310 0.67% | 46.580 | 45.480 | 53,206,624,591.40 | 0.00 | 1.2 | 42.513761 | Industrials |
![]() ASX ASE Technology Holding Co Ltd | 24.220 | -0.085 -0.35% | 24.290 | 23.800 | 52,970,215,150.02 | 2,508.00 | 26.004 | 49.99007 | Technology |
![]() ADSK Autodesk | 246.920 | 1.170 0.48% | 249.100 | 243.010 | 52,347,040,000.00 | 8.00 | 9.79 | 48.112621 | Technology |



















