Us Stocks Live Price (Page 20)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() ESLT Elbit Systems Ltd | 822.98 | -5.47 -0.66% | 828.50 | 802.93 | 38,234,422,090.86 | 6,385.00 | 0 | 83.55126 | Industrials |
![]() CRWV Coreweave Inc | 73.190 | -4.840 -6.20% | 75.330 | 70.390 | 38,223,503,902.36 | 540,760.00 | -1.03 | -42.713643 | Technology |
![]() TEVA Teva Pharmaceutical Industries Limited | 32.570 | -1.195 -3.54% | 32.840 | 31.710 | 37,955,574,874.51 | 147,099.00 | 2.715 | 26.909091 | Healthcare |
![]() WEC WEC Energy Group | 115.590 | -1.000 -0.86% | 116.040 | 114.110 | 37,621,659,390.77 | 22,193.00 | 5.6 | 21.892045 | Utilities |
![]() RMD ResMed | 257.11 | -0.31 -0.12% | 259.28 | 254.27 | 37,448,089,761.06 | 28,222.00 | 10.99 | 25.413452 | Healthcare |
![]() FMX Fomento Economico Mexicano SAB DE CV | 108.710 | -3.650 -3.25% | 109.020 | 106.170 | 37,573,715,454.22 | 16,773.00 | 54.355 | 60.615843 | Consumer Defensive |
![]() LYV Live Nation Entertainment | 158.710 | -3.100 -1.92% | 159.160 | 154.630 | 37,291,241,252.04 | 81,473.00 | 0.98 | 115.00724 | Communication Services |
![]() LVS Las Vegas Sands Corp | 55.280 | -1.060 -1.88% | 55.460 | 54.530 | 37,123,067,445.75 | 182,581.00 | 3.281 | 23.514894 | Consumer Cyclical |
![]() CPRT Copart | 38.420 | 0.105 0.27% | 38.500 | 37.860 | 37,152,518,711.92 | 132,971.00 | 1.555 | 23.552147 | Industrials |
![]() ERIC Ericsson | 11.115 | -0.360 -3.14% | 11.140 | 10.900 | 37,033,512,489.49 | 211,457.00 | 6.44 | 13.995491 | Technology |
![]() KB KB Financial Group | 103.530 | -5.950 -5.43% | 103.680 | 100.610 | 37,002,667,033.18 | 17,790.00 | 14027.40039 | 10.190267 | Financial Services |
![]() BBDO Banco Bradesco SA | 3.49000 | -0.11500 -3.19% | 3.49000 | 3.47000 | 36,913,771,977.72 | 1,600.00 | 2.8 | 9.604228 | Financial Services |
![]() PUK Prudential PLC | 29.230 | -1.080 -3.56% | 29.280 | 28.500 | 36,788,204,835.94 | 59,332.00 | 1.59166 | 11.355866 | Financial Services |
![]() WDAY Workday | 140.185 | 6.185 4.62% | 140.690 | 132.470 | 36,818,685,000.00 | 164,789.00 | 8.91 | 59.160338 | Technology |
![]() CUK Carnival PLC | 27.870 | -1.160 -4.00% | 28.090 | 27.030 | 36,582,452,182.44 | 226,071.00 | 2.48 | 13.79703 | Consumer Cyclical |
![]() ROP Roper Technologies | 354.50 | 0.63 0.18% | 356.52 | 346.64 | 36,490,891,892.95 | 35,677.00 | 21.31 | 24.964085 | Technology |
![]() HMC Honda Motor Co Ltd | 28.040 | -1.245 -4.25% | 28.040 | 27.550 | 36,356,431,467.66 | 49,506.00 | 380.52 | 11.820986 | Consumer Cyclical |
![]() IR Ingersoll Rand | 92.290 | -1.645 -1.75% | 92.380 | 89.975 | 36,138,508,486.32 | 52,438.00 | 3.5615 | 63.558621 | Industrials |
![]() JD JD.com | 25.430 | -0.910 -3.45% | 25.565 | 25.015 | 36,049,695,000.00 | 461,962.00 | 2.76668 | 8.248163 | Consumer Cyclical |
![]() TPL Texas Pacific Land Corp | 522.19 | -8.47 -1.60% | 529.19 | 512.42 | 36,108,828,323.04 | 17,078.00 | 20.518 | 74.91965 | Energy |

.webp)

















