Us Stocks Live Price (Page 45)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
T TX D Ternium SA | 58.150 | 0.030(0.05%) | 58.340 | 57.850 | 11,415,291,475.70 | 7,287.00 | 4.148 | 16.152778 | Basic Materials |
![]() SUZ D Suzano SA | 9.26500 | 0.02500(0.27%) | 9.39500 | 9.18500 | 11,410,410,089.33 | 284,142.00 | 6.04 | 7.208955 | Basic Materials |
![]() UDR D UDR | 35.395 | -0.710(-1.97%) | 36.250 | 35.330 | 11,371,147,137.69 | 248,902.00 | 0.652 | 22.401899 | Real Estate |
![]() TECH D Bio-Techne Corp | 72.260 | -0.050(-0.07%) | 72.360 | 72.230 | 11,331,685,877.88 | 74,179.00 | 1.92 | 62.293103 | Healthcare |
![]() KNX D Knight-Swift Transportation Holdings | 68.793 | -2.007(-2.83%) | 71.150 | 68.550 | 11,196,473,508.00 | 99,749.00 | 2.24 | 254.78888 | Industrials |
![]() BJ D BJs Wholesale Club Holdings | 88.520 | -1.310(-1.46%) | 89.585 | 87.740 | 11,181,376,535.84 | 40,143.00 | 4.4 | 19.372118 | Consumer Defensive |
![]() TEM D Tempus AI Inc. | 61.300 61.020-0.280(-0.46%) | -3.020(-4.70%) | 64.850 | 60.960 | 11,129,392,301.50 | 190,974.00 | -1.015 | -42.5 | Healthcare |
![]() JKHY D Jack Henry & Associates | 158.570 | -1.240(-0.78%) | 160.060 | 157.970 | 11,117,756,250.56 | 20,594.00 | 6.08 | 22.717765 | Technology |
![]() EVR D Evercore | 287.91 | -7.84(-2.65%) | 296.56 | 287.48 | 11,072,378,863.98 | 11,600.00 | 18.4 | 16.211149 | Financial Services |
![]() HII D Huntington Ingalls Industries | 280.77 | -7.07(-2.46%) | 290.64 | 280.77 | 11,063,628,980.46 | 19,022.00 | 18.11 | 16.722454 | Industrials |
S SANM D Sanmina Corp | 206.300 | 1.080(0.53%) | 207.870 | 202.480 | 11,057,134,542.80 | 16,378.00 | 10.76 | 36.905188 | Technology |
![]() AXSM D Axsome Therapeutics | 210.660 | 2.905(1.40%) | 211.480 | 206.870 | 11,034,543,119.88 | 15,219.00 | -2.235 | -56.176 | Healthcare |
![]() LULU D lululemon athletica | 99.660 99.500-0.160(-0.16%) | -3.570(-3.46%) | 101.980 | 97.560 | 11,033,361,091.50 | 279,901.00 | 12.965 | 8.2 | Consumer Cyclical |
![]() GNRC D Generac Holdings | 186.530 | -3.680(-1.93%) | 192.000 | 186.120 | 11,006,456,517.33 | 21,038.00 | 8.6 | 42.88046 | Industrials |
![]() UHAL/B D U-Haul Holding Company | 56.500 | -0.440(-0.77%) | 56.900 | 56.390 | 10,983,232,467.50 | 10,560.00 | 0.7 | 403.57142 | Industrials |
A ARW D Arrow Electronics | 214.660 214.730+0.070(+0.03%) | -2.850(-1.31%) | 218.000 | 214.060 | 10,927,358,101.18 | 19,623.00 | 15.36 | 13.720767 | Technology |
![]() DECK D Deckers Outdoor Corp | 80.210 80.650+0.440(+0.55%) | -2.420(-2.93%) | 82.450 | 80.120 | 10,923,146,749.97 | 131,413.00 | 6.82 | 11.458037 | Consumer Cyclical |
![]() ALGN D Align Technology | 152.950 | -0.560(-0.36%) | 153.730 | 151.380 | 10,865,545,363.40 | 42,779.00 | 11.3 | 26.553819 | Healthcare |
![]() SCI D Service Corp | 79.710 | -1.310(-1.62%) | 80.455 | 78.950 | 10,863,802,399.77 | 20,973.00 | 4.2 | 20.81201 | Consumer Cyclical |
![]() AM D Antero Midstream Corp | 22.845 | -0.060(-0.26%) | 23.190 | 22.730 | 10,843,927,530.00 | 183,264.00 | 1.504 | 27.524096 | Energy |







.webp)



.webp)




