Us Stocks Live Price (Page 43)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() DRS D Leonardo DRS | 45.893 | 0.423(0.93%) | 46.500 | 45.550 | 12,242,512,458.69 | 27,807.00 | 1.28 | 42.890654 | Industrials |
![]() ONON D On Holding AG | 36.624 37.250+0.626(+1.71%) | -0.616(-1.65%) | 37.480 | 36.100 | 12,207,868,287.89 | 175,105.00 | 1.59013 | 39.961365 | Consumer Cyclical |
![]() FHN D First Horizon Corp | 25.710 25.200-0.510(-1.98%) | 0.205(0.80%) | 25.740 | 24.910 | 12,202,423,972.23 | 240,654.00 | 2.12 | 12.934673 | Financial Services |
![]() AA D Alcoa Corp | 46.140 44.930-1.210(-2.62%) | 1.810(4.08%) | 47.030 | 44.900 | 12,175,976,464.74 | 243,577.00 | 4.8726 | 11.830769 | Basic Materials |
![]() SF D Stifel Financial Corp | 79.340 | 1.770(2.28%) | 79.560 | 77.280 | 12,170,896,352.46 | 51,636.00 | 6.52 | 15.455845 | Financial Services |
![]() BF/B D Brown-Forman Corp | 26.410 | 0.130(0.49%) | 26.700 | 26.180 | 12,118,605,238.65 | 46,806.00 | 1.74 | 17.261438 | Consumer Defensive |
![]() AVY D Avery Dennison Corp | 157.800 157.100-0.700(-0.44%) | 2.150(1.38%) | 158.200 | 156.070 | 12,070,182,753.00 | 24,261.00 | 10.1 | 17.77027 | Consumer Cyclical |
![]() ALLE D Allegion Public Limited | 140.060 139.300-0.760(-0.54%) | 2.730(1.99%) | 140.385 | 137.880 | 12,036,176,691.66 | 56,195.00 | 8.79 | 19.13388 | Industrials |
![]() LI D Li Auto | 12.120 12.175+0.055(+0.45%) | -0.080(-0.66%) | 12.380 | 12.095 | 12,024,093,906.72 | 144,884.00 | -0.18568 | -45.601503 | Consumer Cyclical |
![]() DT D Dynatrace | 41.360 42.880+1.520(+3.68%) | -1.460(-3.41%) | 42.730 | 41.270 | 12,003,866,104.56 | 202,059.00 | 1.68 | 76.59259 | Technology |
![]() AMH D American Homes 4 Rent | 33.200 | -0.120(-0.36%) | 33.560 | 32.390 | 11,945,858,630.80 | 75,814.00 | 1.3 | 26.99187 | Real Estate |
![]() SEIC D SEI Investments Company | 98.810 97.500-1.310(-1.33%) | 1.100(1.13%) | 98.840 | 97.240 | 11,884,172,758.56 | 27,119.00 | 5.61 | 16.861775 | Financial Services |
![]() GDDY D GoDaddy | 89.390 | -2.910(-3.15%) | 93.000 | 88.690 | 11,836,116,223.33 | 42,599.00 | 9.3 | 14.166403 | Technology |
![]() NYT D New York Times Co | 72.990 74.170+1.180(+1.62%) | -1.700(-2.28%) | 74.420 | 72.650 | 11,814,358,400.01 | 45,428.00 | 2.8 | 31.32618 | Communication Services |
![]() EMBJ D Embraer SA | 66.050 65.740-0.310(-0.47%) | 0.610(0.93%) | 67.010 | 65.380 | 11,754,141,421.75 | 20,026.00 | 2.93956 | 38.751465 | Industrials |
![]() BJ D BJs Wholesale Club Holdings | 91.880 92.900+1.020(+1.11%) | -0.470(-0.51%) | 93.120 | 91.690 | 11,732,523,525.56 | 39,672.00 | 4.4 | 21.124491 | Consumer Defensive |
![]() NIO D NIO | 4.68000 4.75000+0.07000(+1.50%) | -0.11000(-2.30%) | 4.76000 | 4.66500 | 11,726,521,662.96 | 1,791,015.00 | -0.20189 | -8.465628 | Consumer Cyclical |
![]() TYL D Tyler Technologies | 284.29 | -15.47(-5.16%) | 301.56 | 282.84 | 11,695,642,678.18 | 24,888.00 | 12.785 | 39.265884 | Technology |
![]() TRMB D Trimble | 50.100 51.260+1.160(+2.32%) | -1.760(-3.39%) | 51.455 | 49.610 | 11,678,887,101.90 | 64,357.00 | 3.585 | 26.230366 | Technology |
![]() AFG D American Financial Group | 140.413 | -1.017(-0.72%) | 142.290 | 137.010 | 11,666,366,172.28 | 8,422.00 | 12.2 | 13.334568 | Financial Services |
.webp)


.webp)








.webp)






