Us Stocks Live Price (Page 254)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
T TLYS Tilly's | 1.59000 | 0.01000 0.63% | 1.60000 | 1.59000 | 48,453,135.30 | 238.00 | -0.82 | -1.394737 | Consumer Cyclical |
N NEWTP NewtekOne Inc. | 24.150 | -0.020 -0.08% | 24.150 | 24.150 | 48,300,000.00 | 0.00 | 0 | 0 | Financial Services |
S SLNHP Soluna Holdings | 9.75000 | 0.34000 3.61% | 9.76000 | 9.00000 | 48,053,313.75 | 5,500.00 | 0 | 0 | Financial Services |
K KSCP Knightscope | 4.15000 | 0.23000 5.87% | 4.21000 | 3.96000 | 47,991,954.54 | 3,937.00 | -2.385 | -1.07513 | Industrials |
E ECCC Eagle Point Credit Company | 23.740 | -0.040 -0.17% | 23.740 | 23.420 | 47,983,691.58 | 0.00 | 0 | 0 | Financial Services |
![]() MAApI Mid-America Apartment Communities | 55.250 | 0.500 0.91% | 55.250 | 55.250 | 47,948,491.50 | 0.00 | 0 | 0 | Real Estate |
V VTSI VirTra | 4.23500 | -0.01500 -0.35% | 4.23500 | 4.23500 | 47,858,070.65 | 100.00 | 0.17 | 50 | Technology |
P PMN ProMIS Neurosciences | 22.200 | -1.795 -7.48% | 23.890 | 22.200 | 47,784,256.80 | 47.00 | -9.63722 | -1.11 | Healthcare |
K KMRK K-Tech Solutions Co Ltd | 2.26000 | 0.00000 0.00% | 2.27400 | 2.23000 | 47,686,000.00 | 0.00 | 0 | 85.93155 | Consumer Cyclical |
A AIRG Airgain | 3.98000 | -0.02000 -0.50% | 3.99000 | 3.98000 | 47,593,608.14 | 300.00 | 0.06 | -7.37037 | Technology |
O OKUR OnKure Therapeutics Inc | 3.49000 | 0.12000 3.56% | 3.68000 | 3.49000 | 47,283,214.51 | 5,079.00 | -4.76 | -0.745134 | Healthcare |
A ASTI Ascent Solar Technologies | 6.16000 | 0.13000 2.16% | 6.29000 | 6.01000 | 47,390,019.60 | 3,735.00 | 0 | -2.360153 | Technology |
S SORA Top Win International Limited | 1.83000 | 0.03000 1.67% | 1.83000 | 1.83000 | 46,992,960.00 | 0.00 | 0 | -123.66536 | Consumer Cyclical |
M MGLD Marygold Companies (The) | 1.09000 | 0.02000 1.87% | 1.10000 | 1.07000 | 46,954,204.68 | 1,241.00 | 0 | -13.625 | Financial Services |
F FBIOP Fortress Biotech | 13.700 | 0.060 0.44% | 13.700 | 13.690 | 46,951,790.60 | 200.00 | 0 | 0 | Healthcare |
L LITB LIGHTINTHEBOX HOLDING CO Ltd | 2.56000 | -0.07100 -2.70% | 2.56000 | 2.56000 | 46,791,216.64 | 0.00 | 0 | 10.666667 | Consumer Cyclical |
S SLGB Smart Logistics Global Ltd | 1.14000 | 0.00000 0.00% | 1.14000 | 1.12000 | 46,740,000.00 | 0.00 | 0 | 24.461289 | Industrials |
E ESHA ESH Acquisition Corp | 11.860 | 0.010 0.08% | 11.860 | 11.860 | 46,672,476.76 | 0.00 | 0 | -25.234043 | Financial Services |
S STKE Sol Strategies Inc | 1.50500 | 0.04500 3.08% | 1.53000 | 1.46500 | 46,491,271.05 | 1,205.00 | 0 | -0.869122 | Financial Services |
F FGNX Fundamental Global Inc | 7.06000 | 0.24000 3.52% | 7.09000 | 6.83000 | 46,280,015.58 | 2,264.00 | -0.84 | -0.258608 | Financial Services |
