Us Stocks Live Price (Page 224)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
T TRTNpF D Triton International Limited | 22.680 | 0.150(0.67%) | 22.680 | 22.600 | 136,080,000.00 | 200.00 | 0 | 0 | Industrials |
![]() HBANM D Huntington Bancshares | 19.420 | 0.130(0.67%) | 19.420 | 19.420 | 135,940,000.00 | 38.00 | 0 | 0 | Financial Services |
A ANTX D AN2 Therapeutics | 3.60000 | 0.06000(1.69%) | 3.68000 | 3.49000 | 135,850,453.20 | 9,965.00 | -1.09 | -3.428571 | Healthcare |
E EDRY D EuroDry Ltd | 47.350 | -3.165(-6.27%) | 49.010 | 46.550 | 135,733,083.85 | 2,866.00 | 6.285 | 14.219219 | Industrials |
S SRBK D SR Bancorp | 18.580 | 0.020(0.11%) | 18.720 | 18.550 | 135,705,960.34 | 198.00 | 0 | 42.227273 | Financial Services |
B BWIV/U D Blue Water Acquisition Corp IV | 10.100 | 0.020(0.20%) | 10.100 | 10.090 | 135,592,500.00 | 0.00 | 0 | 0 | Financial Services |
D DOUG D Douglas Elliman | 1.49000 | 0.05500(3.83%) | 1.49000 | 1.46000 | 135,426,804.77 | 16,290.00 | 0 | 5.137931 | Real Estate |
D DFDV D DeFi Development Corp | 4.15000 4.28000+0.13000(+3.13%) | 0.24500(6.27%) | 4.15500 | 3.68500 | 135,376,278.50 | 3,284.00 | 0 | -0.45207 | Financial Services |
M MED D Medifast | 12.075 | 0.208(1.75%) | 12.370 | 11.900 | 135,006,988.73 | 9,823.00 | 8.63 | -5.182403 | Consumer Cyclical |
B BEPpA D Brookfield Renewable Partners LP | 16.870 | -0.280(-1.63%) | 16.870 | 16.870 | 134,960,000.00 | 100.00 | 0 | 0 | Utilities |
T TRAK D ReposiTrak | 7.40000 | 0.07500(1.02%) | 7.48000 | 7.40000 | 134,688,909.60 | 672.00 | 0.45 | 18.974359 | Technology |
O OGI D Organigram Holdings | 0.93280 | 0.02930(3.24%) | 0.94000 | 0.90250 | 134,465,631.10 | 9,607.00 | 0 | 2.201657 | Healthcare |
C CLAR D Clarus Corp | 3.51000 | 0.07000(2.03%) | 3.51000 | 3.45000 | 134,391,424.05 | 5,506.00 | 0.315 | -4.333333 | Consumer Cyclical |
E EP D Empire Petroleum Corp | 3.23000 | 0.01500(0.47%) | 3.37000 | 3.23000 | 134,375,561.43 | 481.00 | 0 | -1.561164 | Energy |
C CHECU D Chenghe Acquisition III Co | 10.280 | 0.000(0.00%) | 10.280 | 10.280 | 134,236,240.00 | 5.00 | 0 | 0 | Financial Services |
B BHFAM D Brighthouse Financial | 9.58000 | -0.09000(-0.93%) | 9.58000 | 9.56000 | 134,120,000.00 | 220.00 | 0 | 0 | Financial Services |
F FGBI D First Guaranty Bancshares | 8.10000 | 0.20000(2.53%) | 8.14000 | 8.10000 | 133,966,661.40 | 63.00 | 0.86 | -2.98893 | Financial Services |
H HURC D Hurco Companies | 20.670 | -0.070(-0.34%) | 21.300 | 20.670 | 133,865,575.74 | 123.00 | 0 | -20.264706 | Industrials |
C CAAS D China Automotive Systems | 4.43000 | 0.05000(1.14%) | 4.43000 | 4.43000 | 133,656,209.86 | 100.00 | 0.64 | 2.331579 | Consumer Cyclical |
T TLSA D Tiziana Life Sciences Ltd | 1.05000 | 0.00500(0.48%) | 1.07000 | 1.03000 | 133,622,087.55 | 6,945.00 | -0.09218 | -6.5625 | Healthcare |
