Us Stocks Live Price (Page 11)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() KKR KKR & Co | 90.640 | 3.000 3.42% | 91.350 | 84.530 | 80,801,195,140.16 | 300.00 | 6.57 | 38.084034 | Financial Services |
![]() CTAS Cintas Corp | 201.620 | 0.510 0.25% | 202.460 | 198.620 | 80,625,750,426.52 | 1.00 | 4.865 | 43.478355 | Industrials |
![]() MSI Motorola Solutions | 486.29 | 4.02 0.83% | 490.17 | 481.80 | 80,558,272,316.48 | 0.00 | 16.77 | 38.140392 | Technology |
![]() LYG Lloyds Banking Group PLC | 5.46500 | -0.08000 -1.44% | 5.50000 | 5.36000 | 80,325,769,414.48 | 625.00 | 0.386 | 14.773321 | Financial Services |
![]() CSX CSX Corp | 43.170 | 0.470 1.10% | 43.340 | 42.280 | 80,277,067,012.83 | 23.00 | 1.85 | 28.032468 | Industrials |
![]() CP Canadian Pacific Railway | 89.380 | 1.820 2.08% | 89.415 | 86.710 | 80,236,797,284.52 | 1.00 | 5.22 | 26.566651 | Industrials |
![]() CMI Cummins | 580.20 | -3.61 -0.62% | 582.91 | 564.31 | 80,163,601,632.60 | 1.00 | 25.91 | 28.243902 | Industrials |
![]() EQNR Equinor ASA | 32.060 | 2.225 7.46% | 32.580 | 31.230 | 80,031,446,127.50 | 11,745.00 | 24.60802 | 14.957944 | Energy |
![]() ORLY O'Reilly Automotive | 95.020 | 1.130 1.20% | 95.170 | 93.500 | 79,998,215,794.76 | 26.00 | 3.17 | 32.985416 | Consumer Cyclical |
![]() ABNB Airbnb | 133.210 | -1.910 -1.41% | 134.460 | 128.840 | 79,861,254,345.18 | 6.00 | 5.165 | 33.054591 | Consumer Cyclical |
![]() EPD Enterprise Products Partners LP | 36.875 | 0.740 2.05% | 37.070 | 36.070 | 79,772,463,718.75 | 10.00 | 2.786 | 13.967803 | Energy |
![]() MNST Monster Beverage Corp | 81.040 | -4.220 -4.95% | 85.190 | 81.025 | 79,177,799,344.64 | 37.00 | 2.26 | 46.085227 | Consumer Defensive |
![]() CRH CRH Public Limited | 117.660 | -2.290 -1.91% | 118.550 | 115.630 | 78,850,727,920.20 | 196.00 | 5.0875 | 21.353902 | Basic Materials |
![]() CL Colgate-Palmolive Company | 97.280 | -1.800 -1.82% | 98.900 | 96.780 | 78,413,997,557.76 | 0.00 | 3.875 | 36.988593 | Consumer Defensive |
![]() AMX America Movil SAB de CV | 25.910 | -0.100 -0.38% | 26.150 | 25.700 | 78,037,357,375.00 | 0.00 | 34.72 | 20.034025 | Communication Services |
![]() MDLZ Mondelez International | 60.445 | -1.115 -1.81% | 61.395 | 60.290 | 77,481,161,462.71 | 2.00 | 3.087 | 31.981481 | Consumer Defensive |
![]() SLB Schlumberger Limited | 51.270 | -0.075 -0.15% | 52.810 | 49.440 | 76,665,645,235.95 | 118.00 | 3.02 | 21.659574 | Energy |
![]() CI CIGNA Corp | 290.82 | 0.91 0.31% | 292.15 | 287.52 | 76,620,600,480.00 | 0.00 | 30.33 | 12.873838 | Healthcare |
![]() DASH DoorDash | 176.340 | -0.250 -0.14% | 178.060 | 173.060 | 76,002,278,840.46 | 0.00 | 3.355 | 82.78873 | Consumer Cyclical |
![]() BAM Brookfield Asset Management Ltd | 47.125 | 0.385 0.82% | 47.390 | 45.500 | 75,986,736,928.38 | 0.00 | 2.46721 | 30.403226 | Financial Services |



















