Us Stocks Live Price (Page 11)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() SU D Suncor Energy | 72.240 | 1.330(1.88%) | 72.450 | 70.660 | 84,494,043,170.88 | 328,939.00 | 9.6 | 13.757235 | Energy |
![]() MRSH D Marsh & McLennan Companies | 175.710 | -0.940(-0.53%) | 177.770 | 175.460 | 83,850,791,900.28 | 66,611.00 | 10.41 | 21.454212 | Financial Services |
![]() WM D Waste Management | 208.800 | -1.320(-0.63%) | 210.180 | 207.340 | 83,460,530,419.20 | 88,007.00 | 8.21 | 29.611033 | Industrials |
![]() BN D Brookfield Corp | 37.095 | 0.335(0.91%) | 37.260 | 36.650 | 82,809,077,074.85 | 142,134.00 | 4.53128 | 68.69444 | Financial Services |
![]() BE D Bloom Energy Corp | 280.27 | 7.60(2.79%) | 280.49 | 271.00 | 82,547,179,263.42 | 368,625.00 | 2.59 | 363.58441 | Industrials |
![]() MMM D 3M Company | 159.980 | -3.610(-2.21%) | 163.220 | 159.880 | 82,505,272,271.66 | 137,766.00 | 8.95 | 28.415631 | Industrials |
![]() KKR D KKR & Co | 90.960 | 1.390(1.55%) | 92.610 | 89.560 | 81,648,934,266.96 | 180,205.00 | 8.31 | 29.060703 | Financial Services |
![]() INTU D Intuit | 302.66 | -1.23(-0.40%) | 309.81 | 300.32 | 80,881,647,760.00 | 94,569.00 | 23.84 | 18.369988 | Technology |
![]() UPS D United Parcel Service | 94.560 | 0.420(0.45%) | 95.070 | 93.860 | 80,449,906,393.92 | 127,841.00 | 7.26 | 17.576208 | Industrials |
![]() MCO D Moody's Corp | 464.39 | 5.84(1.27%) | 464.54 | 459.87 | 80,423,517,159.76 | 21,047.00 | 17.29 | 29.466371 | Financial Services |
![]() CTAS D Cintas Corp | 202.380 | 1.220(0.61%) | 203.100 | 201.060 | 80,360,057,321.34 | 27,384.00 | 4.9 | 39.859961 | Industrials |
![]() E D ENI SpA | 56.000 | 0.410(0.74%) | 56.500 | 55.870 | 80,188,552,024.00 | 14,858.00 | 5.38 | 13.019562 | Energy |
![]() NTES D NetEase | 124.240 | 4.643(3.88%) | 126.000 | 122.675 | 79,554,652,623.20 | 36,723.00 | 61.13 | 16.498076 | Communication Services |
![]() ECL D Ecolab | 281.83 | 0.15(0.05%) | 282.70 | 279.94 | 79,005,010,183.49 | 20,460.00 | 8.15 | 37.82953 | Basic Materials |
![]() EPD D Enterprise Products Partners LP | 36.065 | -0.695(-1.89%) | 36.900 | 36.055 | 77,881,544,099.99 | 191,169.00 | 2.98 | 12.479239 | Energy |
![]() NU D Nu Holdings Ltd | 16.115 | 0.725(4.71%) | 16.140 | 15.490 | 77,846,547,739.78 | 2,432,617.00 | 0.72 | 21.884788 | Financial Services |
![]() LYG D Lloyds Banking Group PLC | 5.42000 | 0.03000(0.56%) | 5.42000 | 5.34500 | 77,822,844,679.76 | 1,805,158.00 | 0.406 | 12.791031 | Financial Services |
![]() EOG D EOG Resources | 148.140 | -0.365(-0.25%) | 149.900 | 147.990 | 77,703,752,132.64 | 84,825.00 | 17.065 | 11.528405 | Energy |
![]() SHW D Sherwin-Williams Company (The) | 319.39 | -1.61(-0.50%) | 320.95 | 318.09 | 77,534,525,847.89 | 49,490.00 | 12.045 | 29.464022 | Basic Materials |
![]() MDLZ D Mondelez International | 60.430 | -0.250(-0.41%) | 60.730 | 60.050 | 77,127,295,884.51 | 203,043.00 | 3.005 | 22.11267 | Consumer Defensive |




.webp)














