Us Stocks Live Price (Page 71)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
M MNSO MINISO Group Holding Limited | 16.020 | 0.020 0.13% | 16.175 | 15.930 | 4,853,012,628.42 | 0.00 | 1.3398 | 15.690856 | Consumer Cyclical |
F FBIN Fortune Brands Innovations | 40.430 | 2.180 5.70% | 41.570 | 39.360 | 4,845,311,356.08 | 0.00 | 3.5 | 16.368421 | Industrials |
L LBTYB Liberty Global plc | 14.460 | -0.020 -0.14% | 14.460 | 14.460 | 4,844,515,218.90 | 0.00 | -1.32 | -0.693193 | Communication Services |
![]() MMYT MakeMyTrip Limited | 51.010 | 3.130 6.54% | 51.370 | 49.250 | 4,839,175,463.92 | 0.00 | -1.95 | 98.09615 | Consumer Cyclical |
G GNTX Gentex Corp | 22.625 | 0.800 3.67% | 23.030 | 22.320 | 4,833,771,271.13 | 0.00 | 1.97 | 13.002874 | Consumer Cyclical |
O ONDS Ondas Holdings | 10.030 | -0.170 -1.67% | 10.530 | 9.780 | 4,833,290,401.70 | 883.00 | -0.195 | -16.129032 | Technology |
A AKO/B Embotelladora Andina SA | 30.590 | 0.790 2.65% | 30.880 | 30.510 | 4,825,932,452.53 | 0.00 | 1188.80994 | 16.506138 | Consumer Defensive |
R RYAN Ryan Specialty Holdings | 37.450 | 0.075 0.20% | 37.950 | 37.250 | 4,818,717,190.70 | 0.00 | 2.16 | 79.68085 | Financial Services |
S SPHR Sphere Entertainment Co | 135.730 | 2.700 2.03% | 137.310 | 131.660 | 4,818,702,747.60 | 0.00 | -2.59 | 183.41891 | Communication Services |
N NG NovaGold Resources | 10.935 | 0.805 7.95% | 11.290 | 10.440 | 4,798,066,014.09 | 0.00 | -0.0692 | -42.057692 | Basic Materials |
C CSW CSW Industrials Inc | 290.42 | 15.93 5.80% | 294.03 | 279.44 | 4,783,350,077.52 | 0.00 | 9.79 | 38.466755 | Industrials |
W WFCpL Wells Fargo | 1,205.00 | 5.20 0.43% | 1,205.00 | 1,205.00 | 4,781,319,500.00 | 0.00 | 0 | 0 | Financial Services |
S S SentinelOne | 14.030 | 0.105 0.75% | 14.380 | 13.885 | 4,774,079,238.88 | 0.00 | 0.195 | -10.240876 | Technology |
R RDN Radian Group | 35.375 | 0.865 2.51% | 35.720 | 34.760 | 4,769,493,415.88 | 0.00 | 4.51 | 8.058087 | Financial Services |
U UNF Unifirst Corp | 263.16 | 1.26 0.48% | 264.75 | 262.65 | 4,758,711,227.28 | 0.00 | 7.081 | 35.658537 | Industrials |
S SIM Groupo Simec SAB de CV | 31.000 | 0.880 2.92% | 31.000 | 31.000 | 4,756,869,555.00 | 0.00 | 0 | 25.499496 | Basic Materials |
M MTN Vail Resorts | 133.270 | 3.880 3.00% | 133.990 | 129.750 | 4,748,816,706.77 | 0.00 | 7.279 | 21.221338 | Consumer Cyclical |
L LOPE Grand Canyon Education | 174.810 | 2.940 1.71% | 175.180 | 171.020 | 4,744,947,193.74 | 0.00 | 10.1 | 22.673152 | Consumer Defensive |
S SIMO Silicon Motion Technology Corp | 139.608 | 2.668 1.95% | 145.620 | 137.710 | 4,744,392,201.36 | 0.00 | 5.625 | 48.882353 | Technology |
L LAUR Laureate Education | 33.830 | 0.650 1.96% | 34.040 | 33.080 | 4,738,320,227.59 | 0.00 | 2.059 | 17.899471 | Consumer Defensive |
