Us Stocks Live Price (Page 71)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
H HASI Hannon Armstrong Sustainable Infrastructure Capital | 37.050 | 0.725 2.00% | 37.210 | 36.170 | 4,749,238,392.60 | 20,175.00 | 2.92 | 26.276596 | Financial Services |
E ELF elf Beauty | 80.320 | -0.710 -0.88% | 82.490 | 79.570 | 4,743,075,836.48 | 49,115.00 | 2.505 | 45.378531 | Consumer Defensive |
Y YOU Clear Secure | 48.400 | -0.520 -1.06% | 49.710 | 47.450 | 4,732,753,586.00 | 85,343.00 | 0 | 43.214286 | Technology |
P PFSI PennyMac Financial Services | 90.630 | 0.860 0.96% | 91.710 | 89.375 | 4,727,964,995.10 | 28,813.00 | 16.095 | 9.745161 | Financial Services |
R RDN Radian Group | 34.690 | 0.240 0.70% | 34.900 | 34.380 | 4,727,289,868.21 | 45,581.00 | 4.341 | 7.90205 | Financial Services |
O ONDS Ondas Holdings | 10.500 | 0.495 4.95% | 10.820 | 9.930 | 4,725,966,525.00 | 2,106,942.00 | -0.12 | -29.055556 | Technology |
G GLNG Golar Lng Ltd | 46.640 | 0.870 1.90% | 47.170 | 45.300 | 4,724,632,000.00 | 88,134.00 | 0.56 | 71.98472 | Energy |
P PSMT PriceSmart | 153.150 | 1.520 1.00% | 154.710 | 150.530 | 4,719,381,113.55 | 8,318.00 | 0 | 31.246939 | Consumer Defensive |
H HLNE Hamilton Lane | 107.390 | 0.030 0.03% | 109.610 | 106.890 | 4,718,573,126.96 | 35,766.00 | 4.63 | 19.142602 | Financial Services |
B BBWI Bath & Body Works | 23.005 | 0.565 2.52% | 23.830 | 21.780 | 4,709,620,523.03 | 585,441.00 | 2.95 | 7.117647 | Consumer Cyclical |
V VVV Valvoline | 36.960 | -0.530 -1.41% | 37.520 | 36.610 | 4,705,592,928.96 | 42,205.00 | 1.695 | 53.565217 | Consumer Cyclical |
G GHC Graham Holdings Company | 1,078.36 | 36.78 3.53% | 1,078.36 | 1,057.86 | 4,704,262,466.28 | 883.00 | 0 | 16.223259 | Consumer Defensive |
A AIR AAR Corp | 118.680 | 1.650 1.41% | 119.230 | 116.590 | 4,696,465,249.44 | 8,892.00 | 4.52 | 46.359375 | Industrials |
B BGSI Boyd Group Services Inc. | 168.730 | -4.060 -2.35% | 173.000 | 168.730 | 4,695,725,697.33 | 1,249.00 | 5.46214 | 228.01351 | Consumer Cyclical |
F FROG JFrog Ltd | 39.210 | -3.000 -7.11% | 42.160 | 39.040 | 4,690,650,384.51 | 209,190.00 | 0.9 | -63.209677 | Technology |
G GLXY Galaxy Digital Inc | 24.340 | 3.650 17.64% | 24.590 | 21.730 | 4,690,212,875.54 | 406,027.00 | -0.04797 | 43.053571 | Financial Services |
O OPEN Opendoor Technologies | 4.89000 | -0.07000 -1.41% | 5.17500 | 4.82500 | 4,686,211,602.09 | 697,175.00 | -0.382 | -2.894118 | Real Estate |
E ERAS Erasca | 15.115 | 1.005 7.12% | 15.260 | 14.180 | 4,679,404,557.58 | 108,489.00 | -0.49 | -35.151163 | Healthcare |
T TNL Travel + Leisure Co | 74.950 | 0.340 0.46% | 75.380 | 73.970 | 4,675,462,208.62 | 29,762.00 | 7.25 | 21.787791 | Consumer Cyclical |
![]() MMYT MakeMyTrip Limited | 49.130 | -1.780 -3.50% | 51.180 | 48.210 | 4,660,825,142.96 | 101,112.00 | -1.95 | 94.48076 | Consumer Cyclical |
