Us Stocks Live Price (Page 70)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
L LPX D Louisiana-Pacific Corp | 71.200 | -2.590(-3.51%) | 75.350 | 71.050 | 4,974,379,456.00 | 53,637.00 | 1.695 | 60.854701 | Industrials |
C CHH D Choice Hotels Intnl | 108.980 | 2.350(2.20%) | 109.490 | 106.990 | 4,958,098,827.14 | 56,350.00 | 7.18 | 14.727027 | Consumer Cyclical |
A ALH D Alliance Laundry Holdings Inc | 24.947 | -0.033(-0.13%) | 25.360 | 24.560 | 4,954,690,041.44 | 12,564.00 | 1.291 | 34.962497 | Consumer Cyclical |
C CGON D CG Oncology | 56.130 | 1.711(3.14%) | 56.530 | 54.210 | 4,950,804,809.49 | 41,422.00 | -2.15 | -23.987179 | Healthcare |
P PECO D Phillips Edison & Company | 39.180 | 0.195(0.50%) | 39.670 | 38.810 | 4,935,364,492.32 | 27,776.00 | 0.523 | 42.586957 | Real Estate |
S SAIC D SCIENCE APPLICATIONS INTERNATIONAL Corp | 116.560 | 1.900(1.66%) | 118.430 | 115.075 | 4,927,786,022.64 | 21,209.00 | 8.517 | 13.111361 | Technology |
C CSTM D Constellium SE | 36.140 | 0.280(0.78%) | 36.860 | 34.950 | 4,920,477,263.00 | 50,795.00 | 2.265 | 11.546326 | Basic Materials |
U UNF D Unifirst Corp | 271.23 | 6.25(2.36%) | 272.07 | 269.03 | 4,904,807,133.63 | 9,266.00 | 7.081 | 36.751355 | Industrials |
P PAGP D Plains GP Holdings LP | 24.780 | -0.050(-0.20%) | 25.020 | 24.700 | 4,904,064,192.72 | 69,750.00 | 1.545 | 31.769231 | Energy |
![]() CAI D Caris Life Sciences Inc | 17.280 17.620+0.340(+1.97%) | 1.790(11.56%) | 17.840 | 15.755 | 4,884,722,409.60 | 102,371.00 | 0.38 | -6.254298 | Healthcare |
G GBTG D Global Business Travel Group | 9.35500 | 0.01000(0.11%) | 9.35500 | 9.34000 | 4,878,220,412.25 | 199,917.00 | 0.637 | 58.46875 | Consumer Cyclical |
H HNGE D Hinge Health Inc. | 62.890 62.980+0.090(+0.14%) | 4.170(7.10%) | 64.300 | 58.760 | 4,866,436,312.81 | 83,588.00 | 2.265 | -7.054421 | Healthcare |
M MAAS D Highest Performances Holdings Inc | 11.000 | 0.010(0.09%) | 11.190 | 10.720 | 4,863,931,358.00 | 1,873.00 | 0 | -3.412993 | Financial Services |
A ACHR D Archer Aviation | 6.37000 6.36000-0.01000(-0.16%) | -0.15000(-2.30%) | 6.61000 | 6.35500 | 4,859,449,279.23 | 963,344.00 | -1.25 | -5.8 | Industrials |
O OGS D ONE GAS | 77.320 | 0.550(0.72%) | 77.500 | 76.550 | 4,852,799,051.56 | 12,583.00 | 4.558 | 17.453725 | Utilities |
M MAIN D Main Street Capital Corp | 52.070 52.200+0.130(+0.25%) | 1.365(2.69%) | 52.370 | 51.220 | 4,841,980,864.66 | 17,553.00 | 3.82 | 10.953684 | Financial Services |
O OMAB D Grupo Aeroportuario del Centro Norte S.A.B. de C.V. ADS | 99.830 | -1.110(-1.10%) | 102.060 | 99.560 | 4,818,911,699.74 | 1,386.00 | 117.28 | 15.753936 | Industrials |
C CNX D CNX Resources Corp | 34.040 | 0.440(1.31%) | 34.090 | 33.700 | 4,815,897,299.76 | 24,114.00 | 2.7 | 4.538667 | Energy |
B BLLN D Billiontoone Inc | 104.480 106.000+1.520(+1.45%) | 6.460(6.59%) | 109.830 | 99.280 | 4,805,608,168.32 | 37,385.00 | 0 | 193.11349 | Healthcare |
G GHC D Graham Holdings Company | 1,115.63 | 16.23(1.48%) | 1,126.89 | 1,107.33 | 4,805,112,122.92 | 347.00 | 0 | 16.493643 | Consumer Defensive |
.webp)