Us Stocks Live Price (Page 73)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
O OS OneStream Inc | 23.695 | -0.015 -0.06% | 23.725 | 23.695 | 4,490,808,144.20 | 62,663.00 | 0.29 | -49.364583 | Technology |
F FELE Franklin Electric Co | 101.550 | 1.495 1.49% | 101.840 | 99.160 | 4,488,728,027.85 | 18,063.00 | 4.535 | 31.537267 | Industrials |
O OSCR Oscar Health | 15.060 | 1.385 10.13% | 15.245 | 13.860 | 4,484,084,880.00 | 522,641.00 | -0.044 | -8.863905 | Healthcare |
S SHC Sotera Health Company | 15.750 | 0.060 0.38% | 15.880 | 15.640 | 4,479,175,244.25 | 40,342.00 | 0.91 | 57.148148 | Healthcare |
A ALH Alliance Laundry Holdings Inc | 22.045 | -0.008 -0.04% | 22.430 | 21.840 | 4,471,319,451.40 | 10,168.00 | 1.291 | 36.77047 | Consumer Cyclical |
K KEN KENON HOLDINGS Ltd | 85.570 | 1.610 1.92% | 85.590 | 84.050 | 4,462,496,207.94 | 1,677.00 | 0 | -42.572139 | Utilities |
G GPCR Structure Therapeutics | 63.150 | 0.010 0.02% | 64.720 | 62.800 | 4,460,864,090.70 | 23,213.00 | -1.71999 | -17.254098 | Healthcare |
L LBRT Liberty Energy | 27.480 | -0.350 -1.26% | 28.465 | 27.300 | 4,453,175,934.48 | 155,632.00 | -0.37 | 30.876404 | Energy |
![]() DUOL Duolingo | 96.125 | -5.505 -5.42% | 105.200 | 95.960 | 4,443,604,691.63 | 152,748.00 | 5.7205 | 12.24937 | Technology |
F FHI Federated Hermes | 57.200 | 0.740 1.31% | 57.260 | 56.400 | 4,435,680,792.40 | 32,132.00 | 5.1 | 11.966527 | Financial Services |
H HCC Warrior Met Coal | 84.125 | 2.175 2.65% | 84.760 | 80.930 | 4,422,464,373.50 | 35,543.00 | 6.193 | 77.89351 | Basic Materials |
V VCTR Victory Capital Holdings | 68.790 | -0.200 -0.29% | 69.670 | 68.490 | 4,412,845,824.75 | 38,708.00 | 6.96 | 17.638462 | Financial Services |
M MC Moelis & Company | 59.605 | 0.975 1.66% | 60.030 | 58.900 | 4,410,693,526.79 | 70,748.00 | 3.54 | 19.802326 | Financial Services |
L LOPE Grand Canyon Education | 162.490 | -3.410 -2.06% | 167.430 | 162.030 | 4,410,539,840.46 | 11,903.00 | 10.1 | 21.075227 | Consumer Defensive |
M MMSI Merit Medical Systems | 74.200 | -0.630 -0.84% | 75.140 | 73.600 | 4,409,849,280.20 | 20,181.00 | 4.055 | 34.835681 | Healthcare |
N NWE NorthWestern Corp | 71.670 | 0.875 1.24% | 72.210 | 69.650 | 4,403,664,317.07 | 23,332.00 | 3.91 | 24.377551 | Utilities |
A ANF Abercrombie & Fitch Co | 95.660 | -3.620 -3.65% | 96.960 | 89.990 | 4,386,733,806.96 | 177,808.00 | 9.9265 | 9.20693 | Consumer Cyclical |
T TGS Transportadora de Gas del Sur SA | 29.110 | 0.275 0.95% | 29.350 | 28.130 | 4,382,574,891.32 | 7,838.00 | 0 | 17.448662 | Energy |
A ACIW ACI Worldwide | 42.465 | 1.025 2.47% | 42.850 | 41.370 | 4,377,632,174.79 | 57,622.00 | 3.41 | 17.192308 | Technology |
A ASB Associated Banc-Corp | 26.345 | -0.025 -0.09% | 26.600 | 26.290 | 4,372,613,640.67 | 139,803.00 | 2.84 | 9.51083 | Financial Services |
