Us Stocks Live Price (Page 60)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
S SGHC D Super Group (SGHC) Limited | 13.040 | 0.305(2.40%) | 13.240 | 12.820 | 6,625,321,315.52 | 148,057.00 | 0.84 | 27.020307 | Consumer Cyclical |
P PTGX D Protagonist Therapeutics | 102.880 | 7.440(7.80%) | 103.450 | 96.860 | 6,616,354,054.24 | 29,867.00 | 4.72 | -56.839779 | Healthcare |
K KLAR D Klarna Group plc | 17.470 17.390-0.080(-0.46%) | 0.510(3.01%) | 17.615 | 16.860 | 6,605,642,600.42 | 104,571.00 | 0.58 | -33.189981 | Financial Services |
T TMHC D Taylor Morrison Home Corp | 71.500 71.430-0.070(-0.10%) | -0.100(-0.14%) | 71.660 | 71.500 | 6,583,352,275.50 | 228,861.00 | 4.7 | 10.655738 | Consumer Cyclical |
Q QMMM D QMMM Holdings Ltd | 115.070 | 15.910(16.04%) | 119.000 | 95.510 | 6,582,733,773.94 | 0.00 | 0 | -664.78893 | Communication Services |
M MAC D Macerich Company (The) | 23.220 | 0.920(4.13%) | 23.235 | 22.600 | 6,581,968,762.14 | 106,318.00 | -0.21 | -32.25 | Real Estate |
F FSS D Federal Signal Corp | 107.850 | 0.650(0.61%) | 109.470 | 107.520 | 6,579,093,309.60 | 8,788.00 | 4.8 | 24.511364 | Industrials |
B BYD D Boyd Gaming Corp | 88.410 | 1.425(1.64%) | 88.410 | 87.400 | 6,571,529,091.96 | 23,254.00 | 7.695 | 3.908488 | Consumer Cyclical |
C CENX D Century Aluminum Company | 66.390 66.940+0.550(+0.83%) | -0.610(-0.91%) | 69.180 | 65.340 | 6,570,886,980.33 | 44,461.00 | 1.42 | 19.791667 | Basic Materials |
V VNO D Vornado Realty Trust | 34.915 | 0.925(2.72%) | 35.070 | 34.410 | 6,567,433,150.74 | 39,708.00 | 0.01 | 9.565753 | Real Estate |
T TXNM D TXNM Energy Inc | 59.295 | 0.235(0.40%) | 59.330 | 59.185 | 6,564,386,803.82 | 22,270.00 | 2.88 | 42.053191 | Utilities |
T THG D Hanover Insurance Group (The) | 186.960 | 0.510(0.27%) | 190.740 | 186.780 | 6,541,129,697.52 | 7,007.00 | 17.61 | 9.432896 | Financial Services |
M MSM D MSC Industrial Direct Co | 117.019 | -0.181(-0.15%) | 118.250 | 116.990 | 6,533,675,238.91 | 25,469.00 | 4.3 | 31.45672 | Industrials |
J JBTM D JBT Marel Corporation | 125.215 | -1.485(-1.17%) | 129.220 | 124.400 | 6,519,671,079.58 | 14,482.00 | 7.825 | 38.527692 | Industrials |
A AWI D Armstrong World Industries | 152.720 | -0.640(-0.42%) | 155.730 | 151.180 | 6,517,911,681.20 | 13,825.00 | 8.34 | 21.662411 | Industrials |
L LNC D Lincoln National Corp | 34.045 34.210+0.165(+0.48%) | 0.515(1.54%) | 34.600 | 33.720 | 6,509,853,291.87 | 53,658.00 | 8.467 | 3.742888 | Financial Services |
![]() AVTR D Avantor | 9.52500 | 0.45000(4.96%) | 9.61500 | 9.11000 | 6,503,245,204.05 | 434,033.00 | 0.77 | -11.759259 | Healthcare |
S SNDR D Schneider National | 37.080 | 0.560(1.53%) | 37.110 | 36.060 | 6,493,609,340.64 | 25,163.00 | 0.9 | 66.214286 | Industrials |
P PSN D Parsons Corp | 60.590 | 0.640(1.07%) | 62.020 | 60.340 | 6,481,828,587.39 | 20,871.00 | 1.97 | 28.990431 | Technology |
![]() HIMS D Hims & Hers Health | 27.990 27.920-0.070(-0.25%) | 0.480(1.74%) | 29.820 | 27.190 | 6,478,500,883.05 | 826,004.00 | -0.11 | -312.22222 | Healthcare |

.webp)