Us Stocks Live Price (Page 59)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
S SYRE D Spyre Therapeutics | 78.480 | 4.980(6.78%) | 79.630 | 73.290 | 6,815,301,535.44 | 64,698.00 | -4.7 | -37.018868 | Healthcare |
A AXTA D Axalta Coating Systems Ltd | 31.780 | 0.585(1.88%) | 32.640 | 31.615 | 6,801,516,447.04 | 112,957.00 | 2.61 | 18.584795 | Basic Materials |
H HR D Healthcare Realty Trust | 19.580 | 0.190(0.98%) | 19.690 | 19.425 | 6,784,892,497.24 | 94,333.00 | -0.324 | -33.758621 | Real Estate |
F FLY D Firefly Aerospace Inc. | 41.260 41.370+0.110(+0.27%) | 1.460(3.67%) | 42.980 | 38.210 | 6,776,345,053.42 | 209,823.00 | -1.77 | -8.372744 | Industrials |
O OR D Osisko Gold Royalties Ltd | 36.110 | 0.810(2.29%) | 36.785 | 35.860 | 6,770,475,649.04 | 10,184.00 | 1.97379 | 26.947761 | Basic Materials |
T TPG D TPG | 42.140 | 1.490(3.67%) | 42.870 | 41.020 | 6,761,785,116.38 | 111,358.00 | 2.83 | 183.21739 | Financial Services |
H HXL D Hexcel Corp | 89.550 | 1.480(1.68%) | 91.250 | 88.140 | 6,754,504,327.20 | 27,802.00 | 2.06 | 59.304636 | Industrials |
I IDCC D InterDigital | 261.21 | 4.57(1.78%) | 264.30 | 256.88 | 6,750,980,025.09 | 10,246.00 | 8.77 | 24.900858 | Technology |
E EXP D Eagle Materials | 217.600 | -0.920(-0.42%) | 221.300 | 216.310 | 6,734,316,787.20 | 9,107.00 | 12.795 | 16.534954 | Basic Materials |
C CBC D Central Bancompany | 28.080 | 1.000(3.69%) | 28.170 | 27.210 | 6,732,689,988.96 | 12,595.00 | 0 | 15.775281 | Financial Services |
F FAF D First American Financial Corp | 65.910 66.000+0.090(+0.14%) | 1.340(2.08%) | 66.170 | 65.410 | 6,716,229,000.00 | 8,829.00 | 5.714 | 10.14 | Financial Services |
N NPO D Enpro Industries | 317.45 | 0.17(0.05%) | 320.58 | 314.15 | 6,706,659,486.80 | 4,194.00 | 9.14 | 154.85365 | Industrials |
I IMVT D Immunovant | 32.665 32.700+0.035(+0.11%) | 1.535(4.93%) | 32.880 | 31.010 | 6,706,415,773.80 | 35,731.00 | -2.34 | -11.801444 | Healthcare |
D DSGX D Descartes Systems Group | 77.985 | 3.905(5.27%) | 81.040 | 75.670 | 6,701,019,200.60 | 63,760.00 | 3.11884 | 41.703209 | Technology |
L LNTH D Lantheus Holdings | 102.800 102.670-0.130(-0.13%) | 2.530(2.52%) | 103.750 | 100.840 | 6,692,905,229.60 | 50,281.00 | 5.67 | 24.50358 | Healthcare |
![]() POOL D Pool Corp | 183.190 | 2.490(1.38%) | 187.490 | 181.270 | 6,675,993,719.57 | 18,467.00 | 10.8 | 16.837316 | Industrials |
![]() KMX D CarMax | 46.920 | 0.890(1.93%) | 47.540 | 45.380 | 6,654,227,947.80 | 101,280.00 | 2.66 | 27.928571 | Consumer Cyclical |
V VIPS D Vipshop Holdings Limited | 13.850 | -0.390(-2.74%) | 14.255 | 13.840 | 6,651,746,979.00 | 155,397.00 | 2.56482 | 6.295331 | Consumer Cyclical |
G GTES D Gates Industrial Corp | 26.110 | 0.080(0.31%) | 26.190 | 25.750 | 6,631,938,120.08 | 62,652.00 | 1.65 | 27.484211 | Industrials |
L LAD D Lithia Motors | 290.63 | -0.08(-0.03%) | 292.79 | 287.57 | 6,628,055,466.60 | 8,949.00 | 34.85 | 10.140614 | Consumer Cyclical |

