Us Stocks Live Price (Page 57)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
A AXTA D Axalta Coating Systems Ltd | 34.440 | -1.103(-3.10%) | 35.450 | 34.300 | 7,370,848,696.68 | 98,019.00 | 2.58 | 21.128834 | Basic Materials |
H HNGE D Hinge Health Inc. | 91.210 91.700+0.490(+0.54%) | -1.420(-1.53%) | 93.530 | 89.160 | 7,360,137,774.57 | 45,888.00 | 2.3 | 11.155718 | Healthcare |
S SLAB D Silicon Laboratories | 219.890 | -0.160(-0.07%) | 220.245 | 219.325 | 7,337,017,076.29 | 6,393.00 | 2.89 | -187.94017 | Technology |
F FLR D Fluor Corp | 54.840 | -1.760(-3.11%) | 56.830 | 54.730 | 7,334,360,114.28 | 99,019.00 | 2.76 | -4.691189 | Industrials |
K KEX D Kirby Corp | 138.570 | 0.580(0.42%) | 139.530 | 137.700 | 7,316,496,000.00 | 17,545.00 | 7.32 | 21.285714 | Industrials |
B BTG D B2Gold Corp | 5.53500 | 0.09000(1.65%) | 5.61500 | 5.46500 | 7,312,126,667.67 | 721,897.00 | 0.85831 | 9.883929 | Basic Materials |
F FAF D First American Financial Corp | 71.495 | 0.145(0.20%) | 71.890 | 70.780 | 7,299,639,500.00 | 29,310.00 | 5.714 | 9.916089 | Financial Services |
![]() APPF D AppFolio | 205.721 | -0.369(-0.18%) | 206.370 | 200.530 | 7,286,019,011.23 | 7,012.00 | 1.12 | 46.861276 | Technology |
J JAN D Janus Living Inc | 31.015 | 0.060(0.19%) | 31.150 | 30.630 | 7,269,078,470.94 | 50,778.00 | 0 | -123.45261 | Real Estate |
N NE D Noble Corp | 45.460 | -0.445(-0.97%) | 46.710 | 45.060 | 7,257,335,230.28 | 50,358.00 | 2.24 | 48.361702 | Energy |
![]() CAG D Conagra Brands | 15.115 | -0.155(-1.02%) | 15.470 | 15.075 | 7,256,222,091.42 | 230,471.00 | 1.7 | -3.77875 | Consumer Defensive |
S SSD D Simpson Manufacturing Co | 176.680 | -2.140(-1.20%) | 178.330 | 174.840 | 7,241,173,615.76 | 9,634.00 | 3.87 | 19.351588 | Basic Materials |
![]() Z D Zillow Group | 32.130 | -0.240(-0.74%) | 32.665 | 31.840 | 7,225,232,272.02 | 115,911.00 | 2.21 | 139.69565 | Communication Services |
![]() PPC D Pilgrim's Pride Corp | 30.250 30.320+0.070(+0.23%) | 0.250(0.83%) | 30.630 | 29.810 | 7,202,782,851.00 | 50,879.00 | 2.5 | 13.240175 | Consumer Defensive |
O OMF D OneMain Holdings | 62.580 | -0.750(-1.18%) | 63.260 | 62.500 | 7,199,295,130.02 | 25,813.00 | 7.255 | 9.438914 | Financial Services |
![]() BZ D Kanzhun Limited | 16.060 16.090+0.030(+0.19%) | -0.550(-3.31%) | 16.720 | 15.970 | 7,194,205,206.98 | 197,833.00 | 1.41472 | 11.040079 | Communication Services |
A AXS D Axis Capital Holders Limited | 98.350 | -0.250(-0.25%) | 98.780 | 97.380 | 7,176,237,276.95 | 15,658.00 | 12.96 | 7.004986 | Financial Services |
![]() TAP D Molson Coors Beverage Company | 38.480 | -0.380(-0.98%) | 39.160 | 38.460 | 7,174,747,341.84 | 117,788.00 | 4.99 | -3.363636 | Consumer Defensive |
F FSS D Federal Signal Corp | 117.483 | -0.717(-0.61%) | 118.540 | 116.560 | 7,171,351,585.11 | 11,879.00 | 4.9 | 25.319612 | Industrials |
S STAG D Stag Industrial | 37.180 | -0.390(-1.04%) | 37.590 | 36.830 | 7,168,613,672.22 | 41,996.00 | 0.263 | 28.6 | Real Estate |




.webp)
