Us Stocks Live Price (Page 55)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() EMN D Eastman Chemical Company | 69.345 70.300+0.955(+1.38%) | 0.345(0.50%) | 70.400 | 68.250 | 7,929,597,976.20 | 86,036.00 | 6.445 | 20.041908 | Basic Materials |
![]() BAH D Booz Allen Hamilton Holding Corp | 66.110 64.380-1.730(-2.62%) | 2.250(3.52%) | 66.220 | 64.710 | 7,928,839,450.51 | 124,249.00 | 5.551 | 9.581159 | Industrials |
Z ZWS D Zurn Elkay Water Solutions Corp | 47.490 | 0.240(0.51%) | 47.760 | 47.070 | 7,924,747,148.37 | 40,294.00 | 1.745 | 38.609756 | Industrials |
B BIRK D Birkenstock Holding plc | 43.000 42.220-0.780(-1.81%) | 0.750(1.78%) | 43.050 | 41.830 | 7,907,960,408.00 | 55,433.00 | 2.28318 | 19.625693 | Consumer Cyclical |
R RGEN D Repligen Corp | 140.010 131.500-8.510(-6.08%) | 3.000(2.19%) | 142.340 | 131.210 | 7,897,647,677.40 | 145,094.00 | 1.975 | 153.85714 | Healthcare |
U UGI D UGI Corp | 36.835 36.800-0.035(-0.10%) | 0.340(0.93%) | 37.010 | 36.470 | 7,897,192,381.52 | 52,762.00 | 3.2 | 12.97007 | Utilities |
S STAG D Stag Industrial | 41.300 | -0.470(-1.13%) | 41.820 | 41.205 | 7,896,768,771.50 | 45,859.00 | 0.263 | 32.015504 | Real Estate |
Q QRVO D Qorvo | 89.474 88.780-0.694(-0.78%) | 0.544(0.61%) | 90.410 | 88.450 | 7,893,217,779.37 | 36,783.00 | 6.845 | 24.716575 | Technology |
N NFG D National Fuel Gas Co | 82.880 | 2.030(2.51%) | 82.950 | 80.230 | 7,876,530,802.56 | 15,622.00 | 7.6 | 11.2 | Energy |
I IBRX D ImmunityBio | 7.52000 7.95000+0.43000(+5.72%) | -0.54000(-6.70%) | 8.09000 | 7.50000 | 7,876,101,907.04 | 218,996.00 | -0.81 | -8.894118 | Healthcare |
R RAL D Ralliant Corporation | 70.120 70.950+0.830(+1.18%) | -0.790(-1.11%) | 70.670 | 69.470 | 7,848,752,337.76 | 31,309.00 | 1.89 | -6.308546 | Technology |
C CAE D CAE | 24.250 25.500+1.250(+5.15%) | -0.180(-0.74%) | 24.810 | 24.180 | 7,798,307,385.50 | 42,028.00 | 1.19 | 35.2095 | Industrials |
M MXL D MaxLinear | 86.765 81.150-5.615(-6.47%) | 0.745(0.87%) | 91.730 | 81.700 | 7,769,455,132.64 | 234,767.00 | 1.325 | -57.289474 | Technology |
L LAD D Lithia Motors | 340.24 328.01-12.23(-3.59%) | 9.38(2.84%) | 343.37 | 333.72 | 7,759,452,196.80 | 12,423.00 | 34.855 | 11.871598 | Consumer Cyclical |
![]() STN D Stantec | 68.010 | -0.260(-0.38%) | 68.680 | 67.760 | 7,757,696,329.95 | 10,798.00 | 6.21 | 22.327255 | Industrials |
L LQDA D Liquidia Corp | 87.130 | 6.290(7.78%) | 89.410 | 77.970 | 7,748,305,265.87 | 170,595.00 | 3.97 | 510.23529 | Healthcare |
E EDU D New Oriental Education and Technology Group | 48.660 47.900-0.760(-1.56%) | -0.020(-0.04%) | 48.860 | 47.980 | 7,744,032,049.02 | 39,911.00 | 3.66 | 18.022222 | Consumer Defensive |
![]() OKLO D Oklo Inc. | 44.500 45.190+0.690(+1.55%) | 0.360(0.82%) | 47.500 | 44.100 | 7,742,598,921.50 | 394,654.00 | -0.705 | -53.178571 | Utilities |
C CHRD D Chord Energy Corp | 137.430 | 3.285(2.45%) | 138.930 | 136.220 | 7,737,196,719.69 | 39,347.00 | -0.188 | -133.42718 | Energy |
T TRNO D Terreno Realty Corp | 73.120 75.240+2.120(+2.90%) | -1.660(-2.22%) | 74.560 | 72.840 | 7,730,055,264.32 | 22,661.00 | 1 | 17.834146 | Real Estate |



.webp)