Us Stocks Live Price (Page 53)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() ARWR D Arrowhead Pharmaceuticals | 58.010 | -0.320(-0.55%) | 58.390 | 56.570 | 8,194,171,630.67 | 24,496.00 | -3.02 | -25.442982 | Healthcare |
IDA D IDACORP | 140.670 | -1.470(-1.03%) | 142.330 | 140.250 | 8,136,640,188.81 | 20,357.00 | 6.435 | 23.328358 | Utilities |
![]() OSK D Oshkosh Corp | 131.670 | -2.670(-1.99%) | 132.620 | 129.560 | 8,129,272,750.83 | 18,370.00 | 11.05 | 15.082474 | Industrials |
VICR D Vicor Corp | 175.980 176.100+0.120(+0.07%) | -4.220(-2.34%) | 179.685 | 169.000 | 8,113,862,697.36 | 32,562.00 | 3.72 | 56.554487 | Technology |
LEVI D Levi Strauss & Co | 21.150 | -0.225(-1.05%) | 21.270 | 20.780 | 8,110,384,979.85 | 210,296.00 | 1.446 | 13.914474 | Consumer Cyclical |
![]() ESI D Element Solutions | 33.205 | 0.125(0.38%) | 33.620 | 31.520 | 8,091,756,799.37 | 374,194.00 | 1.84 | 44.871622 | Basic Materials |
ZWS D Zurn Elkay Water Solutions Corp | 48.570 | -0.107(-0.22%) | 48.850 | 48.090 | 8,056,019,191.29 | 25,918.00 | 1.845 | 30.167702 | Industrials |
![]() LINE D Lineage Inc. | 35.367 | 0.287(0.82%) | 35.380 | 34.550 | 8,053,419,994.40 | 31,560.00 | -0.623 | -49.120833 | Real Estate |
![]() CAE D CAE | 25.010 | 0.010(0.04%) | 25.040 | 24.090 | 8,049,445,515.81 | 26,744.00 | 1.19 | 39.360401 | Industrials |
![]() ATR D AptarGroup | 126.550 | -1.540(-1.20%) | 127.400 | 125.650 | 8,046,191,874.95 | 9,619.00 | 5.57 | 22.84296 | Healthcare |
CBSH D Commerce Bancshares | 56.075 | -0.445(-0.79%) | 56.650 | 55.790 | 8,042,959,381.35 | 46,170.00 | 4.23 | 13.743873 | Financial Services |
DSGX D Descartes Systems Group | 94.010 | 0.000(0.00%) | 94.160 | 92.640 | 8,042,419,467.53 | 10,800.00 | 3.2345 | 43.725581 | Technology |
![]() SPXC D SPX Technologies | 160.230 | 0.120(0.07%) | 160.990 | 155.910 | 8,025,257,347.80 | 45,547.00 | 8.155 | 28.15993 | Industrials |
AAL D American Airlines Group | 12.105 12.095-0.010(-0.08%) | -0.510(-4.04%) | 12.300 | 11.820 | 8,020,996,143.57 | 1,622,759.00 | -0.45 | -16.561644 | Industrials |
![]() TAP/A D Molson Coors Beverage Company | 43.000 | 0.240(0.56%) | 44.300 | 43.000 | 8,017,519,119.00 | 9.00 | 4.99 | -3.758741 | Consumer Defensive |
![]() NNN D National Retail Properties | 41.725 | -0.410(-0.97%) | 42.335 | 41.450 | 8,008,337,665.00 | 57,789.00 | 2.087 | 20.554187 | Real Estate |
NEU D NewMarket Corp | 869.93 | -5.26(-0.60%) | 877.80 | 866.11 | 8,000,229,471.58 | 1,364.00 | 0 | 18.72025 | Basic Materials |
![]() STN D Stantec | 71.130 70.780-0.350(-0.49%) | -1.730(-2.37%) | 72.420 | 70.730 | 7,994,990,874.39 | 14,810.00 | 6.18 | 22.379102 | Industrials |
ETSY D Etsy | 86.905 | -3.935(-4.33%) | 91.080 | 86.730 | 7,976,292,809.94 | 100,963.00 | 4.17 | 27.501582 | Consumer Cyclical |
CLF D Cleveland-Cliffs | 13.900 13.920+0.020(+0.14%) | 0.855(6.55%) | 14.055 | 13.105 | 7,931,131,027.40 | 920,103.00 | -0.3 | -17.4 | Basic Materials |









