Us Stocks Live Price (Page 50)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() RRC D Range Resources Corp | 40.500 | 0.670(1.68%) | 40.630 | 39.960 | 9,542,701,125.00 | 44,736.00 | 4.045 | 10.714286 | Energy |
![]() TEM D Tempus AI Inc. | 52.240 52.020-0.220(-0.42%) | 4.740(9.98%) | 53.970 | 46.720 | 9,380,463,428.08 | 498,687.00 | -0.98 | -30.209302 | Healthcare |
M MASI D Masimo Corp | 178.895 | 0.115(0.06%) | 178.950 | 178.750 | 9,368,567,639.97 | 19,890.00 | 3.61 | 44.280941 | Healthcare |
S SIRI D Sirius XM Holdings | 27.780 | -0.305(-1.09%) | 28.450 | 27.770 | 9,351,301,822.08 | 201,115.00 | 3.09 | 11.771186 | Communication Services |
![]() ACM D Aecom | 72.690 72.680-0.010(-0.01%) | 0.280(0.39%) | 74.400 | 72.145 | 9,342,331,054.80 | 61,749.00 | 5.96 | 15.173278 | Industrials |
![]() AYI D Acuity Brands | 308.12 | -4.72(-1.51%) | 312.31 | 307.33 | 9,340,709,564.16 | 15,501.00 | 19.075 | 22.589443 | Industrials |
B BRX D Brixmor Property Group | 30.350 | 0.150(0.50%) | 30.780 | 30.120 | 9,312,491,325.95 | 85,445.00 | 1.067 | 21.223776 | Real Estate |
![]() FDS D Factset Research Systems | 254.980 | 1.550(0.61%) | 264.070 | 254.920 | 9,289,208,762.46 | 56,656.00 | 17.42 | 16.407979 | Financial Services |
T TKR D Timken Company (The) | 133.660 | 1.770(1.34%) | 133.930 | 131.510 | 9,288,636,206.60 | 28,036.00 | 6.03 | 30.377273 | Industrials |
![]() JKHY D Jack Henry & Associates | 130.730 | -2.350(-1.77%) | 136.760 | 130.690 | 9,288,468,469.40 | 46,846.00 | 6.08 | 18.25838 | Technology |
M MSGS D Madison Square Garden Sports Corp | 385.42 | 4.08(1.07%) | 390.27 | 382.95 | 9,279,413,159.94 | 12,219.00 | 0.28 | -418.93478 | Communication Services |
Z ZION D Zions Bancorporation NA | 63.040 63.050+0.010(+0.02%) | 2.270(3.74%) | 63.070 | 61.450 | 9,272,668,143.68 | 25,851.00 | 6.3 | 9.78882 | Financial Services |
![]() SSB D SouthState Corp | 94.910 | 2.693(2.92%) | 95.250 | 93.620 | 9,269,673,961.13 | 28,359.00 | 9.153 | 10.227371 | Financial Services |
O ONB D Old National Bancorp | 23.970 | 0.650(2.79%) | 24.070 | 23.660 | 9,261,360,810.00 | 76,389.00 | 2.62 | 12.35567 | Financial Services |
![]() ARE D Alexandria Real Estate Equities | 53.140 53.010-0.130(-0.24%) | 1.860(3.63%) | 53.250 | 51.880 | 9,260,680,167.20 | 67,045.00 | 2.904 | -8.475279 | Real Estate |
G GGB D Gerdau SA | 4.70000 | -0.06000(-1.26%) | 4.77000 | 4.67000 | 9,246,463,774.60 | 680,612.00 | 2.574 | 28.670002 | Basic Materials |
![]() YMM D Full Truck Alliance Co Ltd | 8.86500 | -0.22000(-2.42%) | 9.10000 | 8.86500 | 9,197,830,476.59 | 585,710.00 | 0.45 | 15.011772 | Technology |
![]() PSO D Pearson plc | 15.310 | 0.305(2.03%) | 15.475 | 15.295 | 9,192,360,830.39 | 24,826.00 | 0.58 | 22.494829 | Communication Services |
Q QRVO D Qorvo | 104.000 | -0.840(-0.80%) | 106.170 | 103.115 | 9,153,421,992.00 | 36,367.00 | 6.845 | 28.729282 | Technology |
B BRKR D Bruker Corp | 59.935 | -2.735(-4.36%) | 64.525 | 59.360 | 9,123,642,774.44 | 196,975.00 | 2.218 | -249.72916 | Healthcare |









