Us Stocks Live Price (Page 51)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
K KRYS D Krystal Biotech | 308.04 307.00-1.04(-0.34%) | 6.50(2.16%) | 311.98 | 300.36 | 9,080,944,038.24 | 18,707.00 | 6.86 | 41.236948 | Healthcare |
![]() EQX D Equinox Gold Corp | 11.500 | 0.290(2.59%) | 11.750 | 11.370 | 9,074,793,175.00 | 506,802.00 | 1.96397 | 31.081081 | Basic Materials |
C CUBE D CubeSmart | 40.000 | 0.910(2.33%) | 40.180 | 39.420 | 9,056,545,200.00 | 70,727.00 | 1.646 | 27.972028 | Real Estate |
![]() ORI D Old Republic International Corp | 37.180 | 0.150(0.41%) | 37.870 | 37.100 | 9,055,339,355.92 | 28,619.00 | 1.93 | 9.157635 | Financial Services |
S SNEX D StoneX Group | 114.020 | 4.960(4.55%) | 115.610 | 109.670 | 9,036,255,573.92 | 22,072.00 | 0 | 20.37284 | Financial Services |
![]() ENPH D Enphase Energy | 68.450 68.100-0.350(-0.51%) | -0.550(-0.80%) | 69.880 | 65.900 | 9,021,588,159.00 | 188,661.00 | 2.1 | 67.42574 | Technology |
V VNOM D Viper Energy Partners LP | 46.390 46.550+0.160(+0.34%) | -0.490(-1.05%) | 46.890 | 46.250 | 9,009,634,545.85 | 48,397.00 | 2.035 | -81.66666 | Energy |
C CRL D Charles River Laboratories International | 185.810 | 5.840(3.25%) | 187.950 | 181.060 | 8,950,045,911.30 | 25,253.00 | 11.13 | -50.083558 | Healthcare |
![]() MANH D Manhattan Associates | 150.390 | -0.948(-0.63%) | 155.770 | 150.050 | 8,897,764,494.78 | 22,331.00 | 5.33 | 42.12605 | Technology |
![]() MBLY D Mobileye Global | 10.550 10.480-0.070(-0.66%) | -0.190(-1.77%) | 10.915 | 10.505 | 8,885,063,787.55 | 265,636.00 | 0.26 | -2.083499 | Consumer Cyclical |
C CRUS D Cirrus Logic | 175.500 176.000+0.500(+0.28%) | -3.440(-1.92%) | 177.700 | 173.000 | 8,877,297,721.50 | 15,174.00 | 7.77 | 22.356688 | Technology |
C CORZ D Core Scientific | 27.915 27.900-0.015(-0.05%) | -1.005(-3.48%) | 28.495 | 27.435 | 8,873,767,926.18 | 385,178.00 | -0.94 | -8.282738 | Technology |
A AMG D Affiliated Managers Group | 334.93 | 22.86(7.33%) | 336.74 | 314.92 | 8,846,199,629.05 | 30,313.00 | 34.03 | 13.7379 | Financial Services |
C CTRE D CareTrust REIT | 37.430 | -0.610(-1.60%) | 38.760 | 37.130 | 8,842,471,996.05 | 74,030.00 | 0.927 | 23.689873 | Real Estate |
![]() WAL D Western Alliance Bancorporation | 80.730 | 2.940(3.78%) | 81.020 | 79.180 | 8,814,534,112.80 | 18,520.00 | 10.4 | 9.398137 | Financial Services |
A AAL D American Airlines Group | 13.310 13.3100.000(0.00%) | -0.265(-1.95%) | 13.840 | 13.185 | 8,803,036,173.47 | 1,392,024.00 | 0.32 | 42.903226 | Industrials |
![]() NCLH D Norwegian Cruise Line Holdings Ltd | 19.145 19.090-0.055(-0.29%) | 0.995(5.48%) | 19.480 | 18.680 | 8,789,663,630.30 | 1,024,988.00 | 1.785 | 15.419355 | Consumer Cyclical |
![]() ASR D Grupo Aeroportuario del Sureste SA | 292.86 | -3.82(-1.29%) | 298.78 | 292.67 | 8,785,800,000.00 | 1,151.00 | 398 | 15.520466 | Industrials |
O ORA D Ormat Technologies | 142.485 | -2.635(-1.82%) | 144.360 | 139.560 | 8,756,209,784.18 | 29,129.00 | 1.92 | 68.83333 | Utilities |
K KT D KT Corp | 18.207 | -0.173(-0.94%) | 18.400 | 17.965 | 8,731,050,616.51 | 65,006.00 | 2790.4624 | 8.813678 | Communication Services |






.webp)
