Us Stocks Live Price (Page 51)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() TAP/A Molson Coors Beverage Company | 47.890 | 1.250 2.68% | 47.890 | 47.890 | 8,999,898,977.85 | 0.00 | 4.8 | -4.454884 | Consumer Defensive |
W WULF TeraWulf | 20.650 | 1.340 6.94% | 20.705 | 18.950 | 8,990,637,474.00 | 1,430,460.00 | -0.575 | -12.385542 | Financial Services |
![]() PCVX Vaxcyte | 62.310 | 0.120 0.19% | 63.060 | 61.330 | 8,967,677,693.91 | 37,536.00 | -4.44 | -11.067496 | Healthcare |
![]() AOS AO Smith Corp | 64.800 | 1.520 2.40% | 66.240 | 64.160 | 8,957,939,752.80 | 86,103.00 | 4.025 | 16.831169 | Industrials |
G GDS GDS Holdings Limited | 44.650 | 1.690 3.93% | 45.110 | 43.290 | 8,946,860,420.45 | 56,477.00 | 0.11648 | 62.435822 | Technology |
P PRIM Primoris Services Corp | 164.856 | 6.966 4.41% | 167.490 | 160.470 | 8,940,392,779.97 | 30,449.00 | 5.88 | 32.839841 | Industrials |
A ARW Arrow Electronics | 174.931 | 3.202 1.86% | 176.340 | 173.010 | 8,936,187,449.17 | 8,455.00 | 15.36 | 16.004666 | Technology |
![]() MICC The Magnum Ice Cream Company NV | 14.580 | 0.425 3.00% | 14.590 | 14.400 | 8,926,746,994.62 | 34,990.00 | 0.93 | 25.809637 | Consumer Defensive |
![]() PSO Pearson plc | 14.655 | 0.065 0.45% | 14.740 | 14.585 | 8,925,712,529.18 | 61,069.00 | 0.62 | 21.383582 | Communication Services |
![]() ALV Autoliv | 118.980 | 7.700 6.92% | 126.040 | 118.660 | 8,907,104,912.94 | 143,268.00 | 20.205 | 12.458639 | Consumer Cyclical |
R R Ryder System | 227.170 | 5.820 2.63% | 230.000 | 224.010 | 8,906,362,276.55 | 15,058.00 | 2.35 | 18.946622 | Industrials |
D DOCN DigitalOcean Holdings | 85.640 | -2.860 -3.23% | 93.480 | 82.500 | 8,901,776,663.44 | 186,077.00 | 0.96 | 33.984127 | Technology |
![]() SARO StandardAero Inc | 26.755 | 0.745 2.86% | 27.460 | 26.590 | 8,900,179,548.57 | 86,301.00 | 1.43 | 32.23494 | Industrials |
![]() DOCU DocuSign | 45.755 | -0.285 -0.62% | 47.550 | 45.400 | 8,896,049,845.64 | 100,496.00 | 3.81 | 30.915541 | Technology |
![]() SWKS Skyworks Solutions | 59.000 | 0.290 0.49% | 60.230 | 57.660 | 8,873,951,817.00 | 90,216.00 | 4.725 | 22.605364 | Technology |
![]() AYI Acuity Brands | 292.70 | 9.12 3.22% | 295.39 | 288.35 | 8,873,249,673.60 | 34,386.00 | 19.075 | 21.458944 | Industrials |
![]() LLYVK Liberty Media Corp | 96.451 | -0.799 -0.82% | 97.890 | 95.460 | 8,866,901,406.72 | 9,448.00 | 0.75 | -101.52736 | Communication Services |
V VNOM Viper Energy Partners LP | 45.415 | -1.825 -3.86% | 45.730 | 44.070 | 8,824,677,572.57 | 120,182.00 | 1.07 | -94.61458 | Energy |
C CTRE CareTrust REIT | 39.510 | 0.010 0.03% | 39.810 | 39.340 | 8,820,103,154.85 | 55,885.00 | 0.927 | 25.165605 | Real Estate |
L LUMN Lumen Technologies | 8.56000 | 0.06000 0.71% | 8.84000 | 8.43000 | 8,818,157,205.12 | 325,344.00 | 0.03 | -4.891429 | Communication Services |










