Us Stocks Live Price (Page 54)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() GAP D Gap Inc (The) | 22.320 | -0.595(-2.60%) | 22.565 | 21.990 | 7,840,349,457.84 | 185,328.00 | 2.15 | 6.722892 | Consumer Cyclical |
BOKF D BOK Financial Corp | 128.430 | -0.680(-0.53%) | 129.610 | 127.750 | 7,804,288,728.81 | 10,563.00 | 9.91 | 12.104618 | Financial Services |
![]() ACM D Aecom | 60.485 | -0.355(-0.58%) | 60.820 | 58.820 | 7,784,203,266.13 | 32,267.00 | 4.99 | 21.297535 | Industrials |
VLY D Valley National Bancorp | 14.065 | 0.245(1.77%) | 14.130 | 13.720 | 7,772,392,503.69 | 366,781.00 | 1.27 | 11.919492 | Financial Services |
GOOGM D Alphabet Inc | 46.280 | -0.370(-0.79%) | 46.700 | 46.280 | 7,751,900,000.00 | 15,876.00 | 0 | 0 | Communication Services |
![]() CNM D Core & Main | 41.955 | -0.375(-0.89%) | 42.310 | 41.230 | 7,738,327,042.50 | 21,631.00 | 2.8 | 17.265432 | Industrials |
GOOGN D Alphabet Inc | 46.140 | -0.350(-0.75%) | 46.550 | 46.130 | 7,728,450,000.00 | 16,769.00 | 0 | 0 | Communication Services |
![]() FORM D FormFactor | 98.460 99.450+0.990(+1.01%) | 3.420(3.60%) | 100.440 | 93.950 | 7,691,766,583.50 | 44,363.00 | 2.69 | 67.90344 | Technology |
![]() ABVX D Abivax SA | 88.070 88.500+0.430(+0.49%) | -2.240(-2.48%) | 89.505 | 87.145 | 7,686,003,206.75 | 28,725.00 | -2.31 | -14.787236 | Healthcare |
![]() TAP D Molson Coors Beverage Company | 41.205 | -0.505(-1.21%) | 41.590 | 40.780 | 7,682,834,309.27 | 77,585.00 | 4.99 | -3.601836 | Consumer Defensive |
![]() ZG D Zillow Group | 34.068 34.170+0.102(+0.30%) | -1.072(-3.05%) | 35.120 | 33.780 | 7,661,039,932.87 | 22,554.00 | 2.21 | 148.56521 | Communication Services |
![]() NFG D National Fuel Gas Co | 80.540 | -0.410(-0.51%) | 81.520 | 80.200 | 7,654,932,273.46 | 25,519.00 | 7.5 | 11.21727 | Energy |
EAT D Brinker International | 182.610 | -7.500(-3.95%) | 190.650 | 182.340 | 7,647,936,888.60 | 42,508.00 | 10.74 | 16.799448 | Consumer Cyclical |
LNC D Lincoln National Corp | 39.845 | -1.265(-3.08%) | 40.600 | 39.120 | 7,628,219,102.92 | 56,659.00 | 8.467 | 3.356782 | Financial Services |
NE D Noble Corp | 47.720 | 3.740(8.50%) | 47.820 | 44.300 | 7,618,126,642.96 | 72,256.00 | 2.24 | 50.765957 | Energy |
![]() AXSM D Axsome Therapeutics | 145.040 146.550+1.510(+1.04%) | -10.860(-6.97%) | 154.785 | 143.885 | 7,597,313,842.72 | 65,276.00 | -2.42 | -38.677333 | Healthcare |
TKR D Timken Company (The) | 109.330 | 0.935(0.86%) | 109.650 | 106.250 | 7,576,223,407.87 | 23,881.00 | 5.81 | 29.628726 | Industrials |
SSD D Simpson Manufacturing Co | 184.375 | -2.625(-1.40%) | 186.040 | 182.990 | 7,556,550,743.75 | 18,700.00 | 3.87 | 20.194414 | Basic Materials |
HUT D Hut 8 Mining Corp | 61.220 60.890-0.330(-0.54%) | -2.730(-4.27%) | 65.340 | 60.895 | 7,545,944,630.96 | 219,893.00 | -4.77302 | -11.337037 | Financial Services |
PACS D PACS Group | 47.645 | 0.095(0.20%) | 49.130 | 47.040 | 7,543,900,233.74 | 48,365.00 | 2.475 | 27.862573 | Healthcare |








