Us Stocks Live Price (Page 63)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
A ACMR D ACM Research | 89.470 93.300+3.830(+4.28%) | -5.880(-6.17%) | 94.000 | 89.390 | 6,183,225,801.89 | 20,644.00 | 1.61 | 68.29771 | Technology |
P PSN D Parsons Corp | 57.560 54.550-3.010(-5.23%) | 2.410(4.37%) | 57.780 | 55.340 | 6,157,683,668.76 | 21,840.00 | 1.97 | 27.54067 | Technology |
M MTG D MGIC Investment Corp | 29.055 | -0.040(-0.14%) | 29.170 | 28.510 | 6,144,849,736.74 | 85,293.00 | 3.1 | 9.22381 | Financial Services |
E ENIC D Enel Chile SA | 4.44000 | 0.06000(1.37%) | 4.47000 | 4.41000 | 6,141,990,279.36 | 41,847.00 | 0 | 11.730515 | Utilities |
P POR D Portland General Electric Company | 52.940 52.900-0.040(-0.08%) | 0.705(1.35%) | 53.180 | 51.760 | 6,126,746,782.34 | 14,799.00 | 3.58 | 23.633929 | Utilities |
V VSH D Vishay Intertechnology | 39.910 38.280-1.630(-4.08%) | 0.170(0.43%) | 40.870 | 38.240 | 6,121,312,148.64 | 60,421.00 | 0.71 | 3989 | Technology |
H HNGE D Hinge Health Inc. | 79.030 | -5.250(-6.23%) | 84.040 | 78.050 | 6,115,351,594.87 | 124,048.00 | 2.385 | -8.865979 | Healthcare |
C CGON D CG Oncology | 69.280 70.560+1.280(+1.85%) | -2.490(-3.47%) | 71.850 | 69.040 | 6,110,667,329.44 | 30,287.00 | -2.15 | -29.606838 | Healthcare |
S STWD D Starwood Property Trust | 16.475 | -0.120(-0.72%) | 16.680 | 16.410 | 6,108,082,690.75 | 75,594.00 | 1.8 | 17.347368 | Real Estate |
M MWH D SOLV Energy Inc. | 28.940 | 0.425(1.49%) | 29.240 | 28.290 | 6,100,217,916.64 | 39,233.00 | 1.67 | 45.87523 | Utilities |
![]() ESTC D Elastic NV | 58.675 | -1.505(-2.50%) | 59.670 | 58.330 | 6,099,362,066.28 | 60,791.00 | 2.19 | 17.106414 | Technology |
C CZR D Caesars Entertainment | 29.930 | -0.100(-0.33%) | 30.105 | 29.900 | 6,096,548,729.68 | 79,412.00 | -0.38 | -12.686441 | Consumer Cyclical |
L LGND D Ligand Pharmaceuticals | 304.13 307.50+3.37(+1.11%) | -1.23(-0.40%) | 309.85 | 302.33 | 6,095,087,881.93 | 7,670.00 | 8.92 | 39.65189 | Healthcare |
H HOMB D Home BancShares | 30.395 30.280-0.115(-0.38%) | -0.010(-0.03%) | 30.455 | 29.250 | 6,092,981,700.00 | 81,802.00 | 2.53 | 12.50823 | Financial Services |
I IBP D Installed Building Products | 225.280 224.000-1.280(-0.57%) | 3.080(1.39%) | 225.720 | 220.920 | 6,069,203,148.80 | 21,008.00 | 10.2 | 24.068376 | Consumer Cyclical |
A AUB D Atlantic Union Bankshares Corp | 42.330 | -0.470(-1.10%) | 42.770 | 42.260 | 6,058,086,395.76 | 37,538.00 | 3.86 | 18.089744 | Financial Services |
A ABCB D Ameris Bancorp | 89.870 91.020+1.150(+1.28%) | -0.760(-0.84%) | 90.520 | 89.450 | 6,047,577,244.61 | 8,798.00 | 5.36 | 14.130503 | Financial Services |
T TFPM D Triple Flag Precious Metals Corp | 29.210 29.000-0.210(-0.72%) | 0.710(2.49%) | 29.660 | 29.030 | 6,034,900,269.52 | 17,541.00 | 1.92172 | 19.344371 | Basic Materials |
T TEO D Telecom Argentina SA | 13.960 | 0.360(2.65%) | 14.075 | 13.480 | 6,013,096,923.92 | 7,228.00 | 2893.44695 | 25.577215 | Communication Services |
V VCTR D Victory Capital Holdings | 95.950 98.800+2.850(+2.97%) | -1.880(-1.92%) | 98.750 | 95.720 | 5,999,859,620.70 | 15,539.00 | 7.285 | 21.561798 | Financial Services |
