Us Stocks Live Price (Page 30)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() PAAS D Pan American Silver Corp | 52.910 | 1.890(3.70%) | 53.310 | 51.970 | 21,937,438,380.00 | 466,078.00 | 5.05912 | 15.653846 | Basic Materials |
![]() MTSI D MACOM Technology Solutions Holdings | 286.12 286.00-0.12(-0.04%) | 11.53(4.20%) | 287.74 | 274.64 | 21,851,250,777.72 | 60,500.00 | 5.41 | 91.12101 | Technology |
![]() ENTG D Entegris | 143.000 143.030+0.030(+0.02%) | 1.880(1.33%) | 143.080 | 139.460 | 21,850,400,000.00 | 49,740.00 | 3.78 | 71.5 | Technology |
![]() GH D Guardant Health | 162.790 | 1.790(1.11%) | 167.670 | 159.710 | 21,845,794,514.30 | 34,121.00 | -1.36 | -46.378917 | Healthcare |
![]() FSLR D First Solar | 203.060 203.880+0.820(+0.40%) | -10.190(-4.78%) | 220.250 | 202.560 | 21,822,815,151.28 | 121,990.00 | 15.78 | 12.540074 | Technology |
![]() BCE D BCE | 23.330 23.490+0.160(+0.69%) | -0.325(-1.37%) | 23.620 | 23.210 | 21,755,827,310.61 | 220,970.00 | 2.6079 | 4.812732 | Communication Services |
![]() UTHR D United Therapeutics Corp | 506.86 | 8.61(1.73%) | 509.45 | 494.05 | 21,739,576,147.12 | 30,067.00 | 27.5 | 18.160516 | Healthcare |
![]() TW D Tradeweb Markets | 102.930 | -0.050(-0.05%) | 103.020 | 101.160 | 21,715,285,584.42 | 77,006.00 | 3.49 | 24.565632 | Financial Services |
![]() THC D Tenet Healthcare Corp | 269.13 | 9.94(3.84%) | 270.20 | 256.37 | 21,669,675,875.00 | 38,373.00 | 20.01 | 10.402976 | Healthcare |
![]() CDE D Coeur Mining | 21.005 | 0.325(1.57%) | 21.490 | 20.835 | 21,591,774,632.99 | 730,016.00 | 1.13 | 17.651261 | Basic Materials |
![]() XPO D XPO | 184.370 | -5.780(-3.04%) | 190.500 | 184.060 | 21,587,231,552.05 | 86,230.00 | 5.11 | 54.386431 | Industrials |
![]() SQM D Sociedad Quimica y Minera de Chile SA | 75.460 | -0.170(-0.22%) | 76.800 | 74.950 | 21,554,228,991.68 | 34,666.00 | 6.29 | 15.529944 | Basic Materials |
![]() IFF D International Flavors & Fragrances | 84.329 | -1.371(-1.60%) | 85.320 | 84.150 | 21,516,541,229.83 | 45,116.00 | 4.5 | -27.290939 | Basic Materials |
![]() OMC D Omnicom Group | 78.300 | -2.820(-3.48%) | 80.935 | 77.080 | 21,481,289,216.10 | 117,568.00 | 10.54 | 211.62162 | Communication Services |
![]() YPF D YPF Sociedad Anonima | 54.600 | 1.490(2.81%) | 55.210 | 52.870 | 21,407,298,057.60 | 92,392.00 | 6503.22021 | 28.888889 | Energy |
![]() CMS D CMS Energy Corp | 68.170 | -0.625(-0.91%) | 68.930 | 67.910 | 21,376,553,361.12 | 99,667.00 | 3.865 | 20.502767 | Utilities |
![]() BCH D Banco de ChileAmerican | 42.130 | -0.255(-0.60%) | 42.220 | 41.720 | 21,279,248,154.78 | 14,418.00 | 2546 | 16.284529 | Financial Services |
![]() FICO D Fair Isaac Corp | 983.27 | 50.87(5.46%) | 994.50 | 913.61 | 21,236,306,566.45 | 34,807.00 | 43.98 | 28.467574 | Technology |
![]() DOW D Dow | 29.395 | -0.170(-0.58%) | 30.125 | 28.960 | 21,233,205,199.85 | 371,557.00 | 2.48 | -16.062842 | Basic Materials |
![]() USFD D US Foods Holding Corp | 97.453 | -5.547(-5.39%) | 104.470 | 96.840 | 21,082,077,948.52 | 110,243.00 | 4.595 | 29.985538 | Consumer Defensive |



















