Us Stocks Live Price (Page 28)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() KEY KeyCorp | 21.795 | 0.150 0.69% | 22.150 | 21.725 | 23,697,550,935.00 | 501,726.00 | 1.79 | 14.342105 | Financial Services |
![]() SBAC SBA Communications Corp | 223.360 | 1.610 0.73% | 224.240 | 219.920 | 23,690,099,227.52 | 35,767.00 | 8.9 | 22.791837 | Real Estate |
![]() TSCO Tractor Supply Company | 45.000 | 0.385 0.86% | 45.420 | 44.670 | 23,670,284,130.00 | 331,761.00 | 2.19 | 21.84466 | Consumer Cyclical |
![]() EFX Equifax | 196.180 | 5.770 3.03% | 196.965 | 193.630 | 23,666,095,239.46 | 88,448.00 | 8.51 | 37.020677 | Industrials |
![]() WSM Williams-Sonoma | 198.680 | 7.220 3.77% | 204.670 | 194.910 | 23,646,108,615.32 | 62,014.00 | 8.65 | 22.475113 | Consumer Cyclical |
![]() WWD Woodward | 394.98 | 20.14 5.37% | 400.73 | 388.68 | 23,547,075,937.62 | 28,096.00 | 7.97 | 49.745592 | Industrials |
![]() EQR Equity Residential | 62.690 | 2.205 3.65% | 62.980 | 60.770 | 23,488,358,134.11 | 129,330.00 | 1.4 | 21.353947 | Real Estate |
![]() CTRA Coterra Energy | 30.895 | -1.080 -3.38% | 30.940 | 29.340 | 23,460,199,164.01 | 326,970.00 | 2.6 | 13.792411 | Energy |
![]() RL Ralph Lauren Corp | 386.76 | 17.23 4.66% | 388.88 | 379.00 | 23,413,063,091.88 | 18,763.00 | 16.22 | 26.335374 | Consumer Cyclical |
![]() FUTU Futu Holdings Limited | 166.840 | 1.810 1.10% | 168.790 | 165.550 | 23,390,048,377.92 | 49,530.00 | 10.09864 | 16.2723 | Financial Services |
![]() VRSK Verisk Analytics | 178.100 | -0.290 -0.16% | 179.400 | 176.470 | 23,331,195,461.60 | 59,280.00 | 7.58 | 27.484568 | Industrials |
A ALB Albemarle Corp | 197.750 | -17.850 -8.28% | 208.050 | 195.300 | 23,312,131,904.25 | 166,462.00 | 8.02 | -34.532986 | Basic Materials |
![]() NI NiSource | 48.310 | 0.590 1.24% | 48.810 | 47.825 | 23,117,937,491.01 | 393,140.00 | 2.05 | 24.774359 | Utilities |
![]() BG Bunge Limited | 119.280 | -3.710 -3.02% | 121.040 | 117.810 | 23,117,705,704.80 | 64,012.00 | 8.662 | 24.194726 | Consumer Defensive |
![]() JBHT J.B. Hunt Transport Services | 245.130 | 6.650 2.79% | 247.820 | 238.680 | 23,115,513,870.00 | 47,154.00 | 7.255 | 40.053922 | Industrials |
![]() WIT Wipro Limited | 2.20000 | 0.03500 1.62% | 2.22500 | 2.17000 | 23,048,540,908.80 | 541,513.00 | 12.33 | 16.139225 | Technology |
![]() EXE Expand Energy Corporation | 95.820 | -1.500 -1.54% | 96.695 | 94.980 | 23,034,961,273.20 | 219,011.00 | 9.65 | 12.65786 | Energy |
![]() DRI Darden Restaurants | 200.980 | 4.300 2.19% | 203.730 | 198.225 | 23,019,244,902.94 | 38,878.00 | 10.64 | 21.178082 | Consumer Cyclical |
![]() BRO Brown & Brown | 67.720 | -1.110 -1.61% | 68.850 | 67.670 | 22,994,948,414.52 | 74,135.00 | 4.54 | 21.43038 | Financial Services |
![]() CHD Church & Dwight Co | 96.860 | 2.330 2.46% | 97.060 | 94.250 | 22,943,721,604.84 | 63,575.00 | 3.765 | 32.072848 | Consumer Defensive |


















