Us Stocks Live Price (Page 28)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() RF D Regions Financial Corp | 28.200 | 0.785(2.86%) | 28.210 | 27.670 | 24,061,036,073.91 | 25,716.00 | 2.6 | 11.701245 | Financial Services |
![]() VRSK D Verisk Analytics | 183.120 | 4.780(2.68%) | 183.740 | 181.000 | 24,032,025,892.80 | 6,984.00 | 7.64 | 27.914634 | Industrials |
![]() UTHR D United Therapeutics Corp | 548.66 | -1.02(-0.19%) | 549.48 | 545.85 | 23,288,824,527.78 | 1,722.00 | 27.43 | 20.283179 | Healthcare |
![]() STZ D Constellation Brands | 137.070 | 1.640(1.21%) | 137.750 | 136.500 | 23,603,243,871.69 | 4,521.00 | 11.58 | 14.263267 | Consumer Defensive |
![]() DG D Dollar General Corp | 105.805 | 0.735(0.70%) | 106.505 | 104.640 | 23,353,508,317.89 | 6,336.00 | 6.48 | 14.965347 | Consumer Defensive |
![]() KEY D KeyCorp | 21.380 | 0.485(2.32%) | 21.400 | 21.090 | 23,191,587,466.32 | 41,876.00 | 1.79 | 13.110429 | Financial Services |
![]() SYF D Synchrony Financial | 71.090 | 2.365(3.44%) | 71.180 | 69.665 | 23,932,742,718.30 | 10,489.00 | 9.3 | 7.359213 | Financial Services |
![]() CPAY D Corpay | 357.53 | 5.28(1.50%) | 358.48 | 355.93 | 23,393,684,429.29 | 716.00 | 25.89 | 21.408982 | Technology |
![]() BCE D BCE | 24.590 | 0.080(0.33%) | 24.705 | 24.550 | 22,940,135,098.20 | 9,576.00 | 2.59 | 5.044619 | Communication Services |
![]() AKAM D Akamai Technologies | 156.300 | -4.080(-2.54%) | 157.630 | 154.850 | 22,763,000,063.07 | 10,471.00 | 6.7 | 52.804054 | Technology |
![]() LPLA D LPL Financial Holdings | 284.04 | 1.54(0.55%) | 285.72 | 279.66 | 22,795,915,213.61 | 2,941.00 | 24.88 | 25.566157 | Financial Services |
![]() BNTX D BioNTech SE American Depositary Share | 90.170 | 1.820(2.06%) | 90.650 | 88.800 | 22,774,756,545.66 | 2,471.00 | -4.65509 | -15.283015 | Healthcare |
![]() LEN D Lennar Corp | 92.480 | 3.020(3.38%) | 92.525 | 91.000 | 22,757,962,550.40 | 16,395.00 | 6.13 | 13.280576 | Consumer Cyclical |
F FDXF D Fedex Freight Holding Company Inc. | 162.210 | 9.700(6.36%) | 162.440 | 150.750 | 24,113,863,388.46 | 6,021.00 | 4.26 | 35.625471 | Industrials |
![]() KOF D Coca-Cola FEMSA SAB DE CV | 107.950 | 0.320(0.30%) | 107.950 | 107.950 | 22,678,484,246.70 | 24.00 | 14.05 | -243.13739 | Consumer Defensive |
![]() MKL D Markel Corp | 1,809.68 | 28.89(1.62%) | 1,809.88 | 1,800.52 | 22,645,810,712.80 | 171.00 | 151.27499 | 13.090856 | Financial Services |
![]() INSM D Insmed | 104.030 | 0.140(0.13%) | 104.570 | 102.930 | 22,635,458,457.93 | 4,986.00 | -2.33 | -18.060764 | Healthcare |
![]() AFRM D Affirm Holdings | 67.690 | 1.415(2.14%) | 67.750 | 66.010 | 22,684,354,300.28 | 20,258.00 | 1.23 | 61.427273 | Financial Services |
![]() AXIA D AXIA Energia | 10.000 | -0.010(-0.10%) | 10.090 | 9.990 | 22,490,271,220.00 | 6,936.00 | 2.77154 | 11.54447 | Utilities |
![]() DRI D Darden Restaurants | 197.530 | -0.650(-0.33%) | 200.185 | 196.130 | 22,554,232,790.76 | 1,447.00 | 10.64 | 20.814542 | Consumer Cyclical |


















