Us Stocks Live Price (Page 26)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() FE D FirstEnergy Corp | 46.215 | -0.245(-0.53%) | 46.670 | 45.785 | 26,741,844,457.38 | 154,741.00 | 2.76 | 24.713904 | Utilities |
![]() CPAY D Corpay | 406.11 | -0.95(-0.23%) | 408.60 | 403.75 | 26,664,691,451.90 | 15,658.00 | 25.875 | 24.702251 | Technology |
E ECHO D EchoStar Corp. | 91.380 | -2.050(-2.19%) | 93.250 | 90.430 | 26,545,040,897.04 | 70,932.00 | 53.75 | -3.67283 | Communication Services |
![]() ES D Eversource Energy | 70.445 70.240-0.205(-0.29%) | -1.075(-1.50%) | 71.470 | 70.070 | 26,534,853,045.53 | 46,583.00 | 4.64 | 15.040685 | Utilities |
![]() CPNG D Coupang | 14.750 14.800+0.050(+0.34%) | -0.060(-0.41%) | 14.890 | 14.480 | 26,513,297,604.50 | 643,314.00 | -1.575 | -34.302326 | Consumer Cyclical |
![]() OTIS D Otis Worldwide Corp | 69.320 69.300-0.020(-0.03%) | -0.740(-1.06%) | 70.165 | 68.410 | 26,387,998,579.48 | 227,907.00 | 4.03 | 17.820051 | Industrials |
![]() AVB D AvalonBay Communities | 0(0%) | ||||||||
![]() Q D Qnity Electronics Inc. | 125.560 126.470+0.910(+0.72%) | 2.240(1.82%) | 126.610 | 121.500 | 26,268,224,659.08 | 42,528.00 | 4.49 | 44.885548 | Technology |
![]() CTSH D Cognizant Technology Solutions Corp | 58.200 | -1.730(-2.89%) | 59.970 | 58.080 | 26,215,852,963.80 | 327,744.00 | 5.7 | 12.48927 | Technology |
![]() CNP D CenterPoint Energy | 39.775 | -0.355(-0.88%) | 40.200 | 39.560 | 26,200,599,455.20 | 146,860.00 | 1.905 | 23.675595 | Utilities |
V VMRK D Vivmark Residential | 64.980 | -1.200(-1.81%) | 66.230 | 64.740 | 50,280,167,217.60 | 291,253.00 | 1.59 | 24.92983 | Real Estate |
![]() LH D Laboratory Corp | 320.95 | -4.09(-1.26%) | 323.53 | 318.70 | 26,029,045,000.00 | 60,300.00 | 18.31 | 26.546733 | Healthcare |
![]() PPL D PPL Corp | 34.555 | -0.530(-1.51%) | 35.210 | 34.435 | 26,004,186,980.76 | 425,735.00 | 1.95 | 20.446746 | Utilities |
![]() DGX D Quest Diagnostics | 235.490 | 0.020(0.01%) | 236.270 | 232.440 | 25,991,822,546.40 | 32,290.00 | 11.16 | 24.998938 | Healthcare |
![]() CINF D Cincinnati Financial Corp | 169.260 | 0.110(0.07%) | 169.630 | 167.930 | 25,977,693,896.70 | 18,287.00 | 8.8 | 7.991501 | Financial Services |
![]() WRB D WR Berkley Corp | 69.915 | 0.145(0.21%) | 70.130 | 68.750 | 25,954,372,690.04 | 142,601.00 | 4.775 | 14.385802 | Financial Services |
![]() VRSN D VeriSign | 286.79 | 4.46(1.58%) | 288.05 | 280.82 | 25,925,816,000.00 | 20,722.00 | 9.53 | 31.138979 | Technology |
![]() FISV D Fiserv Inc. | 48.650 48.760+0.110(+0.23%) | -2.230(-4.38%) | 51.200 | 48.620 | 25,870,450,976.65 | 321,049.00 | 7.22 | 9.348659 | Technology |
![]() MTD D Mettler-Toledo International | 1,290.20 | -34.96(-2.64%) | 1,312.32 | 1,289.42 | 25,851,168,421.80 | 10,629.00 | 47.47 | 29.084761 | Healthcare |
![]() TPL D Texas Pacific Land Corp | 374.18 | -7.79(-2.04%) | 393.00 | 373.05 | 25,808,946,884.94 | 16,385.00 | 20.518 | 47.727041 | Energy |

















