Us Stocks Live Price (Page 216)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
K KVHI D KVH Industries | 7.91500 | 0.04600(0.58%) | 8.05000 | 7.85500 | 143,585,714.23 | 880.00 | 0.13 | -26.383333 | Communication Services |
![]() HBANM D Huntington Bancshares | 20.520 | 0.170(0.84%) | 20.520 | 20.500 | 143,640,000.00 | 101.00 | 0 | 0 | Financial Services |
J JLHL D Julong Holding Limited | 6.64000 6.80000+0.16000(+2.41%) | -0.11000(-1.63%) | 6.83000 | 6.60000 | 142,418,916.48 | 558.00 | 0 | 34.975281 | Industrials |
T TRAK D ReposiTrak | 7.89000 | -0.11000(-1.38%) | 7.96000 | 7.89000 | 143,389,427.85 | 179.00 | 0.45 | 21.324324 | Technology |
G GPMTpA D Granite Point Mortgage Trust | 17.420 | 0.350(2.05%) | 17.420 | 17.420 | 143,357,890.00 | 891.00 | 0 | 0 | Real Estate |
E EMPG D Empro Group Inc | 17.390 | -0.240(-1.36%) | 17.800 | 17.180 | 143,293,600.00 | 0.00 | 0 | 188.05082 | Healthcare |
M MXCT D MaxCyte | 1.38000 | -0.00500(-0.36%) | 1.40000 | 1.36000 | 142,424,564.28 | 8,658.00 | -0.29633 | -4.058824 | Healthcare |
S SRBK D SR Bancorp | 19.590 | -0.220(-1.11%) | 19.630 | 19.590 | 142,395,831.18 | 4.00 | 0 | 33.775862 | Financial Services |
I IMDX D Insight Molecular Diagnostics Inc | 4.34500 | 0.02500(0.58%) | 4.34500 | 4.34500 | 142,187,013.98 | 88.00 | -0.31 | -2.858553 | Healthcare |
C CITR D General Enterprise Ventures Inc | 6.30000 | 0.23000(3.79%) | 6.30000 | 6.07500 | 142,086,886.20 | 300.00 | 0 | -6.363636 | Basic Materials |
B BHR D Braemar Hotels & Resorts | 2.06500 | 0.03700(1.82%) | 2.06500 | 2.03000 | 141,822,791.67 | 3,719.00 | -1.8 | -2.828767 | Real Estate |
C CLAR D Clarus Corp | 3.69000 | 0.08000(2.22%) | 3.73000 | 3.67000 | 141,283,291.95 | 4,818.00 | 0.315 | -4.555556 | Consumer Cyclical |
Z ZJK D ZJK Industrial Co Ltd | 2.20000 | 0.28000(14.58%) | 2.61000 | 1.88000 | 141,508,947.80 | 22,014.00 | 0 | 13.75 | Industrials |
C CCAQU D Collective Acquisition Corp. | 11.300 | -1.470(-11.51%) | 11.300 | 11.300 | 141,250,000.00 | 0.00 | 0 | 0 | Financial Services |
P PSApM D Public Storage | 15.340 | -0.070(-0.45%) | 15.340 | 15.340 | 141,128,000.00 | 101.00 | 0 | 0 | Real Estate |
P PEBpH D Pebblebrook Hotel Trust | 18.020 | 0.000(0.00%) | 18.020 | 18.020 | 141,045,495.28 | 0.00 | 0 | 0 | Real Estate |
D DLNG D Dynagas LNG Parners LP | 3.86000 | 0.01000(0.26%) | 3.86000 | 3.86000 | 140,434,562.46 | 100.00 | 0.26 | 2.522876 | Energy |
![]() FHNpE D First Horizon Corp | 23.370 | 0.140(0.60%) | 23.370 | 23.300 | 140,220,000.00 | 0.00 | 0 | 0 | Financial Services |
A AOUT D American Outdoor Brands | 11.105 | -0.155(-1.38%) | 11.470 | 11.060 | 140,132,540.25 | 386.00 | 0.29 | -15.212329 | Consumer Cyclical |
![]() SFpB D Stifel Financial Corp | 21.865 | 0.175(0.81%) | 21.865 | 21.865 | 139,936,000.00 | 0.00 | 0 | 0 | Financial Services |


