Us Stocks Live Price (Page 216)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() FHNpE First Horizon Corp | 24.750 | -0.200 -0.80% | 24.750 | 24.750 | 148,500,000.00 | 3.00 | 0 | 0 | Financial Services |
Y YCY AA Mission Acquisition Corp. II | 10.070 | 0.010 0.10% | 10.070 | 10.070 | 148,383,967.50 | 0.00 | 0 | 0 | Financial Services |
E ECBK ECB Bancorp | 17.166 | 0.273 1.62% | 17.180 | 16.660 | 148,245,242.34 | 113.00 | 0 | 21.4575 | Financial Services |
S SANG Sangoma Technologies Corp | 4.46000 | -0.01000 -0.22% | 4.56000 | 4.33000 | 148,147,735.26 | 0.00 | -0.25996 | -26.764706 | Technology |
I IPHA Innate Pharma SA | 1.58000 | -0.04000 -2.47% | 1.60000 | 1.58000 | 148,084,975.44 | 0.00 | -0.55 | -2.47517 | Healthcare |
U USBC USBC Inc | 0.38150 | 0.00050 0.13% | 0.38150 | 0.36590 | 148,076,813.54 | 576.00 | 0.15 | -0.978205 | Technology |
A ARRpC ARMOUR Residential REIT | 20.970 | -0.050 -0.24% | 20.970 | 20.970 | 147,796,560.00 | 100.00 | 0 | 0 | Real Estate |
B BPYPO Brookfield Property Partners LP | 14.750 | -0.300 -1.99% | 14.750 | 14.750 | 147,500,000.00 | 175.00 | 0 | 0 | Real Estate |
A ATOM Atomera | 4.55000 | 0.00500 0.11% | 4.60000 | 4.12000 | 147,210,700.00 | 38,804.00 | -0.57 | -7 | Technology |
O OXSQ Oxford Square Capital Corp | 1.80000 | -0.06000 -3.23% | 1.83000 | 1.78500 | 147,004,934.40 | 75,182.00 | 0 | -60.666667 | Financial Services |
C CITR General Enterprise Ventures Inc | 8.36000 | 1.59500 23.58% | 8.79000 | 7.00000 | 146,742,344.32 | 2,447.00 | 0 | -2.637224 | Basic Materials |
V VWAV VisionWave Holdings Inc | 7.48000 | -0.15000 -1.97% | 7.48000 | 7.02000 | 146,541,899.24 | 8,825.00 | 0 | -9.302823 | Industrials |
Q QUIK QuickLogic Corp | 8.57400 | -0.13600 -1.56% | 8.61000 | 8.04000 | 146,531,829.22 | 12,520.00 | 0.24 | -14.29 | Technology |
C COE 51Talk Online Education Group | 24.990 | -0.410 -1.61% | 25.060 | 24.990 | 146,428,280.25 | 103.00 | 0.9555 | -13.883333 | Consumer Defensive |
A AREN Arena Group Holdings (The) | 3.08000 | -0.05000 -1.60% | 3.08000 | 3.03000 | 146,194,506.92 | 843.00 | 0 | 4.106667 | Communication Services |
S SPWR Complete Solaria Inc | 1.26500 | 0.04500 3.69% | 1.27000 | 1.15500 | 145,980,524.36 | 17,225.00 | -0.11 | 15.8125 | Technology |
K KVACU Keen Vision Acquisition Corp | 11.200 | 0.100 0.90% | 11.310 | 11.200 | 145,600,000.00 | 0.00 | 0 | 0 | Financial Services |
R RCMT RCM Technologies | 19.640 | -0.030 -0.15% | 19.700 | 18.715 | 145,542,416.40 | 6,448.00 | 0.47 | 11.48538 | Industrials |
M MBINM Merchants Bancorp | 25.530 | -0.120 -0.47% | 25.560 | 25.530 | 145,521,000.00 | 252.00 | 0 | 0 | Financial Services |
T TRTNpB Triton International Limited | 25.160 | -0.310 -1.22% | 25.200 | 25.160 | 144,670,000.00 | 500.00 | 0 | 0 | Industrials |
