Us Stocks Live Price (Page 217)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
C CAAS D China Automotive Systems | 4.63000 | -0.05000(-1.07%) | 4.63000 | 4.63000 | 139,690,350.26 | 0.00 | 0.64 | 2.436842 | Consumer Cyclical |
X XFLH D XFLH Capital Corporation | 10.050 | 0.010(0.10%) | 10.050 | 10.050 | 139,577,445.15 | 100.00 | 0 | 0 | Financial Services |
![]() BIPpA D Brookfield Infrastructure Partners LP | 17.230 | 0.020(0.12%) | 17.250 | 17.230 | 137,840,000.00 | 196.00 | 0 | 0 | Utilities |
G GSHRU D Gesher Acquisition Corporation II | 10.570 | 0.100(0.96%) | 10.570 | 10.570 | 137,647,825.00 | 0.00 | 0 | 0 | Financial Services |
T TRTNpD D Triton International Limited | 23.030 | 0.140(0.61%) | 23.030 | 23.030 | 138,180,000.00 | 1.00 | 0 | 0 | Industrials |
D DMRC D Digimarc Corp | 6.10500 6.76000+0.65500(+10.73%) | -0.48300(-7.33%) | 6.56500 | 6.04000 | 137,211,883.55 | 1,731.00 | 0 | -4.299296 | Technology |
E EVTL D Vertical Aerospace Ltd | 0.79420 | 0.04970(6.68%) | 0.80980 | 0.76350 | 136,382,915.68 | 34,643.00 | -1.46023 | -1.711034 | Industrials |
B BWIV/U D Blue Water Acquisition Corp IV | 10.100 | 0.020(0.20%) | 10.100 | 10.090 | 135,592,500.00 | 0.00 | 0 | 0 | Financial Services |
U USGO D US GoldMining | 9.66000 | 0.43000(4.66%) | 9.77000 | 9.50000 | 135,585,209.76 | 1,284.00 | -0.49 | -11.103448 | Basic Materials |
W WTF D Waton Financial Limited | 2.81000 | -0.15000(-5.07%) | 2.84000 | 2.81000 | 135,547,296.32 | 0.00 | 0 | -9.064516 | Financial Services |
H HYNE D Hoyne Bancorp Inc. | 16.700 | 0.135(0.82%) | 16.700 | 16.700 | 135,218,864.60 | 1.00 | 0 | 524.72821 | Financial Services |
L LSBK D Lake Shore Bancorp | 17.190 | -0.040(-0.23%) | 17.190 | 17.190 | 135,006,615.72 | 100.00 | 0 | 15.078947 | Financial Services |
E EP D Empire Petroleum Corp | 3.24500 | 0.05500(1.72%) | 3.25000 | 3.05000 | 134,918,471.55 | 34.00 | 0 | -1.568414 | Energy |
![]() BIPpB D Brookfield Infrastructure Partners LP | 16.890 | 0.080(0.48%) | 16.890 | 16.890 | 134,480,000.00 | 100.00 | 0 | 0 | Utilities |
C CABO D Cable One | 23.740 26.610+2.870(+12.09%) | -2.460(-9.39%) | 26.620 | 22.755 | 134,698,979.50 | 6,981.00 | 59.25 | -0.128847 | Communication Services |
H HDRN D Hadron Energy Inc. | 1.88000 | 0.03000(1.62%) | 1.88000 | 1.88000 | 134,417,822.96 | 300.00 | 0 | -1.981306 | Industrials |
R RDZN D Roadzen | 1.57500 | 0.02500(1.61%) | 1.62500 | 1.54000 | 134,134,974.23 | 8,069.00 | 0 | 7.159091 | Technology |
I INV D Innventure Inc | 1.57500 1.61000+0.03500(+2.22%) | 0.06500(4.30%) | 1.66000 | 1.54000 | 133,264,934.78 | 53,886.00 | -0.9 | -1.141304 | Financial Services |
C CHECU D Chenghe Acquisition III Co | 10.250 | 0.000(0.00%) | 10.250 | 10.250 | 133,844,500.00 | 0.00 | 0 | 0 | Financial Services |
H HURA D TuHURA Biosciences Inc | 2.11500 | -0.09500(-4.30%) | 2.22500 | 2.10000 | 134,144,528.79 | 2,438.00 | -0.55 | -3.916667 | Healthcare |

