Us Stocks Live Price (Page 218)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
A AFBI Affinity Bancshares | 22.425 | -0.005 -0.02% | 22.430 | 22.420 | 136,677,796.13 | 0.00 | 0 | 17.383721 | Financial Services |
I IMUX Immunic | 10.000 | -0.740 -6.89% | 10.700 | 10.000 | 136,214,820.00 | 0.00 | -6.3 | -1.612903 | Healthcare |
I IPHA Innate Pharma SA | 1.45000 | 0.05000 3.57% | 1.45000 | 1.45000 | 136,052,322.60 | 0.00 | -0.56 | -2.256068 | Healthcare |
![]() BIPpA Brookfield Infrastructure Partners LP | 17.000 | 0.050 0.30% | 17.000 | 17.000 | 136,000,000.00 | 0.00 | 0 | 0 | Utilities |
S SKYX SKYX Platforms Corp | 1.02000 | -0.04000 -3.77% | 1.06000 | 1.01000 | 135,946,741.38 | 0.00 | -0.23 | -3.1875 | Industrials |
E EPRpC EPR Properties | 25.200 | 0.040 0.16% | 25.200 | 25.200 | 135,893,923.20 | 0.00 | 0 | 0 | Real Estate |
R RDZN Roadzen | 1.70500 | 0.23500 15.99% | 1.77000 | 1.58500 | 135,827,092.72 | 48.00 | 0 | -9.472222 | Technology |
M MB Masterbeef Group | 7.91000 | 0.61000 8.36% | 7.99000 | 7.00000 | 135,696,050.00 | 0.00 | 0 | -25.532894 | Consumer Cyclical |
V VWAV VisionWave Holdings Inc | 5.66000 | -0.39500 -6.52% | 6.15000 | 5.56000 | 134,974,795.42 | 1.00 | 0 | -7.039302 | Industrials |
E EML Eastern Company | 22.260 | 0.010 0.04% | 22.400 | 22.000 | 134,370,041.40 | 0.00 | 0 | 22.857143 | Industrials |
S SBFG SB Financial Group | 21.350 | -1.230 -5.45% | 22.045 | 21.350 | 134,116,857.00 | 0.00 | 1.78 | 9.748858 | Financial Services |
A ACNT Ascent Industries Co | 14.498 | -0.187 -1.27% | 14.670 | 14.360 | 134,018,758.10 | 0.00 | 0 | -24.996552 | Basic Materials |
H HURA TuHURA Biosciences Inc | 2.10000 | -0.04000 -1.87% | 2.17000 | 2.09000 | 133,514,908.80 | 0.00 | -0.48 | -3.333333 | Healthcare |
T TRTNpE Triton International Limited | 19.010 | -0.460 -2.36% | 19.010 | 18.990 | 133,070,000.00 | 0.00 | 0 | 0 | Industrials |
G GAMB Gambling.com Group Limited | 3.78500 | -0.13500 -3.44% | 3.90000 | 3.78500 | 132,842,864.15 | 0.00 | 0.85 | -4.069892 | Consumer Cyclical |
E EQ Equillium | 2.10000 | 0.05000 2.44% | 2.10000 | 2.00000 | 132,775,767.60 | 0.00 | -0.19 | -5.384615 | Healthcare |
G GSHRU Gesher Acquisition Corporation II | 10.190 | 0.120 1.19% | 10.190 | 10.190 | 132,699,275.00 | 0.00 | 0 | 0 | Financial Services |
S SIGIP Selective Insurance Group | 16.510 | 0.150 0.92% | 16.510 | 16.510 | 132,080,000.00 | 0.00 | 0 | 0 | Financial Services |
B BPOPM Popular | 25.390 | -0.180 -0.70% | 25.390 | 25.390 | 132,028,000.00 | 0.00 | 0 | 0 | Financial Services |
N NINE Nine Energy Service Inc. | 9.46000 | 0.04000 0.42% | 9.46000 | 9.46000 | 131,967,000.00 | 0.00 | 0 | -7.568 | Energy |
