Us Stocks Live Price (Page 83)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
B BKU Bankunited | 47.550 | -0.345 -0.72% | 48.170 | 47.550 | 3,506,123,247.56 | 6,786.00 | 4.25 | 13.470255 | Financial Services |
C CC Chemours Company (The) | 23.280 | 0.090 0.39% | 23.490 | 22.980 | 3,503,596,878.42 | 19,584.00 | 1.68 | -9.058366 | Basic Materials |
F FUL HB Fuller Company | 64.300 | -0.080 -0.12% | 64.530 | 63.380 | 3,503,533,004.20 | 4,006.00 | 4.79 | 22.249135 | Basic Materials |
G GPOR Gulfport Energy Corp | 193.920 | 0.550 0.28% | 197.040 | 193.480 | 3,500,433,242.88 | 2,584.00 | 23.48 | 9.027933 | Energy |
N NIQ NIQ Global Intelligence PLC | 11.780 | 0.125 1.07% | 12.000 | 11.770 | 3,476,457,892.38 | 8,011.00 | 1.2 | -8.924242 | Technology |
M MCHB Mechanics Bancorp | 15.695 | 0.175 1.13% | 15.710 | 15.440 | 3,475,989,263.00 | 3,544.00 | 0 | 12.864754 | Financial Services |
O ORKA Oruka Therapeutics Inc | 70.190 | 1.305 1.89% | 70.310 | 68.100 | 3,475,915,200.56 | 17,194.00 | -2.71 | -37.924324 | Healthcare |
P PATK Patrick Industries | 104.790 | -2.117 -1.98% | 107.970 | 103.530 | 3,469,721,914.47 | 8,953.00 | 5.26 | 26.869231 | Consumer Cyclical |
C CNS Cohen & Steers | 67.510 | 0.860 1.29% | 68.410 | 67.260 | 3,469,602,796.59 | 3,310.00 | 3.33 | 22.73064 | Financial Services |
G GPCR Structure Therapeutics | 48.940 | -1.710 -3.38% | 50.800 | 48.650 | 3,466,998,279.28 | 11,831.00 | -5.16 | -20.391667 | Healthcare |
I INFQ Infleqtion Inc | 16.070 | -1.350 -7.75% | 19.140 | 15.910 | 3,480,868,586.16 | 762,436.00 | 0 | -118.72308 | Technology |
S SOUN SoundHound AI | 8.08500 | -0.01500 -0.19% | 8.25500 | 7.86000 | 3,456,563,546.05 | 360,322.00 | -0.185 | -28.910714 | Technology |
C CWK Cushman & Wakefield plc | 14.750 | 0.110 0.75% | 14.820 | 14.560 | 3,455,738,456.75 | 8,520.00 | 1 | 38.815789 | Real Estate |
A AVA Avista Corp | 41.780 | 0.013 0.03% | 42.150 | 41.770 | 3,449,307,818.88 | 3,193.00 | 2.63 | 17.554622 | Utilities |
A AAP Advance Auto Parts | 57.200 | -0.300 -0.52% | 57.570 | 56.430 | 3,449,020,821.36 | 13,171.00 | 2.765 | 50.619469 | Consumer Cyclical |
K KFY Korn Ferry | 66.445 | 0.715 1.09% | 66.690 | 65.760 | 3,444,783,705.93 | 2,792.00 | 5.323 | 13.183532 | Industrials |
D DAVE Dave | 259.42 | 8.88 3.54% | 260.28 | 247.22 | 3,439,804,913.16 | 13,273.00 | 14.25 | 19.173688 | Technology |
K KBH KB Home | 54.850 | 0.570 1.05% | 54.950 | 53.740 | 3,438,135,740.48 | 14,367.00 | 3.25 | 10.588803 | Consumer Cyclical |
![]() BATRA Liberty Media Corp | 53.590 | 0.740 1.40% | 53.770 | 52.870 | 3,437,335,375.22 | 2,406.00 | 0.36 | -144.83783 | Communication Services |
H HSAI Hesai Group American Depositary Share each ADS represents one | 21.860 | -1.380 -5.94% | 22.670 | 21.440 | 3,435,128,732.46 | 27,469.00 | 0.64295 | 47.160878 | Consumer Cyclical |
