Us Stocks Live Price (Page 82)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
ONDS D Ondas Holdings | 6.19500 6.19000-0.00500(-0.08%) | 0.16500(2.74%) | 6.34500 | 5.89000 | 3,607,365,220.31 | 777,463.00 | 0.17 | -206.66666 | Technology |
PJT D PJT Partners | 141.060 | -1.880(-1.32%) | 142.500 | 139.530 | 3,606,173,227.08 | 16,846.00 | 7.65 | 19.217984 | Financial Services |
![]() BACpL D Bank Of America Corp | 1,170.20 | 0.70(0.06%) | 1,170.20 | 1,169.86 | 3,604,428,976.40 | 70.00 | 0 | 0 | Financial Services |
LXP D LXP Industrial Trust | 61.110 | 0.020(0.03%) | 61.130 | 61.085 | 3,602,878,403.04 | 57,380.00 | 0 | 61.727273 | Real Estate |
GEO D GEO Group (The) | 27.360 | 0.450(1.67%) | 27.580 | 26.750 | 3,601,111,818.24 | 59,890.00 | 1.25 | 12.90566 | Industrials |
NIC D Nicolet BanksharesInc | 171.415 | 1.865(1.10%) | 172.140 | 169.620 | 3,592,432,090.90 | 2,498.00 | 4.69 | 19.216928 | Financial Services |
HG D Hamilton Insurance Group Ltd | 36.315 | -0.810(-2.18%) | 37.280 | 36.020 | 3,581,181,427.59 | 11,858.00 | 0 | 6.348776 | Financial Services |
CDNA D CareDx | 69.170 | -0.030(-0.04%) | 70.520 | 67.620 | 3,578,456,204.91 | 14,539.00 | 1.5 | 33.254808 | Healthcare |
CAR D Avis Budget Group | 101.170 | -0.440(-0.43%) | 102.810 | 100.020 | 3,573,906,532.18 | 14,944.00 | 21.54 | -5.614317 | Industrials |
MANU D Manchester United PLC | 20.630 | -0.150(-0.72%) | 20.790 | 20.600 | 3,558,497,437.59 | 5,232.00 | 0.44301 | -0.619322 | Communication Services |
SLG D SL Green Realty Corp | 50.155 | 0.895(1.82%) | 50.745 | 48.500 | 3,553,477,085.59 | 39,650.00 | -1.76 | -18.439338 | Real Estate |
POST D Post Holdings | 80.520 | -1.530(-1.86%) | 82.460 | 79.940 | 3,539,401,938.60 | 11,807.00 | 5.21 | 14.64 | Consumer Defensive |
ZIM D ZIM Integrated Shipping Services Ltd | 29.350 29.320-0.030(-0.10%) | 0.290(1.00%) | 29.350 | 28.960 | 3,537,252,197.10 | 7,743.00 | 0 | 25.495652 | Industrials |
SRAD D Sportradar Group AG | 11.950 | -0.055(-0.46%) | 11.975 | 11.785 | 3,535,019,387.90 | 29,901.00 | 0.32064 | 213.49153 | Technology |
IRT D Independence Realty Trust | 14.955 | -0.215(-1.42%) | 15.160 | 14.875 | 3,525,292,888.23 | 87,996.00 | 0.25 | 83.08333 | Real Estate |
ACMR D ACM Research | 50.530 | 1.450(2.95%) | 51.540 | 48.380 | 3,519,373,873.88 | 57,546.00 | 2.065 | 23.834906 | Technology |
SKE D Skeena Resources Limited | 28.010 | -0.715(-2.49%) | 28.720 | 27.580 | 3,514,210,367.05 | 29,490.00 | -1.35 | -18.952892 | Basic Materials |
CURB D Curbline Properties Corp | 28.860 | -0.020(-0.07%) | 29.160 | 28.470 | 3,504,302,152.26 | 69,925.00 | 0.45 | 115.44 | Real Estate |
![]() BATRA D Liberty Media Corp | 54.580 | -0.100(-0.18%) | 54.790 | 54.410 | 3,502,283,818.26 | 695.00 | -0.41 | -54.58 | Communication Services |
USAR D USA Rare Earth Inc | 9.32500 9.30000-0.02500(-0.27%) | -0.30000(-3.12%) | 9.57500 | 9.27000 | 3,500,537,244.55 | 190,815.00 | -0.38 | -3.464684 | Basic Materials |

