Us Stocks Live Price (Page 78)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
T TPH Tri Pointe Homes | 46.360 | 0.000 0.00% | 46.390 | 46.330 | 3,916,480,514.60 | 98,319.00 | 2.27 | 17.044118 | Consumer Cyclical |
H HRB H&R Block | 30.850 | -0.650 -2.06% | 31.070 | 30.420 | 3,910,537,917.30 | 67,234.00 | 4.725 | 7.207944 | Consumer Cyclical |
C CBT Cabot Corp | 74.875 | 0.550 0.74% | 75.200 | 73.320 | 3,910,092,599.50 | 30,004.00 | 6.5 | 12.910839 | Basic Materials |
C CGAU Centerra Gold | 19.370 | -0.140 -0.72% | 19.980 | 19.200 | 3,908,254,314.77 | 61,514.00 | 2.44599 | 12.031056 | Basic Materials |
G GPI Group 1 Automotive | 326.80 | 4.14 1.28% | 329.90 | 323.34 | 3,897,155,033.20 | 4,831.00 | 43.03 | 13.004377 | Consumer Cyclical |
S SLM SLM Corp | 19.650 | 0.465 2.42% | 19.740 | 18.770 | 3,893,738,400.90 | 237,823.00 | 2.725 | 5.679191 | Financial Services |
S SIG Signet Jewelers Limited | 95.690 | -1.480 -1.52% | 98.655 | 94.430 | 3,893,094,254.98 | 33,590.00 | 9.261 | 28.822289 | Consumer Cyclical |
U UCB United Community Banks Inc | 32.540 | 0.135 0.42% | 32.810 | 32.270 | 3,892,212,747.04 | 49,001.00 | 2.55 | 12.419847 | Financial Services |
V VISN CommScope Holding Company | 17.560 | 0.160 0.92% | 17.660 | 17.070 | 3,890,395,294.92 | 193,322.00 | 2.199 | 14.974359 | Technology |
G GPOR Gulfport Energy Corp | 209.550 | -0.787 -0.37% | 212.250 | 204.800 | 3,888,915,863.25 | 18,820.00 | 27.216 | 9.755587 | Energy |
T TPC Tutor Perini Corp | 73.670 | 3.733 5.34% | 74.730 | 70.560 | 3,885,595,080.16 | 28,598.00 | 5.098 | -133.94545 | Industrials |
W WSC WillScot Mobile Mini Holdings Corp | 21.420 | 0.500 2.39% | 21.440 | 20.290 | 3,873,902,061.96 | 44,530.00 | 1.015 | -73.86206 | Industrials |
I INDB Independent Bank Corp | 79.386 | -0.144 -0.18% | 80.120 | 78.985 | 3,859,643,721.27 | 10,178.00 | 7.4 | 19.553202 | Financial Services |
C CVLT Commvault Systems | 87.570 | 0.580 0.67% | 88.620 | 86.500 | 3,850,837,069.59 | 42,275.00 | 4.015 | 45.609375 | Technology |
N NIQ NIQ Global Intelligence PLC | 12.980 | -0.175 -1.33% | 13.570 | 12.950 | 3,829,100,000.00 | 24,102.00 | 0.6745 | -7.751216 | Technology |
C CCC CCC Intelligent Solutions Holdings Inc. | 5.97500 | 0.33500 5.94% | 6.03500 | 5.67500 | 3,828,645,986.73 | 269,658.00 | 0.4 | -597.5 | Technology |
M MIAX Miami International Holdings Inc | 42.820 | 0.760 1.81% | 43.720 | 42.550 | 3,827,875,316.12 | 50,432.00 | 0 | -22.967322 | Financial Services |
H HGV Hilton Grand Vacations | 44.645 | 0.405 0.92% | 44.830 | 43.620 | 3,819,071,386.99 | 32,141.00 | 4.948 | 81.17272 | Consumer Cyclical |
![]() BACpL Bank Of America Corp | 1,239.00 | 1.01 0.08% | 1,241.25 | 1,239.00 | 3,816,345,498.00 | 102.00 | 0 | 0 | Financial Services |
G GFF Griffon Corp | 81.724 | -0.366 -0.45% | 82.380 | 81.300 | 3,806,636,334.25 | 7,606.00 | 1.86 | 80.91485 | Industrials |
