Us Stocks Live Price (Page 77)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
P PATK Patrick Industries | 121.065 | -1.735 -1.41% | 124.800 | 120.110 | 4,023,560,771.48 | 10,736.00 | 5.48 | 31.042308 | Consumer Cyclical |
I INDV Indivior PLC | 32.170 | 1.280 4.14% | 32.360 | 30.770 | 4,022,035,913.10 | 123,635.00 | 2.21246 | 32.826531 | Healthcare |
U USAC USA Compression Partners LP | 27.710 | 0.370 1.35% | 27.710 | 26.990 | 4,017,184,040.18 | 5,862.00 | 1.45 | 32.6 | Energy |
C CNO CNO Financial Group | 42.580 | 0.400 0.95% | 42.680 | 41.890 | 4,014,344,976.96 | 19,880.00 | 4.2 | 18.513043 | Financial Services |
T TBBB BBB Foods | 34.900 | -0.190 -0.54% | 35.510 | 34.700 | 4,005,361,494.50 | 16,278.00 | -0.16997 | -36.987055 | Consumer Defensive |
S SMG Scotts Miracle-Gro Company (The) | 68.915 | -0.625 -0.90% | 70.260 | 68.410 | 3,999,809,578.00 | 26,756.00 | 4.2835 | 24.700717 | Basic Materials |
T TFSL TFS Financial Corp | 14.250 | -0.090 -0.63% | 14.430 | 14.240 | 3,998,133,885.75 | 37,477.00 | 0 | 44.53125 | Financial Services |
L LEU Centrus Energy Corp | 203.270 | 5.730 2.90% | 204.630 | 192.500 | 3,997,216,127.55 | 33,360.00 | 3.954 | 51.964103 | Energy |
H HSAI Hesai Group American Depositary Share each ADS represents one | 25.355 | 0.345 1.38% | 25.420 | 24.500 | 3,984,340,759.91 | 78,495.00 | 0.69269 | 55.339698 | Consumer Cyclical |
I IRT Independence Realty Trust | 16.730 | 0.200 1.21% | 16.750 | 16.365 | 3,969,698,883.64 | 61,796.00 | 0.1725 | 69.70833 | Real Estate |
H HYMC Hycroft Mining Holding Corp | 47.760 | -0.700 -1.44% | 50.330 | 45.560 | 3,965,292,339.84 | 93,791.00 | 0 | -30.798701 | Basic Materials |
A ACAD ACADIA Pharmaceuticals | 23.370 | 0.870 3.87% | 23.460 | 22.140 | 3,954,624,972.38 | 42,872.00 | 0.45 | 15.141935 | Healthcare |
A AZZ AZZ | 132.451 | 1.351 1.03% | 133.220 | 131.010 | 3,954,412,817.37 | 3,878.00 | 5.85 | 12.436714 | Industrials |
C CNTA Centessa Pharmaceuticals plc | 26.700 | 0.490 1.87% | 27.220 | 26.225 | 3,946,792,104.30 | 23,619.00 | -1.64 | -14.126984 | Healthcare |
A AAUC Allied Gold Corp | 31.460 | 0.030 0.10% | 31.550 | 31.350 | 3,939,250,214.90 | 9,605.00 | 6.14449 | -113.07142 | Basic Materials |
A ADMA ADMA Biologics | 16.550 | 0.150 0.91% | 16.710 | 16.180 | 3,938,863,010.75 | 370,786.00 | 0.88 | 19.244186 | Healthcare |
T TAC TransAlta Corp | 13.250 | -0.050 -0.38% | 13.615 | 13.160 | 3,931,275,000.00 | 50,325.00 | 0.18 | -28.248586 | Utilities |
S SHAK Shake Shack | 97.420 | 1.320 1.37% | 97.540 | 95.055 | 3,921,504,640.38 | 44,214.00 | 1.487 | 95.5098 | Consumer Cyclical |
![]() MNDY monday.com Ltd | 76.050 | 2.460 3.34% | 76.630 | 72.760 | 3,921,004,199.72 | 45,166.00 | 4.65 | 61.813008 | Technology |
H HAFN Hafnia Limited | 7.87000 | 0.06500 0.83% | 7.93000 | 7.79500 | 3,919,178,482.54 | 39,147.00 | 7.95212 | 12.901639 | Industrials |
.webp)