Us Stocks Live Price (Page 38)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() TYL Tyler Technologies | 342.61 | 3.00 0.88% | 346.50 | 339.38 | 14,545,062,157.00 | 12,481.00 | 12.55 | 47.595833 | Technology |
![]() SKM SK Telecom Co Ltd | 37.843 | 0.563 1.51% | 38.160 | 36.930 | 14,523,002,395.71 | 58,874.00 | 2557.15708 | 37.589255 | Communication Services |
![]() TKO TKO Group Holdings | 186.260 | 1.865 1.01% | 188.790 | 184.620 | 14,522,010,115.88 | 81,340.00 | 3.58 | 82.41592 | Communication Services |
![]() HST Host Hotels & Resorts | 21.110 | 0.545 2.65% | 21.170 | 20.790 | 14,509,605,941.89 | 244,401.00 | 0.905 | 19.190909 | Real Estate |
O ONTO Onto Innovation | 290.84 | 23.79 8.91% | 294.00 | 278.78 | 14,467,419,026.28 | 42,492.00 | 6.64 | 104.58992 | Technology |
![]() WLK Westlake Corp | 112.590 | -6.395 -5.37% | 114.450 | 110.990 | 14,420,920,139.10 | 45,236.00 | 2.555 | -9.623077 | Basic Materials |
![]() GGG Graco | 86.750 | 1.870 2.20% | 88.300 | 85.330 | 14,382,284,668.75 | 24,987.00 | 3.205 | 28.165584 | Industrials |
![]() EVR Evercore | 363.04 | 5.53 1.55% | 371.98 | 362.56 | 14,378,361,841.92 | 22,395.00 | 18.02 | 25.839146 | Financial Services |
![]() LECO Lincoln Electric Holdings | 261.40 | 8.99 3.56% | 265.75 | 256.15 | 14,330,931,386.80 | 7,467.00 | 10.785 | 28.04721 | Industrials |
![]() AEIS Advanced Energy Industries | 375.61 | 3.74 1.01% | 380.12 | 367.90 | 14,283,551,343.32 | 32,988.00 | 6.65 | 97.05684 | Industrials |
![]() NWSA News Corp | 26.005 | 0.210 0.81% | 26.210 | 25.430 | 14,272,220,520.07 | 75,789.00 | 0.8 | 33.772727 | Communication Services |
![]() STRL Sterling Infrastructure | 463.51 | 22.03 4.99% | 465.91 | 446.50 | 14,220,827,016.34 | 12,240.00 | 13.32 | 49.429638 | Industrials |
![]() CHKP Check Point Software Technologies Ltd | 136.310 | -1.230 -0.89% | 139.340 | 135.890 | 14,207,972,831.69 | 37,369.00 | 10.45 | 14.169439 | Technology |
![]() BEN Franklin Resources | 27.265 | 0.730 2.75% | 27.495 | 26.960 | 14,198,615,409.72 | 282,712.00 | 2.63 | 25.24537 | Financial Services |
![]() RGC Regencell Bioscience Holdings Limited | 28.570 | -1.880 -6.17% | 29.780 | 28.200 | 14,127,548,101.56 | 2,182.00 | 0 | -3968.0555 | Healthcare |
![]() AKAM Akamai Technologies | 95.950 | -0.860 -0.89% | 98.635 | 94.960 | 14,126,051,455.60 | 162,893.00 | 6.89 | 31.23127 | Technology |
![]() PODD Insulet Corp | 203.740 | 2.270 1.13% | 205.770 | 202.690 | 14,111,789,090.36 | 26,496.00 | 6.3 | 58.545977 | Healthcare |
![]() EG Everest Group Ltd | 351.40 | 6.79 1.97% | 352.69 | 344.29 | 14,063,078,601.60 | 12,952.00 | 58.88 | 9.296296 | Financial Services |
![]() GFL GFL Environmental | 38.950 | -0.040 -0.10% | 39.000 | 37.920 | 14,059,831,706.55 | 134,901.00 | 1.245 | 95.21953 | Industrials |
![]() RPM RPM International | 109.850 | 4.196 3.97% | 111.080 | 106.770 | 14,019,773,990.95 | 30,756.00 | 5.51 | 21.165703 | Basic Materials |






.webp)











