Us Stocks Live Price (Page 37)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() GGG Graco | 91.286 | -1.644 -1.77% | 92.950 | 90.590 | 15,093,733,589.58 | 0.00 | 3.205 | 29.638312 | Industrials |
![]() TRU TransUnion | 78.425 | 0.945 1.22% | 79.430 | 76.550 | 15,088,970,000.00 | 0.00 | 4.856 | 36.647196 | Financial Services |
![]() H Hyatt Hotels Corp | 158.250 | -3.850 -2.38% | 162.030 | 156.060 | 14,952,357,844.20 | 0.00 | 4.765 | -287.72727 | Consumer Cyclical |
![]() OVV Ovintiv | 52.640 | 0.920 1.78% | 53.140 | 52.050 | 14,914,778,772.32 | 0.00 | 6.60977 | 11.012552 | Energy |
![]() NWS News Corp | 26.930 | 0.235 0.88% | 27.140 | 26.555 | 14,910,492,956.86 | 220.00 | 0.80132 | 34.974026 | Communication Services |
![]() SNN Smith & Nephew plc | 34.855 | -1.515 -4.17% | 35.165 | 34.600 | 14,792,294,004.65 | 0.00 | 2.71012 | 31.232079 | Healthcare |
![]() AKAM Akamai Technologies | 101.000 | -1.980 -1.92% | 104.510 | 100.170 | 14,633,699,514.00 | 0.00 | 6.92 | 32.899023 | Technology |
![]() BSAC Banco Santander-Chile | 30.954 | -0.916 -2.87% | 31.440 | 30.810 | 14,599,863,673.83 | 0.00 | 2340.552 | 12.928929 | Financial Services |
![]() ASND Ascendis Pharma A/S | 237.580 | -4.130 -1.71% | 239.990 | 235.090 | 14,569,230,856.32 | 0.00 | 5.27491 | -54.392919 | Healthcare |
![]() KTOS Kratos Defense & Security Solutions | 85.450 | -3.660 -4.11% | 89.300 | 82.440 | 14,566,549,592.16 | 0.00 | 0.52 | 655.61538 | Industrials |
C CDE Coeur Mining | 22.625 | -1.105 -4.66% | 23.370 | 21.855 | 14,527,457,181.88 | 0.00 | 1.52 | 23.8 | Basic Materials |
![]() REG Regency Centers Corp | 79.360 | -0.260 -0.33% | 79.530 | 78.470 | 14,503,575,754.50 | 0.00 | 2.3595 | 28.141844 | Real Estate |
![]() JLL Jones Lang LaSalle | 309.49 | -1.49 -0.48% | 315.10 | 307.05 | 14,500,015,217.81 | 0.00 | 20.666 | 18.87128 | Real Estate |
![]() ROKU Roku | 98.120 | 0.590 0.60% | 101.300 | 96.980 | 14,465,613,675.48 | 0.00 | 1.96 | 165.98305 | Communication Services |
![]() DTM DT Midstream | 141.680 | -0.730 -0.51% | 142.540 | 140.530 | 14,421,052,943.67 | 0.00 | 5.262 | 32.948837 | Energy |
![]() TTD Trade Desk (The) | 29.795 | 4.635 18.42% | 32.900 | 29.255 | 14,411,127,036.60 | 321.00 | 1.2075 | 33.188889 | Communication Services |
![]() ONON On Holding AG | 43.360 | 0.110 0.25% | 44.120 | 42.280 | 14,316,042,377.44 | 0.00 | 1.46087 | 49.733666 | Consumer Cyclical |
![]() KSPI Joint Stock Company Kaspikz American Depository Shares | 74.710 | 1.480 2.02% | 74.790 | 72.220 | 14,238,248,876.86 | 0.00 | 0 | 6.365882 | Technology |
![]() CNH CNH Industrial NV | 11.395 | -0.520 -4.36% | 11.750 | 11.215 | 14,202,781,191.86 | 0.00 | 0.48 | 27.792683 | Industrials |
![]() AVY Avery Dennison Corp | 183.720 | -3.480 -1.86% | 186.760 | 183.400 | 14,200,709,785.68 | 0.00 | 10.5485 | 20.853575 | Consumer Cyclical |









.webp)








