Us Stocks Live Price (Page 37)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() TKO D TKO Group Holdings | 201.765 | 3.135(1.58%) | 203.790 | 200.250 | 15,120,229,967.37 | 14,697.00 | 3.92 | 75.01487 | Communication Services |
![]() CLH D Clean Harbors | 285.88 | -0.99(-0.35%) | 292.14 | 285.37 | 15,107,623,628.16 | 3,886.00 | 8.52 | 38.737127 | Industrials |
![]() WF D Woori Financial Group | 62.050 | 1.580(2.61%) | 62.090 | 60.340 | 15,052,353,395.05 | 3,247.00 | 13181.31006 | 7.830672 | Financial Services |
![]() BBY D Best Buy Company | 71.375 | -0.355(-0.49%) | 72.910 | 70.740 | 15,038,368,972.12 | 66,400.00 | 6.32 | 14.161706 | Consumer Cyclical |
![]() YUMC D Yum China Holdings | 42.840 | -0.113(-0.26%) | 43.210 | 42.700 | 15,038,329,546.80 | 24,165.00 | 2.94 | 17.067729 | Consumer Cyclical |
![]() DECK D Deckers Outdoor Corp | 108.210 | 0.860(0.80%) | 109.185 | 107.270 | 15,028,308,356.97 | 20,487.00 | 6.835 | 15.41453 | Consumer Cyclical |
![]() LULU D lululemon athletica | 125.335 | -0.705(-0.56%) | 128.940 | 125.150 | 14,994,074,630.52 | 124,027.00 | 12.8 | 9.45098 | Consumer Cyclical |
![]() RTO D Rentokil Initial plc | 29.745 | 0.610(2.09%) | 29.900 | 29.705 | 14,969,111,075.86 | 17,648.00 | 1.22465 | 52.001748 | Industrials |
![]() LI D Li Auto | 14.720 | -0.275(-1.83%) | 14.785 | 14.615 | 14,937,775,555.20 | 124,643.00 | -0.00442 | -55.357016 | Consumer Cyclical |
![]() WSO D Watsco | 367.27 | -1.17(-0.32%) | 374.01 | 365.01 | 14,932,292,512.18 | 7,272.00 | 13.18 | 30.128794 | Industrials |
![]() PFGC D Performance Food Group Company | 94.780 | -1.745(-1.81%) | 97.940 | 94.780 | 14,895,259,671.82 | 33,708.00 | 5.23 | 45.133333 | Consumer Defensive |
![]() NTNX D Nutanix | 55.075 | 2.035(3.84%) | 55.940 | 52.740 | 14,873,034,405.18 | 94,196.00 | 1.7 | 57.973684 | Technology |
J JAZZ D Jazz Pharmaceuticals plc | 236.790 | 5.800(2.51%) | 237.180 | 232.950 | 14,843,068,927.40 | 13,307.00 | 18.325 | 2152.6363 | Healthcare |
![]() SUI D Sun Communities | 120.210 | -0.360(-0.30%) | 122.480 | 120.040 | 14,813,569,298.97 | 28,284.00 | 2.35 | -245.32653 | Real Estate |
![]() MLI D Mueller Industries | 132.800 | 1.380(1.05%) | 132.820 | 130.920 | 14,683,777,406.40 | 5,009.00 | 3.15 | 17.40498 | Industrials |
T TIGO D Millicom International Cellular SA | 87.940 | 1.830(2.13%) | 88.880 | 86.100 | 14,695,060,053.24 | 28,312.00 | 4.84 | 11.943871 | Communication Services |
![]() DY D Dycom Industries | 488.14 | 4.75(0.98%) | 488.49 | 472.81 | 14,670,065,452.95 | 6,705.00 | 9.634 | 46.65616 | Industrials |
![]() TOST D Toast | 25.135 | 0.055(0.22%) | 25.750 | 25.100 | 14,563,800,000.00 | 147,272.00 | 1.29 | 37.514925 | Technology |
I IESC D IES Holdings | 731.17 | 7.66(1.06%) | 739.20 | 697.45 | 14,575,319,534.85 | 3,102.00 | 0 | 38.995733 | Industrials |
![]() J D Jacobs Solutions | 123.240 | 1.960(1.62%) | 125.160 | 122.200 | 14,566,457,233.44 | 8,915.00 | 7.325 | 36.356932 | Industrials |


.webp)













