Us Stocks Live Price (Page 36)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() WCC D Wesco International | 317.84 | -5.62(-1.74%) | 324.41 | 313.64 | 15,489,250,315.36 | 33,287.00 | 15.64 | 21.980636 | Industrials |
XP D XP | 30.395 | 1.065(3.63%) | 30.630 | 28.890 | 15,423,729,346.70 | 647,266.00 | 2.01482 | 14.965374 | Financial Services |
W D Wayfair | 112.550 | -1.000(-0.88%) | 115.130 | 111.910 | 15,415,756,278.50 | 90,866.00 | 3.035 | -45.383065 | Consumer Cyclical |
![]() EG D Everest Group Ltd | 398.60 | -8.96(-2.20%) | 409.08 | 397.84 | 15,283,413,772.40 | 13,952.00 | 59.57 | 8.4235 | Financial Services |
![]() ALLE D Allegion Public Limited | 179.120 178.980-0.140(-0.08%) | 2.620(1.48%) | 180.280 | 176.110 | 15,231,789,108.32 | 85,458.00 | 8.95 | 22.261194 | Industrials |
![]() CRBG D Corebridge Financial | 34.135 | -1.455(-4.09%) | 35.710 | 33.170 | 15,216,445,038.47 | 620,227.00 | 5.23 | 21.88141 | Financial Services |
![]() JHX D JAMES HARDIE INDUSTRIES plc | 26.180 | -0.355(-1.34%) | 26.660 | 25.930 | 15,198,078,735.84 | 169,024.00 | 1.01 | 119 | Basic Materials |
![]() PNFP D Pinnacle Financial Partners | 100.370 | -0.090(-0.09%) | 101.990 | 100.040 | 15,167,175,676.80 | 46,255.00 | 10.16 | 13.825069 | Financial Services |
![]() EMA D Emera Inc | 49.010 | -0.370(-0.75%) | 49.500 | 48.760 | 15,053,421,500.00 | 31,364.00 | 3.73 | 21.792647 | Utilities |
![]() YUMC D Yum China Holdings | 44.555 | -0.205(-0.46%) | 45.520 | 44.350 | 15,006,175,995.68 | 79,605.00 | 2.96 | 16.320513 | Consumer Cyclical |
![]() SWK D Stanley Black & Decker | 99.280 | 0.300(0.30%) | 99.640 | 96.920 | 14,992,932,118.48 | 37,503.00 | 5.6 | 24.273839 | Industrials |
![]() MAS D Masco Corp | 76.020 | -2.050(-2.63%) | 78.000 | 75.510 | 14,990,188,428.60 | 74,341.00 | 4.11 | 17.516129 | Industrials |
![]() RBC D RBC Bearings | 471.91 | -6.12(-1.28%) | 476.17 | 466.56 | 14,940,314,307.95 | 22,877.00 | 12.17 | 46.631423 | Industrials |
![]() BSAC D Banco Santander-Chile | 31.690 | -0.260(-0.81%) | 31.770 | 31.240 | 14,929,644,395.73 | 22,107.00 | 1928 | 13.178392 | Financial Services |
![]() GEN D Gen Digital | 24.885 | -0.020(-0.08%) | 25.130 | 24.620 | 14,895,838,291.32 | 253,407.00 | 2.55 | 14.552632 | Technology |
![]() SGI D Somnigroup International Inc. | 64.690 | -1.300(-1.97%) | 65.150 | 63.600 | 14,894,173,136.41 | 88,328.00 | 3.448 | 25.56917 | Consumer Cyclical |
![]() PFGC D Performance Food Group Company | 94.700 | -3.175(-3.24%) | 96.785 | 94.250 | 14,874,761,867.30 | 20,893.00 | 5.23 | 41.353712 | Consumer Defensive |
![]() ZTO D ZTO Express (Cayman) | 19.865 | -0.192(-0.96%) | 20.090 | 19.865 | 14,855,160,031.85 | 82,013.00 | 1.87384 | 10.347622 | Industrials |
![]() ULS D UL Solutions | 73.470 | -0.117(-0.16%) | 73.560 | 71.950 | 14,833,458,770.31 | 27,629.00 | 2.36 | 29.625 | Industrials |
![]() TRMB D Trimble | 63.475 63.930+0.455(+0.72%) | -0.525(-0.82%) | 64.050 | 63.160 | 14,801,090,851.80 | 50,404.00 | 3.605 | -133.1875 | Technology |






.webp)

.webp)




.webp)


 (1).webp)
