Us Stocks Live Price (Page 197)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
F FORR D Forrester Research | 11.920 | 0.210(1.79%) | 11.920 | 11.470 | 226,944,880.00 | 2,008.00 | 0.58 | -5.345291 | Industrials |
Z ZJYL D JIN MEDICAL INTERNATIONAL Ltd | 3.07000 | 0.04000(1.32%) | 3.18000 | 3.07000 | 226,146,723.96 | 2,713.00 | 0 | 15.35 | Healthcare |
B BCAR D D. Boral Arc Acquisition I Corp | 5.48000 | 0.31000(6.00%) | 5.62000 | 5.37000 | 225,776,000.00 | 645.00 | 0 | 0 | Financial Services |
O OZKAP D Bank OZK | 16.120 | -0.130(-0.80%) | 16.120 | 16.120 | 225,680,000.00 | 100.00 | 0 | 0 | Financial Services |
P PCGpA D Pacific Gas and Electric Company | 21.850 | -0.080(-0.36%) | 21.870 | 21.830 | 225,487,236.70 | 129.00 | 0 | 18.516949 | Utilities |
I IMUX D Immunic | 16.440 | 0.320(1.99%) | 16.780 | 16.330 | 224,315,037.48 | 485.00 | -3.86 | -4.630986 | Healthcare |
B BHFAO D Brighthouse Financial | 13.920 | -0.030(-0.22%) | 13.920 | 13.920 | 224,112,000.00 | 564.00 | 0 | 0 | Financial Services |
P PPIH D Perma-Pipe International Holdings | 27.510 | 0.550(2.04%) | 28.110 | 27.010 | 223,944,650.28 | 6,199.00 | 0 | 16.182353 | Industrials |
V VNOpM D Vornado Realty Trust | 17.510 | -0.090(-0.51%) | 17.520 | 17.510 | 223,777,800.00 | 198.00 | 0 | 0 | Real Estate |
P POLEU D Andretti Acquisition Corp | 10.800 | -0.640(-5.59%) | 10.800 | 10.800 | 223,560,000.00 | 0.00 | 0 | 0 | Financial Services |
E EGHAU D EGH Acquisition Corp. | 14.400 | 3.950(37.80%) | 16.500 | 12.550 | 223,200,000.00 | 0.00 | 0 | 0 | Financial Services |
![]() BACpE D Bank of America Corp | 18.120 | -0.110(-0.60%) | 18.120 | 18.120 | 223,184,040.00 | 100.00 | 0 | 0 | Financial Services |
C CFBK D CF Bankshares | 34.350 | 0.040(0.12%) | 34.740 | 34.070 | 223,007,482.20 | 195.00 | 0 | 11.804124 | Financial Services |
P PTORU D Praetorian Acquisition Corp | 10.110 | -0.010(-0.10%) | 10.110 | 10.110 | 222,420,000.00 | 0.00 | 0 | 0 | Financial Services |
O ONCH D 1RT Acquisition Corp | 10.300 | 0.000(0.00%) | 10.300 | 10.300 | 222,093,750.00 | 1,000.00 | 0 | 28.308058 | Financial Services |
N NTWOU D Newbury Street II Acquisition Corp | 12.310 | -0.190(-1.52%) | 12.310 | 12.310 | 221,559,996.25 | 0.00 | 0 | 0 | Financial Services |
C CAIIU D Collective Acquisition Corp II | 10.050 | -0.020(-0.20%) | 10.060 | 10.050 | 221,100,000.00 | 200.00 | 0 | 0 | Financial Services |
![]() BMLpH D Bank Of America Corp | 18.480 | 0.070(0.38%) | 18.480 | 18.420 | 221,028,192.00 | 0.00 | 0 | 0 | Financial Services |
C CHRS D Coherus BioSciences | 1.43500 | 0.12000(9.13%) | 1.43500 | 1.32000 | 221,708,886.21 | 54,094.00 | -0.83 | -1.157258 | Healthcare |
E ESOA D Energy Services of America Corp | 11.840 11.830-0.010(-0.08%) | 0.080(0.68%) | 12.120 | 11.650 | 220,924,703.04 | 1,620.00 | 0.4 | 19.733333 | Industrials |

