Us Stocks Live Price (Page 165)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
SENS D Senseonics Holdings | 7.47000 | -0.02500(-0.33%) | 7.74000 | 7.44000 | 394,969,175.91 | 0.00 | -2.41 | -3.3125 | Healthcare |
GCO D Genesco | 36.490 | -0.540(-1.46%) | 37.350 | 36.460 | 394,827,346.48 | 0.00 | 1.3 | 9.145363 | Consumer Cyclical |
NECB D NorthEast Community Bancorp | 28.590 | 0.870(3.14%) | 29.130 | 28.150 | 393,571,626.81 | 0.00 | 0 | 9.192926 | Financial Services |
TACO D Berto Acquisition Corp | 10.480 | 0.000(0.00%) | 10.480 | 10.480 | 393,196,500.00 | 0.00 | 0 | 31.757576 | Financial Services |
ZKP D Lafayette Digital Acquisition Corp I | 10.050 | 0.020(0.20%) | 10.050 | 10.045 | 392,887,996.65 | 0.00 | 0 | 0 | Financial Services |
RDAG D Republic Digital Acquisition Company | 10.460 | 0.010(0.10%) | 10.460 | 10.450 | 392,250,000.00 | 0.00 | 0 | 0 | Financial Services |
ALF D Centurion Acquisition Corp. | 10.910 | 0.000(0.00%) | 10.910 | 10.910 | 392,078,125.00 | 0.00 | 0 | 41.961538 | Financial Services |
CLFD D Clearfield | 28.850 | 1.130(4.08%) | 29.300 | 27.610 | 391,897,101.75 | 0.00 | 0.63 | 99.48275 | Technology |
XRN D Chiron Real Estate Inc. | 29.590 | -0.390(-1.30%) | 30.150 | 29.575 | 391,707,389.70 | 0.00 | 0.84 | 7.954301 | Real Estate |
VALU D Value Line | 41.750 | -1.530(-3.54%) | 41.750 | 41.750 | 391,702,591.50 | 0.00 | 0 | 19.78673 | Financial Services |
WENN D Wen Acquisition Corp | 10.430 | -0.010(-0.10%) | 10.430 | 10.430 | 391,320,562.50 | 0.00 | 0 | 32.59375 | Financial Services |
TLS D Telos Corp | 5.22500 | 0.36000(7.40%) | 5.28000 | 4.81000 | 390,499,722.53 | 0.00 | 0 | -23.75 | Technology |
RITMpC D Rithm Capital Corp | 24.520 | 0.070(0.29%) | 24.550 | 24.520 | 389,949,945.84 | 0.00 | 0 | 0 | Real Estate |
TECX D Tectonic Therapeutic Inc. | 19.930 | -0.090(-0.45%) | 20.450 | 19.770 | 389,618,864.38 | 0.00 | -5.45 | -4.36105 | Healthcare |
GUAC D Berto Acquisition Corp II | 9.89000 | -0.06000(-0.60%) | 9.91000 | 9.89000 | 389,542,375.00 | 0.00 | 0 | 0 | Financial Services |
MVBF D MVB Financial Corp | 30.020 | 0.020(0.07%) | 30.160 | 30.020 | 389,284,560.14 | 0.00 | 1.62 | 10.141892 | Financial Services |
GTENU D Gores Hldgs X Inc | 10.770 | 0.080(0.75%) | 10.770 | 10.770 | 388,850,850.00 | 0.00 | 0 | 0 | Financial Services |
SPRY D ARS Pharmaceuticals | 3.91000 | -0.11000(-2.74%) | 4.08000 | 3.90000 | 388,839,111.13 | 0.00 | -1.24 | -1.793578 | Healthcare |
![]() STTpG D State Street Corp | 19.420 | -0.180(-0.92%) | 19.560 | 19.380 | 388,400,000.00 | 0.00 | 0 | 0 | Financial Services |
SPCE D Virgin Galactic Holdings | 2.56000 | 0.09500(3.85%) | 2.56000 | 2.43000 | 388,085,511.68 | 0.00 | -1.98 | -0.855219 | Industrials |
