Us Stocks Live Price (Page 154)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
N NXRT D NexPoint Residential Trust | 22.580 | -0.300(-1.31%) | 23.040 | 22.240 | 576,914,777.54 | 22,874.00 | -1.56 | -17.236641 | Real Estate |
B BMM D Blue Moon Metals Inc. | 5.50000 | -0.28000(-4.84%) | 5.80000 | 5.37000 | 576,746,505.50 | 82,206.00 | -0.279 | -6.61607 | Basic Materials |
![]() EQHpA D Equitable Holdings | 18.010 | -0.250(-1.37%) | 18.135 | 17.910 | 576,320,000.00 | 3,391.00 | 0 | 0 | Financial Services |
O OABI D OmniAb | 3.96000 | -0.06000(-1.49%) | 4.07000 | 3.91000 | 575,745,976.08 | 52,573.00 | -0.34 | -11 | Healthcare |
C CLB D Core Laboratories NV | 12.540 | -0.100(-0.79%) | 12.540 | 12.250 | 575,392,156.68 | 14,825.00 | 0.95 | 24.115385 | Energy |
W WFCpY D Wells Fargo & Company | 20.840 | -0.310(-1.47%) | 20.920 | 20.750 | 575,184,000.00 | 1,395.00 | 0 | 0 | Financial Services |
B BWMX D Betterware de Mexico SAPI de CV | 15.440 | -0.090(-0.58%) | 15.510 | 15.400 | 575,046,124.80 | 522.00 | 2.36285 | 5.886697 | Consumer Cyclical |
T TRTX D TPG RE Finance Trust | 7.48500 | -0.16500(-2.16%) | 7.67000 | 7.47500 | 574,616,032.37 | 27,535.00 | 1.8 | 13.609091 | Real Estate |
U UHT D Universal Health Realty Income Trust | 41.260 | 0.485(1.19%) | 41.320 | 40.750 | 573,459,701.84 | 2,841.00 | 0 | 29.683453 | Real Estate |
T TMQ D Trilogy Metals | 3.31500 3.34000+0.02500(+0.75%) | -0.18500(-5.29%) | 3.47000 | 3.28000 | 572,651,793.29 | 92,162.00 | -0.10371 | -11.05 | Basic Materials |
E EROC D ERock Inc. | 11.880 12.130+0.250(+2.10%) | -0.780(-6.16%) | 13.270 | 11.830 | 572,307,393.24 | 76,142.00 | 0 | 43.333055 | Industrials |
G GEMI D Gemini Space Station Inc | 4.41000 4.43000+0.02000(+0.45%) | -0.03000(-0.68%) | 4.55000 | 4.33000 | 571,766,210.82 | 59,028.00 | 0 | -0.29677 | Financial Services |
E ENRD D EINRIDE AB ADS | 4.01000 | -0.25500(-5.98%) | 4.29000 | 4.00000 | 570,753,236.78 | 5,354.00 | 0 | -2.828227 | Technology |
N NTGR D NETGEAR | 20.985 | 0.140(0.67%) | 21.260 | 20.865 | 570,351,755.69 | 12,307.00 | 0.1 | -22.324468 | Technology |
H HNST D Honest Company (The) | 5.31500 | -0.11500(-2.12%) | 5.55000 | 5.28000 | 570,216,474.39 | 45,109.00 | 0.115 | -48.318182 | Consumer Defensive |
A ARVN D Arvinas | 8.71000 | -0.05000(-0.57%) | 8.77500 | 8.48000 | 569,513,723.61 | 29,199.00 | -0.67 | 33.5 | Healthcare |
S SWMR D Swarmer Inc | 35.730 | 0.610(1.74%) | 38.940 | 35.330 | 569,428,331.13 | 16,041.00 | 0 | -22.41026 | Technology |
T TLRY D Tilray Brands | 4.13500 4.18000+0.04500(+1.09%) | -0.05500(-1.31%) | 4.26000 | 4.11000 | 568,897,075.26 | 71,619.00 | -1.45536 | -3.834862 | Healthcare |
C CIVB D Civista Bancshares | 27.350 | 0.240(0.89%) | 27.410 | 26.990 | 568,722,409.30 | 5,411.00 | 2.25 | 10.205224 | Financial Services |
I ITIC D Investors Title Company | 300.69 | 3.48(1.17%) | 305.14 | 296.77 | 567,701,517.24 | 1,155.00 | 0 | 14.09044 | Financial Services |
