Us Stocks Live Price (Page 135)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
A APEI D American Public Education | 48.160 | 0.780(1.65%) | 48.480 | 46.960 | 883,422,382.08 | 9,294.00 | 2.24 | 24.953368 | Consumer Defensive |
A ABUS D Arbutus Biopharma Corp | 4.46500 | 0.14000(3.24%) | 4.47500 | 4.27000 | 882,005,875.15 | 36,481.00 | -0.12297 | 5.379518 | Healthcare |
N NNE D Nano Nuclear Energy Inc | 16.890 | -0.430(-2.48%) | 17.400 | 16.610 | 880,338,468.75 | 39,095.00 | -0.85 | -24.779412 | Industrials |
H HSLV D Highlander Silver Corp | 4.32000 | -0.39500(-8.38%) | 4.53000 | 4.26500 | 878,789,165.76 | 25,368.00 | 0.18 | -43.455189 | Basic Materials |
L LXU D LSB Industries | 12.215 | 0.385(3.25%) | 12.380 | 11.870 | 878,732,991.68 | 65,724.00 | 1.19 | 19.388889 | Basic Materials |
F FMNB D Farmers National Banc Corp | 14.830 | -0.180(-1.20%) | 14.940 | 14.730 | 878,158,761.43 | 30,700.00 | 1.41 | 10.227586 | Financial Services |
R REPL D Replimune Group | 10.450 | -0.305(-2.84%) | 10.990 | 10.285 | 877,226,932.45 | 140,598.00 | -3.35 | -3.091716 | Healthcare |
N NPK D National Presto Industries | 122.029 | -0.572(-0.47%) | 124.150 | 121.980 | 874,465,061.25 | 1,745.00 | 0 | 27.177951 | Industrials |
M MSpE D Morgan Stanley DEP Shares Each Representing 1/1000Th OF Share OF Fixed TO Floating Rate SER E | 25.340 | 0.000(0.00%) | 25.340 | 25.310 | 874,230,000.00 | 1,038.00 | 0 | 0 | Financial Services |
T TBPH D Theravance Biopharma | 16.860 | 0.040(0.24%) | 16.880 | 16.840 | 873,824,362.44 | 35,104.00 | 2.14 | 7.560538 | Healthcare |
T TALK D Talkspace | 5.21500 | 0.00000(0.00%) | 5.23000 | 5.21000 | 873,578,031.69 | 22,617.00 | 0.12 | 129.875 | Healthcare |
T TIGR D UP Fintech Holding Ltd | 4.87500 | -0.16000(-3.18%) | 5.09000 | 4.81000 | 871,165,722.38 | 113,220.00 | 0.58995 | 7.918699 | Financial Services |
M MOMO D Hello Group | 5.89000 | -0.03500(-0.59%) | 5.94000 | 5.84500 | 870,232,191.89 | 20,873.00 | 1.55818 | 8.904026 | Communication Services |
A ANNX D Annexon | 5.30500 | 0.08000(1.53%) | 5.34000 | 5.06000 | 869,184,664.09 | 85,179.00 | -0.9 | -4.541667 | Healthcare |
V VLRS D CONTROLADORA VUELA COMPAniA DE AVIACIoN SAB DE CV | 7.56000 | -0.31000(-3.94%) | 7.71000 | 7.50000 | 869,032,357.20 | 35,792.00 | -0.4 | -4.725 | Industrials |
C COFpJ D Capital One Financial Corp | 17.370 | -0.170(-0.97%) | 17.370 | 17.300 | 868,500,000.00 | 1,252.00 | 0 | 0 | Financial Services |
T TpA D AT&T | 18.090 | -0.210(-1.15%) | 18.200 | 18.010 | 868,320,000.00 | 5,694.00 | 0 | 0 | Communication Services |
![]() BACpQ D Bank of America Corp | 16.730 | -0.120(-0.71%) | 16.750 | 16.720 | 867,935,670.00 | 816.00 | 0 | 0 | Financial Services |
F FLOC D Flowco Holdings Inc | 20.750 | 0.110(0.53%) | 20.850 | 20.520 | 867,851,361.50 | 18,574.00 | 1.17 | 16.869919 | Energy |
I INMD D InMode Ltd | 15.095 | -0.115(-0.76%) | 15.150 | 14.990 | 867,672,253.34 | 20,886.00 | 1.35 | 11.181481 | Healthcare |
