Us Stocks Live Price (Page 129)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
![]() GSpD Goldman Sachs Group | 19.340 | 0.000 0.00% | 19.340 | 19.340 | 1,044,340,660.00 | 100.00 | 0 | 0 | Financial Services |
K KALV KalVista Pharmaceuticals | 20.270 | -0.610 -2.92% | 21.190 | 20.210 | 1,038,279,811.49 | 8,204.00 | -1.05 | -5.14467 | Healthcare |
U UVSP Univest Financial Corp | 37.060 | -0.210 -0.56% | 37.460 | 37.060 | 1,040,775,732.98 | 3,059.00 | 0 | 11.840256 | Financial Services |
P PXED Phoenix Education Partners Inc | 28.830 | -0.110 -0.38% | 29.800 | 28.830 | 1,032,430,466.91 | 1,062.00 | 4.43 | 10.581331 | Consumer Defensive |
D DJTWW Trump Media & Technology Group Corp | 4.79000 | 0.01000 0.21% | 4.92000 | 4.79000 | 1,039,068,105.92 | 288.00 | 0 | -11.977216 | Communication Services |
P PMT PennyMac Mortgage Investment Trust | 11.930 | -0.040 -0.33% | 12.050 | 11.930 | 1,038,108,085.72 | 4,628.00 | 1.654 | 12.050505 | Real Estate |
H HEPS D-Market Electronic Services & Trading | 2.86500 | -0.04500 -1.55% | 2.86500 | 2.83000 | 1,036,673,273.16 | 6,880.00 | 0 | -14.287882 | Consumer Cyclical |
B BUR Burford Capital Limited | 4.71000 | -0.28500 -5.71% | 4.98000 | 4.71000 | 1,031,006,942.40 | 29,226.00 | 1.63908 | 16.821429 | Financial Services |
S SANA Sana Biotechnology | 3.81500 | 0.01000 0.26% | 3.93000 | 3.77000 | 1,019,431,546.54 | 90,931.00 | -0.52 | -3.979167 | Healthcare |
M METC Ramaco Resources | 15.120 | 1.060 7.54% | 15.720 | 14.630 | 1,018,065,246.64 | 30,360.00 | 0.892 | -15.232323 | Basic Materials |
S SATL Satellogic | 7.22000 | 0.52500 7.84% | 7.48000 | 6.75000 | 1,028,591,614.41 | 252,298.00 | 0 | -40 | Industrials |
C CRON Cronos Group | 2.70500 | -0.05500 -1.99% | 2.76000 | 2.70500 | 1,025,333,230.91 | 24,205.00 | 0.11741 | -135.25 | Healthcare |
M MSpQ Morgan Stanley | 25.630 | -0.020 -0.08% | 25.630 | 25.630 | 1,025,200,000.00 | 0.00 | 0 | 0 | Financial Services |
M MFA MFA Financial | 10.080 | -0.045 -0.44% | 10.220 | 10.070 | 1,024,090,018.56 | 16,396.00 | 1.36 | 7.753846 | Real Estate |
H HBT HBT Financial | 28.150 | -0.250 -0.88% | 28.350 | 28.150 | 1,024,640,435.75 | 355.00 | 0 | 11.536885 | Financial Services |
C CRAI CRA International | 155.940 | -1.530 -0.97% | 160.880 | 155.850 | 1,023,930,577.02 | 5,443.00 | 8.465 | 19.157248 | Industrials |
G GNK GENCO SHIPPING & TRADING Ltd | 23.560 | -0.623 -2.58% | 24.320 | 23.560 | 1,020,567,603.60 | 1,924.00 | 1.8 | -235.6 | Industrials |
I IPX IperionX Limited | 29.950 | -1.350 -4.31% | 31.165 | 29.710 | 1,016,455,289.65 | 4,162.00 | -0.16 | -18.71875 | Basic Materials |
P PBT Permian Basin Royalty Trust | 21.790 | -0.194 -0.88% | 22.160 | 21.790 | 1,015,605,664.84 | 585.00 | 0 | 70.29032 | Energy |
P PDM Piedmont Office Realty Trust | 8.09500 | 0.00000 0.00% | 8.23000 | 8.08000 | 1,012,028,829.29 | 13,449.00 | 0 | -12.08209 | Real Estate |
