Us Stocks Live Price (Page 128)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
C CRON D Cronos Group | 2.75500 | -0.05000(-1.78%) | 2.86000 | 2.74500 | 1,029,438,917.45 | 109,425.00 | 0.14569 | -133.5 | Healthcare |
L LUXE D LuxExperience B.V. | 7.49000 | -0.11000(-1.45%) | 7.58000 | 7.42000 | 1,028,089,443.92 | 8,809.00 | -0.24 | 1.27424 | Consumer Cyclical |
E EE D Excelerate Energy | 32.280 | -0.125(-0.39%) | 32.740 | 32.040 | 1,027,725,120.12 | 5,340.00 | 0 | 27.12605 | Energy |
P PLOW D Douglas Dynamics | 44.390 | -0.320(-0.72%) | 45.000 | 44.280 | 1,026,527,272.88 | 5,218.00 | 2.69 | 19.995495 | Consumer Cyclical |
A ASM D Avino Silver & Gold Mines Ltd | 5.84500 5.86000+0.01500(+0.26%) | -0.96500(-14.17%) | 6.50000 | 5.81000 | 1,024,459,129.44 | 259,957.00 | 0.53681 | 26.636364 | Basic Materials |
S SBET D SharpLink Gaming Ltd | 5.18500 5.17000-0.01500(-0.29%) | -0.54500(-9.51%) | 5.56000 | 5.06500 | 1,022,541,171.22 | 305,084.00 | -1.495 | -0.588864 | Financial Services |
![]() BACpN D Bank of America Corp | 19.630 | -0.100(-0.51%) | 19.680 | 19.630 | 1,021,643,350.00 | 10,188.00 | 0 | 0 | Financial Services |
![]() BRBR D BellRing Brands | 8.77000 8.20000-0.57000(-6.50%) | 0.08000(0.92%) | 9.19000 | 8.64000 | 1,019,756,744.50 | 96,791.00 | 1.33 | 6.813953 | Consumer Defensive |
M METC D Ramaco Resources | 15.645 | -1.410(-8.27%) | 16.785 | 15.200 | 1,019,660,731.64 | 58,636.00 | 0.892 | -14.222727 | Basic Materials |
N NBN D Northeast Bank | 118.960 | -1.820(-1.51%) | 121.600 | 118.920 | 1,017,745,625.60 | 2,356.00 | 0 | 10.184932 | Financial Services |
A AMPL D Amplitude | 7.66500 | -0.09000(-1.16%) | 8.04000 | 7.66500 | 1,016,526,520.59 | 116,700.00 | 0.165 | -11.440299 | Technology |
M MSpQ D Morgan Stanley | 25.360 | -0.080(-0.31%) | 25.450 | 25.360 | 1,014,400,000.00 | 1,720.00 | 0 | 0 | Financial Services |
S SVC D Service Properties Trust | 1.56500 1.57000+0.00500(+0.32%) | -0.07000(-4.28%) | 1.64500 | 1.56000 | 1,012,878,893.97 | 336,630.00 | -0.53 | -1.097902 | Real Estate |
P PRCH D Porch Group | 9.24300 | -0.40200(-4.17%) | 9.79000 | 9.22000 | 1,011,214,424.61 | 67,625.00 | -0.03 | -61.62 | Financial Services |
M MLKN D MillerKnoll | 14.770 14.700-0.070(-0.47%) | 0.025(0.17%) | 15.100 | 14.690 | 1,009,894,791.64 | 29,085.00 | 1.7 | 98.46666 | Consumer Cyclical |
N NNNN D Anbio Biotechnology | 23.000 | -4.310(-15.78%) | 29.570 | 22.130 | 1,009,497,600.00 | 679.00 | 0 | 156.46258 | Healthcare |
A ABR D Arbor Realty Trust | 5.24500 5.24000-0.00500(-0.10%) | -0.30500(-5.50%) | 5.66000 | 5.20500 | 1,008,934,509.74 | 131,979.00 | 1.01 | 13.15 | Real Estate |
I IQ D iQIYI | 1.04500 | -0.04000(-3.69%) | 1.07500 | 1.04500 | 1,008,450,848.08 | 228,365.00 | -0.04935 | -10.099928 | Communication Services |
H HIVE D Hive Blockchain Technologies Ltd | 3.76500 3.76000-0.00500(-0.13%) | -0.61000(-13.94%) | 4.18000 | 3.61500 | 1,006,877,041.07 | 1,407,162.00 | -0.52585 | -5.651515 | Financial Services |
M MSpP D Morgan Stanley | 25.150 | -0.020(-0.08%) | 25.170 | 25.150 | 1,006,000,000.00 | 200.00 | 0 | 0 | Financial Services |

