Us Stocks Live Price (Page 128)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
M MSpI Morgan Stanley | 25.320 | -0.025 -0.10% | 25.320 | 25.310 | 1,012,800,000.00 | 0.00 | 0 | 0 | Financial Services |
D DSGR Distribution Solutions Group | 21.940 | -7.790 -26.20% | 24.100 | 21.430 | 1,011,926,191.76 | 0.00 | 1.75 | -91.41666 | Industrials |
L LQDT Liquidity Services | 32.620 | 0.150 0.46% | 33.050 | 32.445 | 1,011,672,798.22 | 0.00 | 1.42 | 35.456522 | Consumer Cyclical |
I ITRN Ituran Location and Control Ltd | 50.820 | 4.970 10.84% | 50.820 | 48.240 | 1,010,991,735.60 | 0.00 | 0 | 17.831579 | Technology |
O OCSL Oaktree Specialty Lending Corp | 11.470 | -0.140 -1.21% | 11.720 | 11.455 | 1,010,340,948.81 | 0.00 | 1.46 | 31.861111 | Financial Services |
L LIND Lindblad Expeditions Holdings | 18.220 | -0.160 -0.87% | 18.630 | 18.030 | 1,009,401,537.46 | 0.00 | -0.66 | -27.19403 | Consumer Cyclical |
T TWO Two Harbors Investment Corp | 9.60000 | -0.31000 -3.13% | 10.11000 | 9.42000 | 1,007,364,172.92 | 0.00 | 1.2 | -1.967213 | Real Estate |
S SLI Standard Lithium Ltd | 4.22500 | -0.23000 -5.16% | 4.40500 | 4.08500 | 1,006,720,443.30 | 0.00 | -0.17781 | 6.941353 | Basic Materials |
V VTYX Ventyx Biosciences | 13.990 | 0.005 0.04% | 13.995 | 13.990 | 1,003,784,570.52 | 0.00 | -1.565 | -9.389262 | Healthcare |
X XERS Xeris Biopharma Holdings | 6.04500 | -0.02500 -0.41% | 6.24000 | 6.01000 | 1,003,012,327.01 | 0.00 | 0.075 | -60.45 | Healthcare |
![]() DUKpA Duke Energy Corp | 25.060 | -0.120 -0.48% | 25.150 | 25.040 | 1,002,400,000.00 | 0.00 | 0 | 0 | Utilities |
G GNK GENCO SHIPPING & TRADING Ltd | 23.180 | -0.980 -4.06% | 23.920 | 22.840 | 1,002,374,123.40 | 0.00 | 1.8 | -231.8 | Industrials |
L LXU LSB Industries | 13.950 | 1.270 10.02% | 14.230 | 12.470 | 1,002,186,871.07 | 0.00 | 0.267 | -1395 | Basic Materials |
C CMP Compass Minerals International | 23.863 | -0.737 -3.00% | 24.415 | 23.500 | 998,983,283.60 | 0.00 | 1.69 | -26.223077 | Basic Materials |
P PENG Penguin Solutions Inc | 18.975 | -0.225 -1.17% | 19.690 | 18.720 | 997,328,979.08 | 5.00 | 2.2 | 86.27272 | Technology |
N NMAX Newsmax Inc | 7.72000 | 0.52000 7.22% | 7.80000 | 7.23000 | 996,876,798.68 | 0.00 | 0 | -8.948785 | Communication Services |
T TpA AT&T | 20.740 | -0.120 -0.58% | 20.750 | 20.740 | 995,520,000.00 | 0.00 | 0 | 0 | Communication Services |
M MSpK Morgan Stanley | 24.840 | -0.050 -0.20% | 24.840 | 24.840 | 993,600,000.00 | 0.00 | 0 | 0 | Financial Services |
U UVE Universal Insurance Hldg | 35.320 | -1.041 -2.86% | 35.900 | 34.260 | 992,229,165.38 | 0.00 | 0 | 5.588608 | Financial Services |
C CRON Cronos Group | 2.58000 | -0.04500 -1.71% | 2.65500 | 2.57000 | 987,864,628.86 | 0.00 | 0.1163 | -128.5 | Healthcare |
