Us Stocks Live Price (Page 126)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
P PXED D Phoenix Education Partners Inc | 30.270 | -0.920(-2.95%) | 31.310 | 30.270 | 1,083,998,273.79 | 4,000.00 | 4.43 | 11.109847 | Consumer Defensive |
O OPK D OPKO Health | 1.43500 | -0.04500(-3.04%) | 1.54000 | 1.43000 | 1,083,557,387.36 | 132,852.00 | -0.275 | -5.314815 | Healthcare |
C COLL D Collegium Pharmaceutical | 33.400 | 0.640(1.95%) | 34.130 | 33.140 | 1,083,288,218.60 | 10,456.00 | 7.43 | 16.213592 | Healthcare |
M MBC D MasterBrand | 8.46000 | 0.14500(1.74%) | 8.57500 | 8.11000 | 1,082,749,631.40 | 196,185.00 | 0.33 | -846 | Consumer Cyclical |
![]() UPWK D Upwork | 8.76000 8.760000.00000(0.00%) | 0.03500(0.40%) | 8.93000 | 8.67000 | 1,082,018,880.12 | 274,364.00 | 1.48 | 10.814815 | Communication Services |
S SMPL D Simply Good Foods Company (The) | 11.945 | 0.260(2.23%) | 12.160 | 11.670 | 1,080,891,391.68 | 69,249.00 | 1.64 | -10.570796 | Consumer Defensive |
A AGBK D AGI Inc | 6.73700 | -0.10300(-1.51%) | 6.98000 | 6.70500 | 1,077,448,881.59 | 18,567.00 | 1.5843 | 6.371156 | Financial Services |
P PSEC D Prospect Capital Corp | 2.23000 2.24000+0.01000(+0.45%) | -0.05500(-2.41%) | 2.27500 | 2.23000 | 1,075,952,274.07 | 161,423.00 | 0 | -2.731707 | Financial Services |
G GNK D GENCO SHIPPING & TRADING Ltd | 24.690 | 0.600(2.49%) | 25.010 | 24.135 | 1,075,917,389.19 | 7,886.00 | 2.545 | 63.307692 | Industrials |
C COFpI D Capital One Financial Corp | 17.930 | -0.200(-1.10%) | 17.930 | 17.910 | 1,075,800,000.00 | 83.00 | 0 | 0 | Financial Services |
S SDGR D Schrodinger | 14.365 14.100-0.265(-1.84%) | -1.475(-9.31%) | 15.800 | 14.230 | 1,073,363,200.26 | 66,678.00 | 0 | -10.278571 | Healthcare |
C CCB D Coastal Financial Corp | 70.230 | 0.140(0.20%) | 71.180 | 70.010 | 1,070,923,785.84 | 1,771.00 | 6.51 | 21.878505 | Financial Services |
R REAL D RealReal (The) | 8.86500 | -0.21000(-2.31%) | 9.05000 | 8.72000 | 1,068,123,708.72 | 105,313.00 | 0.065 | -14.071429 | Consumer Cyclical |
N NHP D National Healthcare Properties Inc | 14.650 | 0.290(2.02%) | 15.110 | 14.070 | 1,068,056,433.40 | 8,653.00 | 0 | -5.634615 | Real Estate |
X XERS D Xeris Biopharma Holdings | 6.17500 | 0.03000(0.49%) | 6.25000 | 6.14500 | 1,066,064,689.63 | 30,727.00 | 0.08 | 88.21428 | Healthcare |
H HGTY D Hagerty | 10.470 | 0.290(2.85%) | 10.470 | 10.200 | 1,065,869,515.62 | 2,401.00 | -0.13 | 43.625 | Financial Services |
O OMDA D Omada Health Inc | 17.920 | -0.280(-1.54%) | 18.570 | 17.900 | 1,065,317,245.44 | 77,678.00 | 0.03 | -77.73998 | Healthcare |
N NAK D Northern Dynasty Minerals Ltd | 1.90000 1.95500+0.05500(+2.89%) | -0.32500(-14.61%) | 2.20000 | 1.89500 | 1,064,591,207.80 | 628,631.00 | -0.04 | -27.251723 | Basic Materials |
U UPBD D Upbound Group | 18.260 | 0.070(0.38%) | 18.410 | 18.010 | 1,064,443,436.76 | 20,874.00 | 5.2 | 12.680556 | Technology |
E EVLV D Evolv Technologies Holdings | 5.90500 5.98000+0.07500(+1.27%) | -0.42000(-6.64%) | 6.32500 | 5.90000 | 1,062,140,676.05 | 68,862.00 | 0.13 | -26.840909 | Industrials |
