Us Stocks Live Price (Page 122)
Get real-time updates on the prices of major stocks, live charts, and key data that traders need, including the latest price, percentage change, bid and ask prices, and other vital information essential for your daily trading decisions.
Name | Last Price | Change | High Price | Low Price | Market Cap | Volume | EPS | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
T TWO D Two Harbors Investment Corp | 0(0%) | ||||||||
B BJRI D BJ's Restaurants | 60.000 | -0.780(-1.28%) | 61.170 | 59.770 | 1,276,000,424.70 | 9,525.00 | 2.11 | 31.73545 | Consumer Cyclical |
A AMN D AMN Healthcare Services | 32.760 | -1.560(-4.55%) | 34.650 | 32.760 | 1,271,505,604.53 | 7,372.00 | 0.704 | 12.182156 | Healthcare |
T TNDM D Tandem Diabetes Care | 18.220 | -0.900(-4.71%) | 19.050 | 18.100 | 1,269,463,509.22 | 55,173.00 | -0.84 | -20.244444 | Healthcare |
R REPL D Replimune Group | 13.340 | -1.100(-7.62%) | 14.270 | 13.330 | 1,266,311,880.96 | 98,070.00 | -3.35 | -4.234921 | Healthcare |
V VTOL D Bristow Group | 42.660 | -0.480(-1.11%) | 43.830 | 42.410 | 1,264,527,720.00 | 3,020.00 | 0 | 12.258621 | Energy |
![]() ARESpB D Ares Management Corp | 42.150 | -1.010(-2.34%) | 43.180 | 42.090 | 1,264,500,000.00 | 2,846.00 | 0 | 0 | Financial Services |
O ORC D Orchid Island Capital | 6.36000 | -0.14500(-2.23%) | 6.51000 | 6.33000 | 1,264,414,523.40 | 106,655.00 | 1.09 | 3.634286 | Real Estate |
L LSPD D Lightspeed Commerce | 9.76000 | -0.06500(-0.66%) | 9.85500 | 9.68000 | 1,261,964,017.92 | 20,078.00 | 0.64303 | -13.746479 | Technology |
O ORIC D Oric Pharmaceuticals | 12.180 | -0.310(-2.48%) | 12.490 | 12.140 | 1,261,452,823.52 | 25,896.00 | -1.54 | -9.369231 | Healthcare |
U UTZ D Utz Brands | 14.235 | 0.025(0.18%) | 14.240 | 14.210 | 1,261,409,087.06 | 19,127.00 | 0.79 | -43.136364 | Consumer Defensive |
O OGCP D Empire State Realty OP LP | 4.50000 | 0.20000(4.65%) | 4.50000 | 4.50000 | 1,260,869,647.50 | 0.00 | 0 | 225 | Real Estate |
![]() BACpB D Bank of America Corp | 23.340 | -0.130(-0.55%) | 23.380 | 23.270 | 1,260,360,000.00 | 2,312.00 | 0 | 0 | Financial Services |
U ULCC D Frontier Group Holdings | 5.46500 | -0.17500(-3.10%) | 5.74000 | 5.43000 | 1,258,129,188.51 | 89,228.00 | -0.2 | -3.252976 | Industrials |
S SENEA D Seneca Foods Corp | 185.760 | -5.950(-3.10%) | 195.230 | 184.780 | 1,257,680,092.32 | 966.00 | 0 | 10.737572 | Consumer Defensive |
C CXM D Sprinklr | 5.40000 | 0.09000(1.69%) | 5.46500 | 5.31000 | 1,257,207,806.10 | 51,698.00 | 0.4 | 54 | Technology |
L LEG D Leggett & Platt | 0(0%) | ||||||||
W WLDN D Willdan Group | 82.360 | 0.110(0.13%) | 83.980 | 82.250 | 1,254,362,693.85 | 2,136.00 | 5.05 | 19.333333 | Industrials |
F FCEL D FuelCell Energy | 15.635 | -0.930(-5.61%) | 16.310 | 15.500 | 1,248,884,541.52 | 148,991.00 | -1.89 | -5.663043 | Industrials |
O ODC D Oil-Dri Corp | 85.960 | 0.305(0.36%) | 86.640 | 85.620 | 1,245,417,276.60 | 1,773.00 | 0 | 22.502618 | Basic Materials |

