Dow Jones Companies
The 30 blue-chip companies in the Dow Jones Industrial Average, ranked by market capitalization.
Sector weights
By share price, as the Dow weighs its companies.
The index today
7Rose · 23%
23Fell · 77%
- Companies
- 30
- Combined value
- $28.0T
- Weight of the 10 largest
- 54.0%
- Moved today, by weight
- -0.5%
| Stock | |||||
|---|---|---|---|---|---|
| 1 | ![]() AAPLApple | 4.98T | 3.97% | 342.36 | -0.56% |
| 2 | ![]() NVDANVIDIA | 4.51T | 2.16% | 186.68 | +2.80% |
| 3 | ![]() MSFTMicrosoft | 3.94T | 6.15% | 530.70 | -1.04% |
| 4 | ![]() GOOGLAlphabet | 3.50T | 3.30% | 284.72 | +0.76% |
| 5 | ![]() AMZNAmazon.com | 2.80T | 3.01% | 259.35 | -0.45% |
| 6 | ![]() WMTWalmart | 995.45B | 1.45% | 125.47 | -1.75% |
| 7 | ![]() JPMJPMorgan Chase & Co | 888.27B | 3.88% | 334.49 | -0.87% |
| 8 | ![]() VVISA | 789.99B | 4.90% | 422.68 | +0.03% |
| 9 | ![]() JNJJohnson & Johnson | 664.97B | 3.20% | 276.23 | +1.42% |
| 10 | ![]() CVXChevron | 414.94B | 2.47% | 212.68 | -0.12% |
| 11 | ![]() KOCoca-Cola Company | 411.61B | 1.11% | 95.68 | -0.05% |
| 12 | ![]() PGProcter & Gamble Company | 383.34B | 1.92% | 165.39 | -1.02% |
| 13 | ![]() CSCOCisco Systems | 369.89B | 1.09% | 93.82 | -2.02% |
| 14 | ![]() MRKMerck & Co | 361.68B | 1.70% | 146.71 | -0.14% |
| 15 | ![]() UNHUnitedhealth Group | 353.19B | 4.57% | 394.17 | -0.34% |
| 16 | ![]() HDHome Depot | 342.65B | 3.98% | 343.44 | -1.84% |
| 17 | ![]() CATCaterpillar | 255.51B | 6.47% | 558.38 | +0.88% |
| 18 | ![]() GSGoldman Sachs Group | 249.68B | 10.03% | 865.63 | -0.32% |
| 19 | ![]() AMGNAmgen | 248.90B | 5.33% | 460.15 | -0.07% |
| 20 | ![]() IBMInternational Business Machines | 231.47B | 2.84% | 244.91 | -0.89% |
| 21 | ![]() AXPAmerican Express Company | 215.27B | 3.72% | 321.03 | -1.19% |
| 22 | ![]() DISWalt Disney Company (The) | 201.57B | 1.35% | 116.74 | -0.45% |
| 23 | ![]() MCDMcDonald's | 195.63B | 3.20% | 276.46 | -0.56% |
| 24 | ![]() CRMSalesforce | 175.85B | 2.48% | 213.67 | -3.91% |
| 25 | ![]() BABoeing Company | 137.37B | 2.01% | 173.35 | +0.52% |
| 26 | ![]() MMM3M Company | 95.50B | 2.15% | 185.17 | -1.35% |
| 27 | ![]() SHWSherwin-Williams Company (The) | 83.11B | 3.99% | 344.02 | -1.43% |
| 28 | ![]() TRVTravelers Companies (The) | 80.98B | 4.58% | 395.24 | -1.87% |
| 29 | ![]() HONHoneywell International | 69.75B | 2.55% | 220.08 | +1.97% |
| 30 | ![]() NKENike | 57.31B | 0.45% | 38.59 | -2.46% |
Lists are updated through every trading day.





























