John J. McGuire III Stock Tracker
John J. McGuire III, Representative for Virginia's 5th district, has disclosed 27 stock trades since 10 April 2025: 16 purchases and 11 sales, most often BLK, MSFT, MU. Each was reported a median 25 days after the trade.
Plus See what all of Congress bought and sold, and who earned the mostWhat they trade, by sector
By the amount traded: the middle of each trade's range.
Estimated return of copying the trades
An estimate, not the member's own return: each purchase of a stock or ETF buys the middle of its amount range at the day's close, a full sale sells it all, another sale the middle of its range. Time-weighted, so money put in or taken out does not count. It covers 70% of the amount traded; options, bonds and stocks without daily prices are left out.
Trades each month
Most bought, last 90 days
Most sold, last 90 days
Most traded stocks
- BLKBlackrock3 trades0 bought · 3 sold

- MSFTMicrosoft3 trades2 bought · 1 sold

- MUMicron Technology3 trades3 bought · 0 sold

- NVDANVIDIA3 trades3 bought · 0 sold

- AAPLApple2 trades1 bought · 1 sold

- METAMeta Platforms2 trades2 bought · 0 sold

- NOWSERVICENOW2 trades1 bought · 1 sold

- AMATApplied Materials1 trades1 bought · 0 sold

- AVGOBroadcom1 trades0 bought · 1 sold

- DELLDell Technologies1 trades0 bought · 1 sold

- NFLXNetflix1 trades1 bought · 0 sold

- PANWPalo Alto Networks1 trades0 bought · 1 sold

Trades (27)
| Stock | Trade | Owner | Amount | Traded | Disclosed | Since the trade | Report |
|---|---|---|---|---|---|---|---|
![]() | Sold | Spouse | $1,001 - $15,000 | 15 Oct 2026 | 9 Nov 202625 days later | -17.1% | |
![]() | Bought | Spouse | $1,001 - $15,000 | 1 Oct 2026 | 2 Nov 202632 days later | -29.2% | |
![]() | Bought | Spouse | $1,001 - $15,000 | 25 Sept 2026 | 2 Nov 202638 days later | -28.1% | |
![]() | Sold | Spouse | $1,001 - $15,000 | 24 Sept 2026 | 2 Nov 202639 days later | -1.0% | |
![]() | Bought | Spouse | $1,001 - $15,000 | 24 Sept 2026 | 2 Nov 202639 days later | -27.8% | |
![]() | Sold part | Spouse | $1,001 - $15,000 | 18 Aug 2026 | 3 Sept 202616 days later | +14.9% | |
![]() | Bought | Spouse | $1,001 - $15,000 | 18 Aug 2026 | 3 Sept 202616 days later | -25.9% | |
![]() | Sold part | Spouse | $1,001 - $15,000 | 31 Jul 2026 | 11 Aug 202611 days later | -3.0% | |
![]() | Bought | Spouse | $1,001 - $15,000 | 15 Jul 2026 | 11 Aug 202627 days later | -36.1% | |
![]() | Sold all | Spouse | $1,001 - $15,000 | 14 Jul 2026 | 11 Aug 202628 days later | +19.2% | |
![]() | Sold part | Spouse | $1,001 - $15,000 | 10 Jul 2026 | 11 Aug 202632 days later | +18.0% | |
![]() | Sold part | Spouse | $1,001 - $15,000 | 7 Jul 2026 | 9 Jul 20262 days later | +21.2% | |
| SPCXSpace Exploration Technologies | Bought | Spouse | $1,001 - $15,000 | 15 Jun 2026 | 9 Jul 202624 days later | -27.7% | |
![]() | Bought | Spouse | $1,001 - $15,000 | 4 Jun 2026 | 11 Jun 20267 days later | +2.3% | |
![]() | Sold part | Spouse | $1,001 - $15,000 | 4 Jun 2026 | 11 Jun 20267 days later | -18.4% | |
![]() | Bought | Spouse | $1,001 - $15,000 | 15 Apr 2026 | 14 May 202629 days later | +27.5% | |
![]() | Bought | Spouse | $1,001 - $15,000 | 15 Apr 2026 | 14 May 202629 days later | +33.8% | |
![]() | Bought | Spouse | $1,001 - $15,000 | 15 Apr 2026 | 14 May 202629 days later | -18.1% | |
![]() | Bought | Spouse | $1,001 - $15,000 | 30 Jan 2026 | 11 Feb 202612 days later | -14.9% | |
![]() | Sold part | Spouse | $1,001 - $15,000 | 30 Jan 2026 | 11 Feb 202612 days later | +21.8% | |
![]() | Bought | Spouse | $1,001 - $15,000 | 21 Jan 2026 | 11 Feb 202621 days later | +18.0% | |
![]() | Sold part | Spouse | $1,001 - $15,000 | 20 Jan 2026 | 11 Feb 202622 days later | +7.9% | |
![]() | Bought | Spouse | $1,001 - $15,000 | 30 Jun 2025 | 11 Jul 202511 days later | -13.0% | |
![]() | Sold part | Spouse | $1,001 - $15,000 | 27 Jun 2025 | 11 Jul 202514 days later | +150.2% | |
![]() | Bought | Spouse | $1,001 - $15,000 | 16 Jun 2025 | 11 Jul 202525 days later | -49.3% | |
![]() | Bought | Spouse | $1,001 - $15,000 | 16 May 2025 | 13 Jun 202528 days later | +145.8% | |
![]() | Bought | Spouse | $1,001 - $15,000 | 10 Apr 2025 | 19 May 202539 days later | -31.4% |
Congress: most bought, most sold and best returns
Most bought by Congress, last 90 days
Most sold by Congress, last 90 days
Members of Congress must report a trade over $1,000 within 45 days, its amount as a range. A trade by a spouse or child is theirs to report too. The move since the trade is from the close on the day traded to the price now.
Source: Periodic transaction reports filed with the House and the Senate, via Financial Modeling Prep; party and state from congress-legislators


