Best Performing Stocks
The US stocks with the biggest price gains over the last week, month, six months, year to date and year, among companies worth over $2 billion; choose another size above the list.
Company size
Every sector over the same period
1W
Each sector's companies together, weighed by their market value as a sector index is.
Over $2B
- The median stock this year
- +6.9%
- Up over a year
- 65.8%
- of the stocks of this size
- Doubled or more over a year
- 71
1 Week
| Stock | ||||
|---|---|---|---|---|
| 1 | ![]() APPApplovin | 391.22 | +71.23% | 129.62B |
| 2 | ARDTArdent Health Partners | 17.29 | +43.72% | 2.44B |
| 3 | XERSXeris Biopharma Holdings | 15.19 | +42.03% | 2.77B |
| 4 | ![]() UUnity Software | 51.49 | +36.54% | 22.66B |
| 5 | VCELVericel | 54.53 | +35.58% | 2.79B |
| 6 | BETABETA Technologies | 27.11 | +35.35% | 6.37B |
| 7 | TMDXTransMedics Group | 88.15 | +33.60% | 3.06B |
| 8 | RUNSunrun | 9.98 | +33.27% | 2.41B |
| 9 | ![]() NXTNextracker | 104.91 | +32.22% | 15.80B |
| 10 | RIOTRiot Platforms | 16.72 | +30.64% | 6.27B |
| 11 | ALGTAllegiant Travel Company | 91.96 | +29.01% | 2.51B |
| 12 | MGNIMagnite | 27.41 | +27.58% | 3.93B |
| 13 | LBTYALiberty Global | 9.89 | +27.12% | 3.29B |
| 14 | GPGIGPGI | 14.19 | +26.92% | 4.11B |
| 15 | LBTYKLiberty Global | 9.72 | +26.56% | 3.23B |
| 16 | ![]() GRABGrab Holdings | 3.43 | +26.15% | 13.83B |
| 17 | ![]() FISVFiserv | 62.89 | +25.73% | 33.46B |
| 18 | GPKGraphic Packaging Holding Company | 11.19 | +24.83% | 3.31B |
| 19 | ![]() MDLNMedline | 39.69 | +23.57% | 34.87B |
| 20 | ACHCAcadia Healthcare Company | 36.98 | +23.47% | 3.44B |
| 21 | XMTRXometry | 115.03 | +22.92% | 6.63B |
| 22 | REPLReplimune Group | 21.60 | +22.80% | 2.05B |
| 23 | AAUCAllied Gold | 23.10 | +22.78% | 3.24B |
| 24 | ![]() PCORProcore Technologies | 75.32 | +22.73% | 11.45B |
| 25 | ![]() IDXXIDEXX Laboratories | 676.52 | +22.68% | 53.30B |
| 26 | LFTOLiftoff Mobile | 18.12 | +22.31% | 3.07B |
| 27 | ![]() DUOLDuolingo | 160.15 | +21.66% | 7.56B |
| 28 | ![]() MOSMosaic Company (The) | 22.35 | +21.54% | 7.10B |
| 29 | ![]() IAGIAMGold | 18.75 | +21.52% | 10.71B |
| 30 | YOUClear Secure | 55.79 | +21.34% | 5.56B |
| 31 | ![]() JOBYJoby Aviation | 5.93 | +21.27% | 5.91B |
| 32 | RYTMRhythm Pharmaceuticals | 112.19 | +21.17% | 7.78B |
| 33 | LOARLoar Holdings | 75.33 | +21.13% | 7.06B |
| 34 | PVLAPalvella Therapeutics | 176.21 | +20.63% | 2.54B |
| 35 | XNCRXencor | 35.79 | +20.14% | 2.69B |
| 36 | ![]() MMYTMakeMyTrip | 51.14 | +19.81% | 4.81B |
| 37 | PGNYProgyny | 34.89 | +19.45% | 2.59B |
| 38 | COTYCOTY | 4.06 | +19.06% | 3.58B |
| 39 | ![]() GFIGold Fields | 39.18 | +19.02% | 34.91B |
| 40 | ![]() HMYHarmony Gold Mining Company | 17.17 | +18.83% | 10.76B |
| 41 | ESABESAB | 82.85 | +18.76% | 5.15B |
| 42 | COAGHemab Therapeutics Holdings | 49.04 | +18.57% | 2.29B |
| 43 | VNTVontier | 42.23 | +18.53% | 5.71B |
| 44 | ![]() EQXEquinox Gold | 11.52 | +18.52% | 13.45B |
| 45 | PPLIPeople | 42.09 | +18.30% | 3.16B |
| 46 | ![]() CDECoeur Mining | 15.47 | +18.14% | 15.80B |
| 47 | ![]() SAROStandardAero | 27.60 | +18.05% | 9.13B |
| 48 | KDKyndryl Holdings | 16.30 | +17.95% | 3.55B |
| 49 | AUGOAura Minerals | 78.00 | +17.79% | 6.54B |
| 50 | JBTMJBT Marel | 128.43 | +17.74% | 6.56B |
Lists are updated through every trading day.
.webp)








(MOS).webp)

.webp)



























