Spotify Technology SA executives and insider trading
Alex Norström reported no open-market purchases or sales over the last twelve months.
Over the last twelve months Spotify Technology SA's insiders sold 220,142 shares for 109.84M USD in 70 sales on the open market, and bought 0 shares in 0 purchases.
Insiders over the last twelve months
- Insider sales
- 70
- Shares sold
- 220,142
- Value sold
- 109.84M USD
- Insider purchasesWhat is insider trading? Insider trading here means the legal trades that a company's executives, directors and large owners make in its shares, reported to the SEC on Form 4.
- 0
Insiders buying against sellingWhat is a Rule 10b5-1 trading plan? A Rule 10b5-1 plan lets an insider fix future trades in advance, while holding no inside information, so later trades follow the plan, not a new decision.
Open-market purchases and sales reported on Form 4, by value. Awards, option exercises and shares withheld for tax are not counted. Whether a sale was under a Rule 10b5-1 plan is read from each Form 4 at the SEC (the box exists on filings since April 2023).
Executives and directors
The people who run the company and the directors who reported trades, with what each bought and sold on the open market over the last twelve months. The CEO first, then whoever traded most.
| Name | Position | Age | Shares sold (12 months) | Value sold (12 months) | Shares bought (12 months) | Last sale | Shares held after |
|---|---|---|---|---|---|---|---|
| Alex Norström CEO | Co-CEO & Director | 49 | — | — | — | — | — |
| Gustav Söderström CEO | Co-CEO & Director | 49 | — | — | — | — | — |
| Gustav Soderstrom | Director, Co-Chief Executive Officer | — | 145,645 | 72.02M USD | — | 12 Oct 2026 | — |
| Sven Martin Lorentzon | Co-Founder & Director | 57 | 35,380 | 18.60M USD | — | 22 May 2026 | — |
| Alex Norstrom | Director, Co-Chief Executive Officer | — | 27,180 | 13.01M USD | — | 3 Aug 2026 | — |
| Thomas O Staggs | Director | — | 5,477 | 2.88M USD | — | 26 May 2026 | — |
| Dustee Tucker Jenkins | Chief Public Affairs Officer | 47 | 3,810 | 1.95M USD | — | 14 Aug 2026 | — |
| Christopher P Marshall | Director | — | 2,650 | 1.38M USD | — | 26 May 2026 | — |
| Bryan Daniel Goldberg | Head of Investor Relations | — | — | — | — | — | — |
| Christian Luiga | Chief Financial Officer | 58 | — | — | — | — | — |
| Daniel G. Ek | Founder & Executive Chairman | 43 | — | — | — | — | — |
| John Giraldo | Chief Accounting Officer | 58 | — | — | — | — | — |
| Tanmaya Trivedi | Director of Sales | — | — | — | — | — | — |
| Aditi Shorewal | Head of PR & Communications | — | — | — | — | — | — |
| Anna Lundstrom | Chief Human Resources Officer | — | — | — | — | — | — |
| Barry Mccarthy | Director | — | — | — | — | — | — |
| Theodore A Sarandos | Director | — | — | — | — | — | — |
| Mona Sutphen | Director | — | — | — | — | — | — |
| Padmasree Warrior | Director | — | — | — | — | — | — |
| Shishir Mehrotra | Director | — | — | — | — | — | — |
| Heidi O'neill | Director | — | — | — | — | — | — |
Insider sales and purchases by quarter
How many insider sales and purchases were reported each quarter.
Every insider transactionWhat is insider trading? Insider trading here means the legal trades that a company's executives, directors and large owners make in its shares, reported to the SEC on Form 4.
Insiders must report every trade in the company's shares to the SEC within two business days, on Form 4. Only purchases and sales are trades on the open market; awards, option exercises, shares withheld for tax and gifts come with pay, and the twelve-month totals leave them out.
| Date | Name | Transaction | Shares | Price | Value | Shares held after | Filing |
|---|---|---|---|---|---|---|---|
| 1 Nov 2026 | John Giraldo | Shares withheld for tax | 14 | 593.44 | 8.25K USD | 1,796 | Form 4 |
| 1 Nov 2026 | Dustee Tucker Jenkins | Shares withheld for tax | 427 | 593.44 | 253.66K USD | 40,580 | Form 4 |
| 1 Nov 2026 | Gustav Soderstrom | Shares withheld for tax | 117 | 593.44 | 69.22K USD | 19,792 | Form 4 |
| 1 Nov 2026 | Christian Luiga | Shares withheld for tax | 105 | 593.44 | 62.38K USD | 8,712 | Form 4 |
| 1 Nov 2026 | Alex Norstrom | Shares withheld for tax | 809 | 593.44 | 480.05K USD | 64,347 | Form 4 |
| 1 Nov 2026 | Anna Lundstrom | Shares withheld for tax | 249 | 593.44 | 147.83K USD | 16,005 | Form 4 |
| 12 Oct 2026 | Gustav Soderstrom | Option exercise | 20,910 | 151.25 | 3.16M USD | 83,640 | Form 4 |
| 12 Oct 2026 | Gustav Soderstrom | Option exercise | 20,910 | 151.25 | 3.16M USD | 40,818 | Form 4 |
| 12 Oct 2026 | Gustav Soderstrom | Sale | 1,086 | 527.05 | 572.38K USD | 39,732 | Form 4 |
| 12 Oct 2026 | Gustav Soderstrom | Sale | 4,081 | 527.95 | 2.15M USD | 35,651 | Form 4 |
| 12 Oct 2026 | Gustav Soderstrom | Sale | 6,282 | 529.11 | 3.32M USD | 29,369 | Form 4 |
| 12 Oct 2026 | Gustav Soderstrom | Sale | 1,818 | 530.21 | 963.93K USD | 27,551 | Form 4 |
| 12 Oct 2026 | Gustav Soderstrom | Sale | 1,666 | 531.03 | 884.69K USD | 25,885 | Form 4 |
| 12 Oct 2026 | Gustav Soderstrom | Sale | 1,850 | 532.14 | 984.46K USD | 24,035 | Form 4 |
| 12 Oct 2026 | Gustav Soderstrom | Sale | 2,610 | 533.03 | 1.39M USD | 21,425 | Form 4 |
| 12 Oct 2026 | Gustav Soderstrom | Sale | 1,517 | 533.97 | 810.04K USD | 19,908 | Form 4 |
| 1 Oct 2026 | John Giraldo | Shares withheld for tax | 42 | 487.38 | 20.38K USD | 1,810 | Form 4 |
| 1 Oct 2026 | Christian Luiga | Shares withheld for tax | 105 | 487.38 | 51.23K USD | 8,817 | Form 4 |
| 1 Oct 2026 | Anna Lundstrom | Shares withheld for tax | 250 | 487.38 | 121.94K USD | 16,254 | Form 4 |
| 1 Oct 2026 | Alex Norstrom | Shares withheld for tax | 809 | 487.38 | 394.15K USD | 65,156 | Form 4 |
| 1 Oct 2026 | Gustav Soderstrom | Shares withheld for tax | 117 | 487.38 | 56.85K USD | 19,908 | Form 4 |
| 1 Oct 2026 | Dustee Tucker Jenkins | Award | 2,035 | — | — | 41,008 | Form 4 |
| 1 Oct 2026 | Dustee Tucker Jenkins | Shares withheld for tax | 427 | 487.38 | 208.33K USD | 38,973 | Form 4 |
| 1 Oct 2026 | Dustee Tucker Jenkins | Award | 6,105 | 491.40 | 3.00M USD | 6,105 | Form 4 |
| 14 Sept 2026 | Gustav Soderstrom | Option exercise | 20,913 | 151.25 | 3.16M USD | 104,550 | Form 4 |
| 14 Sept 2026 | Gustav Soderstrom | Option exercise | 20,913 | 151.25 | 3.16M USD | 40,938 | Form 4 |
| 14 Sept 2026 | Gustav Soderstrom | Sale | 39 | 537.19 | 20.95K USD | 40,899 | Form 4 |
| 14 Sept 2026 | Gustav Soderstrom | Sale | 154 | 539.92 | 83.15K USD | 40,745 | Form 4 |
| 14 Sept 2026 | Gustav Soderstrom | Sale | 1,259 | 540.69 | 680.73K USD | 39,486 | Form 4 |
| 14 Sept 2026 | Gustav Soderstrom | Sale | 2,230 | 541.72 | 1.21M USD | 37,256 | Form 4 |
| 14 Sept 2026 | Gustav Soderstrom | Sale | 3,829 | 542.71 | 2.08M USD | 33,427 | Form 4 |
| 14 Sept 2026 | Gustav Soderstrom | Sale | 3,069 | 543.79 | 1.67M USD | 30,358 | Form 4 |
| 14 Sept 2026 | Gustav Soderstrom | Sale | 4,400 | 544.64 | 2.40M USD | 25,958 | Form 4 |
| 14 Sept 2026 | Gustav Soderstrom | Sale | 1,958 | 545.60 | 1.07M USD | 24,000 | Form 4 |
| 14 Sept 2026 | Gustav Soderstrom | Sale | 2,194 | 546.68 | 1.20M USD | 21,806 | Form 4 |
| 14 Sept 2026 | Gustav Soderstrom | Sale | 755 | 547.81 | 413.60K USD | 21,051 | Form 4 |
| 14 Sept 2026 | Gustav Soderstrom | Sale | 693 | 548.74 | 380.27K USD | 20,358 | Form 4 |
| 14 Sept 2026 | Gustav Soderstrom | Sale | 333 | 549.49 | 182.98K USD | 20,025 | Form 4 |
| 1 Sept 2026 | Gustav Soderstrom | Shares withheld for tax | 117 | 543.62 | 63.70K USD | 20,025 | Form 4 |
| 1 Sept 2026 | Dustee Tucker Jenkins | Shares withheld for tax | 428 | 543.62 | 232.67K USD | 39,400 | Form 4 |
| 1 Sept 2026 | Christian Luiga | Shares withheld for tax | 105 | 543.62 | 57.14K USD | 8,923 | Form 4 |
| 1 Sept 2026 | Anna Lundstrom | Shares withheld for tax | 249 | 543.62 | 135.13K USD | 16,504 | Form 4 |
| 1 Sept 2026 | Alex Norstrom | Shares withheld for tax | 809 | 543.62 | 439.79K USD | 65,964 | Form 4 |
| 19 Aug 2026 | John Giraldo | Other | — | — | — | 1,852 | Form 4 |
| 14 Aug 2026 | Dustee Tucker Jenkins | Option exercise | 1,722 | 151.25 | 260.45K USD | 41,550 | Form 4 |
| 14 Aug 2026 | Dustee Tucker Jenkins | Sale | 2,088 | 512.50 | 1.07M USD | 39,828 | Form 4 |
| 14 Aug 2026 | Dustee Tucker Jenkins | Sale | 1,722 | 513.43 | 884.12K USD | 39,828 | Form 4 |
| 14 Aug 2026 | Dustee Tucker Jenkins | Option exercise | 1,722 | 151.25 | 260.45K USD | 1,377 | Form 4 |
| 3 Aug 2026 | Alex Norstrom | Option exercise | 5,436 | 151.25 | 822.20K USD | 72,209 | Form 4 |
| 3 Aug 2026 | Alex Norstrom | Sale | 590 | 499.96 | 294.97K USD | 71,619 | Form 4 |
| 3 Aug 2026 | Alex Norstrom | Sale | 1,253 | 501.16 | 627.95K USD | 70,366 | Form 4 |
| 3 Aug 2026 | Alex Norstrom | Sale | 1,865 | 502.05 | 936.31K USD | 68,501 | Form 4 |
| 3 Aug 2026 | Alex Norstrom | Sale | 1,159 | 502.86 | 582.81K USD | 67,342 | Form 4 |
| 3 Aug 2026 | Alex Norstrom | Sale | 254 | 503.86 | 127.98K USD | 67,088 | Form 4 |
| 3 Aug 2026 | Alex Norstrom | Sale | 315 | 506.04 | 159.40K USD | 66,773 | Form 4 |
| 3 Aug 2026 | Alex Norstrom | Option exercise | 5,436 | 151.25 | 822.20K USD | — | Form 4 |
| 3 Aug 2026 | Gustav Soderstrom | Option exercise | 20,833 | 151.25 | 3.15M USD | 125,463 | Form 4 |
| 3 Aug 2026 | Gustav Soderstrom | Option exercise | 20,833 | 151.25 | 3.15M USD | 40,975 | Form 4 |
| 3 Aug 2026 | Gustav Soderstrom | Sale | 769 | 500.03 | 384.52K USD | 40,206 | Form 4 |
| 3 Aug 2026 | Gustav Soderstrom | Sale | 744 | 501.17 | 372.87K USD | 39,462 | Form 4 |
| 3 Aug 2026 | Gustav Soderstrom | Sale | 1,666 | 502.07 | 836.44K USD | 37,796 | Form 4 |
| 3 Aug 2026 | Gustav Soderstrom | Sale | 1,574 | 502.90 | 791.57K USD | 36,222 | Form 4 |
| 3 Aug 2026 | Gustav Soderstrom | Sale | 600 | 504.03 | 302.42K USD | 35,622 | Form 4 |
| 3 Aug 2026 | Gustav Soderstrom | Sale | 242 | 504.76 | 122.15K USD | 35,380 | Form 4 |
| 3 Aug 2026 | Gustav Soderstrom | Sale | 1,553 | 506.04 | 785.88K USD | 33,827 | Form 4 |
| 3 Aug 2026 | Gustav Soderstrom | Sale | 2,054 | 506.87 | 1.04M USD | 31,773 | Form 4 |
| 3 Aug 2026 | Gustav Soderstrom | Sale | 2,224 | 508.19 | 1.13M USD | 29,549 | Form 4 |
| 3 Aug 2026 | Gustav Soderstrom | Sale | 2,377 | 508.99 | 1.21M USD | 27,172 | Form 4 |
| 3 Aug 2026 | Gustav Soderstrom | Sale | 2,235 | 510.00 | 1.14M USD | 24,937 | Form 4 |
| 3 Aug 2026 | Gustav Soderstrom | Sale | 4,089 | 510.94 | 2.09M USD | 20,848 | Form 4 |
| 3 Aug 2026 | Gustav Soderstrom | Sale | 706 | 511.64 | 361.22K USD | 20,142 | Form 4 |
| 1 Aug 2026 | Dustee Tucker Jenkins | Shares withheld for tax | 559 | 499.94 | 279.51K USD | 41,917 | Form 4 |
| 1 Aug 2026 | Alex Norstrom | Shares withheld for tax | 808 | 499.94 | 404.09K USD | 66,773 | Form 4 |
| 1 Aug 2026 | Christian Luiga | Shares withheld for tax | 315 | 499.94 | 157.66K USD | 9,028 | Form 4 |
| 1 Aug 2026 | Anna Lundstrom | Shares withheld for tax | 443 | 499.94 | 221.64K USD | 16,753 | Form 4 |
| 1 Aug 2026 | Gustav Soderstrom | Shares withheld for tax | 117 | 499.94 | 58.31K USD | 20,142 | Form 4 |
| 6 Jul 2026 | Alex Norstrom | Option exercise | 5,436 | 151.25 | 822.20K USD | 73,018 | Form 4 |
| 6 Jul 2026 | Alex Norstrom | Sale | 509 | 476.31 | 242.44K USD | 72,509 | Form 4 |
| 6 Jul 2026 | Alex Norstrom | Sale | 324 | 477.33 | 154.65K USD | 72,185 | Form 4 |
| 6 Jul 2026 | Alex Norstrom | Sale | 385 | 478.45 | 184.20K USD | 71,800 | Form 4 |
| 6 Jul 2026 | Alex Norstrom | Sale | 1,224 | 480.38 | 587.98K USD | 70,576 | Form 4 |
| 6 Jul 2026 | Alex Norstrom | Sale | 1,409 | 481.23 | 678.05K USD | 69,167 | Form 4 |
| 6 Jul 2026 | Alex Norstrom | Sale | 635 | 482.37 | 306.30K USD | 68,532 | Form 4 |
| 6 Jul 2026 | Alex Norstrom | Sale | 150 | 483.64 | 72.55K USD | 68,382 | Form 4 |
| 6 Jul 2026 | Alex Norstrom | Sale | 625 | 484.48 | 302.80K USD | 67,757 | Form 4 |
| 6 Jul 2026 | Alex Norstrom | Sale | 135 | 485.47 | 65.54K USD | 67,622 | Form 4 |
| 6 Jul 2026 | Alex Norstrom | Sale | 40 | 486.00 | 19.44K USD | 67,582 | Form 4 |
| 6 Jul 2026 | Alex Norstrom | Option exercise | 5,436 | 151.25 | 822.20K USD | 5,436 | Form 4 |
| 6 Jul 2026 | Gustav Soderstrom | Option exercise | 20,833 | 151.25 | 3.15M USD | 146,296 | Form 4 |
| 6 Jul 2026 | Gustav Soderstrom | Option exercise | 20,833 | 151.25 | 3.15M USD | 41,092 | Form 4 |
| 6 Jul 2026 | Gustav Soderstrom | Sale | 1,376 | 474.96 | 653.54K USD | 39,716 | Form 4 |
| 6 Jul 2026 | Gustav Soderstrom | Sale | 4,025 | 475.97 | 1.92M USD | 35,691 | Form 4 |
| 6 Jul 2026 | Gustav Soderstrom | Sale | 2,699 | 477.08 | 1.29M USD | 32,992 | Form 4 |
| 6 Jul 2026 | Gustav Soderstrom | Sale | 2,978 | 478.02 | 1.42M USD | 30,014 | Form 4 |
| 6 Jul 2026 | Gustav Soderstrom | Sale | 2,625 | 478.83 | 1.26M USD | 27,389 | Form 4 |
| 6 Jul 2026 | Gustav Soderstrom | Sale | 3,234 | 480.00 | 1.55M USD | 24,155 | Form 4 |
| 6 Jul 2026 | Gustav Soderstrom | Sale | 2,248 | 480.87 | 1.08M USD | 21,907 | Form 4 |
| 6 Jul 2026 | Gustav Soderstrom | Sale | 778 | 482.24 | 375.18K USD | 21,129 | Form 4 |
| 6 Jul 2026 | Gustav Soderstrom | Sale | 75 | 482.83 | 36.21K USD | 21,054 | Form 4 |
| 6 Jul 2026 | Gustav Soderstrom | Sale | 452 | 484.21 | 218.87K USD | 20,602 | Form 4 |
| 1 Jul 2026 | Dustee Tucker Jenkins | Shares withheld for tax | 362 | 459.13 | 166.30K USD | 42,476 | Form 4 |
| 1 Jul 2026 | Alex Norstrom | Shares withheld for tax | 808 | 459.13 | 370.99K USD | 67,582 | Form 4 |
| 1 Jul 2026 | Anna Lundstrom | Shares withheld for tax | 152 | 459.13 | 69.67K USD | 17,196 | Form 4 |
| 1 Jul 2026 | Gustav Soderstrom | Shares withheld for tax | 117 | 459.13 | 53.55K USD | 20,259 | Form 4 |
| 2 Jun 2026 | Gustav Soderstrom | Option exercise | 20,833 | 151.25 | 3.15M USD | 167,129 | Form 4 |
| 2 Jun 2026 | Gustav Soderstrom | Option exercise | 20,833 | 151.25 | 3.15M USD | 41,209 | Form 4 |
| 2 Jun 2026 | Gustav Soderstrom | Sale | 20,833 | 496.52 | 10.34M USD | 20,376 | Form 4 |
| 2 Jun 2026 | Alex Norstrom | Option exercise | 5,436 | 151.25 | 822.20K USD | 73,826 | Form 4 |
| 2 Jun 2026 | Alex Norstrom | Sale | 5,436 | 498.27 | 2.71M USD | 68,390 | Form 4 |
| 2 Jun 2026 | Alex Norstrom | Option exercise | 5,436 | 151.25 | 822.20K USD | 10,872 | Form 4 |
| 1 Jun 2026 | Gustav Soderstrom | Shares withheld for tax | 117 | 497.68 | 58.05K USD | 20,376 | Form 4 |
| 1 Jun 2026 | Alex Norstrom | Shares withheld for tax | 808 | 497.68 | 402.01K USD | 68,390 | Form 4 |
| 1 Jun 2026 | Anna Lundstrom | Shares withheld for tax | 153 | 497.68 | 76.06K USD | 17,348 | Form 4 |
| 1 Jun 2026 | Dustee Tucker Jenkins | Shares withheld for tax | 363 | 497.68 | 180.54K USD | 42,838 | Form 4 |
| 28 May 2026 | Christopher P Marshall | Award | 658 | — | — | 4,697 | Form 4 |
| 28 May 2026 | Barry Mccarthy | Award | 1,974 | 516.71 | 1.02M USD | 1,974 | Form 4 |
| 28 May 2026 | Theodore A Sarandos | Award | 494 | — | — | 19,907 | Form 4 |
| 28 May 2026 | Theodore A Sarandos | Option exercise | 5,630 | 241.57 | 1.36M USD | 19,413 | Form 4 |
| 28 May 2026 | Theodore A Sarandos | Award | 494 | 516.71 | 255.25K USD | 494 | Form 4 |
| 28 May 2026 | Theodore A Sarandos | Option exercise | 5,630 | 241.57 | 1.36M USD | — | Form 4 |
| 28 May 2026 | Mona Sutphen | Award | 1,481 | 516.71 | 765.25K USD | 1,481 | Form 4 |
| 28 May 2026 | Mona Sutphen | Award | 987 | 775.07 | 764.99K USD | 987 | Form 4 |
| 28 May 2026 | Padmasree Warrior | Award | 329 | — | — | 11,413 | Form 4 |
| 28 May 2026 | Shishir Mehrotra | Award | 3,948 | 775.07 | 3.06M USD | 3,948 | Form 4 |
| 28 May 2026 | Heidi O'neill | Award | 658 | — | — | 10,060 | Form 4 |
| 28 May 2026 | Thomas O Staggs | Award | 2,148 | 516.71 | 1.11M USD | 2,148 | Form 4 |
| 28 May 2026 | Sven Martin Lorentzon | Award | 1,974 | 516.71 | 1.02M USD | 1,974 | Form 4 |
| 26 May 2026 | Christopher P Marshall | Option exercise | 5,630 | 241.57 | 1.36M USD | 6,689 | Form 4 |
| 26 May 2026 | Christopher P Marshall | Sale | 2,650 | 519.86 | 1.38M USD | 4,039 | Form 4 |
| 26 May 2026 | Christopher P Marshall | Option exercise | 5,630 | 241.57 | 1.36M USD | — | Form 4 |
| 26 May 2026 | Thomas O Staggs | Option exercise | 2,981 | 241.57 | 720.12K USD | 9,096 | Form 4 |
| 26 May 2026 | Thomas O Staggs | Option exercise | 5,961 | 362.36 | 2.16M USD | 6,115 | Form 4 |
| 26 May 2026 | Thomas O Staggs | Sale | 5,477 | 526.00 | 2.88M USD | 3,619 | Form 4 |
| 26 May 2026 | Thomas O Staggs | Option exercise | 5,961 | 362.36 | 2.16M USD | — | Form 4 |
| 26 May 2026 | Thomas O Staggs | Option exercise | 2,981 | 241.57 | 720.12K USD | — | Form 4 |
| 22 May 2026 | Padmasree Warrior | Option exercise | 2,815 | 241.57 | 680.02K USD | 11,084 | Form 4 |
| 22 May 2026 | Padmasree Warrior | Option exercise | 2,815 | 241.57 | 680.02K USD | — | Form 4 |
| 22 May 2026 | Sven Martin Lorentzon | Option exercise | 24,120 | 169.16 | 4.08M USD | 41,763 | Form 4 |
| 22 May 2026 | Sven Martin Lorentzon | Option exercise | 11,260 | 362.36 | 4.08M USD | 17,643 | Form 4 |
| 22 May 2026 | Sven Martin Lorentzon | Sale | 35,380 | 525.73 | 18.60M USD | 6,383 | Form 4 |
| 22 May 2026 | Sven Martin Lorentzon | Option exercise | 11,260 | 362.36 | 4.08M USD | — | Form 4 |
| 22 May 2026 | Sven Martin Lorentzon | Option exercise | 24,120 | 169.16 | 4.08M USD | — | Form 4 |
| 5 May 2026 | Gustav Soderstrom | Option exercise | 20,833 | 151.25 | 3.15M USD | 187,962 | Form 4 |
| 5 May 2026 | Gustav Soderstrom | Option exercise | 20,833 | 151.25 | 3.15M USD | 41,325 | Form 4 |
| 5 May 2026 | Gustav Soderstrom | Sale | 20,833 | 430.72 | 8.97M USD | 20,492 | Form 4 |
| 5 May 2026 | Alex Norstrom | Option exercise | 5,436 | 151.25 | 822.20K USD | 74,634 | Form 4 |
| 5 May 2026 | Alex Norstrom | Sale | 5,436 | 433.07 | 2.35M USD | 69,198 | Form 4 |
| 5 May 2026 | Alex Norstrom | Option exercise | 5,436 | 151.25 | 822.20K USD | 16,308 | Form 4 |
| 4 May 2026 | Barry Mccarthy | Option exercise | 5,630 | 241.57 | 1.36M USD | 351,332 | Form 4 |
| 4 May 2026 | Barry Mccarthy | Option exercise | 5,630 | 241.57 | 1.36M USD | — | Form 4 |
| 1 May 2026 | Dustee Tucker Jenkins | Award | 5,662 | — | — | 43,201 | Form 4 |
| 1 May 2026 | Dustee Tucker Jenkins | Shares withheld for tax | 362 | 446.55 | 161.50K USD | 37,539 | Form 4 |
| 1 May 2026 | Dustee Tucker Jenkins | Award | 16,987 | 441.51 | 7.50M USD | 16,987 | Form 4 |
| 1 May 2026 | Anna Lundstrom | Award | 8,607 | — | — | 17,500 | Form 4 |
| 1 May 2026 | Anna Lundstrom | Shares withheld for tax | 152 | 446.55 | 68.00K USD | 8,893 | Form 4 |
| 1 May 2026 | Christian Luiga | Award | 9,343 | — | — | 9,343 | Form 4 |
| 1 May 2026 | Gustav Soderstrom | Shares withheld for tax | 117 | 446.55 | 52.09K USD | 20,492 | Form 4 |
| 1 May 2026 | Alex Norstrom | Shares withheld for tax | 792 | 446.55 | 353.56K USD | 69,198 | Form 4 |
| 1 Apr 2026 | Gustav Soderstrom | Option exercise | 20,833 | 151.25 | 3.15M USD | 208,795 | Form 4 |
| 1 Apr 2026 | Gustav Soderstrom | Option exercise | 20,833 | 151.25 | 3.15M USD | 41,442 | Form 4 |
| 1 Apr 2026 | Gustav Soderstrom | Sale | 20,833 | 473.52 | 9.86M USD | 20,609 | Form 4 |
| 1 Apr 2026 | Gustav Soderstrom | Shares withheld for tax | 117 | 484.91 | 56.82K USD | 20,609 | Form 4 |
| 1 Apr 2026 | Alex Norstrom | Option exercise | 5,436 | 151.25 | 822.20K USD | 75,425 | Form 4 |
| 1 Apr 2026 | Alex Norstrom | Shares withheld for tax | 808 | 484.91 | 391.67K USD | 69,989 | Form 4 |
| 1 Apr 2026 | Alex Norstrom | Sale | 5,436 | 479.51 | 2.61M USD | 69,989 | Form 4 |
| 1 Apr 2026 | Alex Norstrom | Option exercise | 5,436 | 151.25 | 822.20K USD | 21,744 | Form 4 |
| 1 Apr 2026 | Dustee Tucker Jenkins | Shares withheld for tax | 363 | 484.91 | 175.91K USD | 37,900 | Form 4 |
| 1 Apr 2026 | Anna Lundstrom | Shares withheld for tax | 152 | 484.91 | 73.84K USD | 9,046 | Form 4 |
| 18 Mar 2026 | Gustav Soderstrom | Other | — | — | — | 20,726 | Form 4 |
| 18 Mar 2026 | Gustav Soderstrom | Other | 229,628 | 151.25 | 34.73M USD | — | Form 4 |
| 18 Mar 2026 | Gustav Soderstrom | Other | 244,212 | 117.20 | 28.62M USD | — | Form 4 |
| 18 Mar 2026 | Gustav Soderstrom | Other | 109,596 | 263.75 | 28.91M USD | — | Form 4 |
| 18 Mar 2026 | Gustav Soderstrom | Other | 31,133 | 602.26 | 18.75M USD | — | Form 4 |
| 18 Mar 2026 | Gustav Soderstrom | Other | 129,152 | 580.71 | 75.00M USD | — | Form 4 |
| 18 Mar 2026 | Alex Norstrom | Other | — | — | — | 70,797 | Form 4 |
| 18 Mar 2026 | Alex Norstrom | Other | 27,180 | 151.25 | 4.11M USD | — | Form 4 |
| 18 Mar 2026 | Alex Norstrom | Other | 133,106 | 117.20 | 15.60M USD | — | Form 4 |
| 18 Mar 2026 | Alex Norstrom | Other | 71,090 | 263.75 | 18.75M USD | — | Form 4 |
| 18 Mar 2026 | Alex Norstrom | Other | 31,133 | 602.26 | 18.75M USD | — | Form 4 |
| 18 Mar 2026 | Alex Norstrom | Other | 129,152 | 580.71 | 75.00M USD | — | Form 4 |
| 18 Mar 2026 | Barry Mccarthy | Other | — | — | — | 345,702 | Form 4 |
| 18 Mar 2026 | Barry Mccarthy | Other | 5,630 | 241.57 | 1.36M USD | — | Form 4 |
| 18 Mar 2026 | Barry Mccarthy | Other | 12,060 | 112.77 | 1.36M USD | — | Form 4 |
| 18 Mar 2026 | Barry Mccarthy | Other | 6,627 | 153.92 | 1.02M USD | — | Form 4 |
| 18 Mar 2026 | Barry Mccarthy | Other | 3,252 | 313.62 | 1.02M USD | — | Form 4 |
| 18 Mar 2026 | Barry Mccarthy | Other | 1,518 | 672.00 | 1.02M USD | — | Form 4 |
| 18 Mar 2026 | Padmasree Warrior | Other | — | — | — | 8,269 | Form 4 |
| 18 Mar 2026 | Padmasree Warrior | Other | 2,815 | 241.57 | 680.02K USD | — | Form 4 |
| 18 Mar 2026 | Padmasree Warrior | Other | 1,657 | 153.92 | 255.05K USD | — | Form 4 |
| 18 Mar 2026 | Padmasree Warrior | Other | 1,626 | 313.62 | 509.95K USD | — | Form 4 |
| 18 Mar 2026 | Padmasree Warrior | Other | 379 | 672.00 | 254.69K USD | — | Form 4 |
| 18 Mar 2026 | Mona Sutphen | Other | — | — | — | 1,656 | Form 4 |
| 18 Mar 2026 | Mona Sutphen | Other | 5,544 | 169.16 | 937.82K USD | — | Form 4 |
| 18 Mar 2026 | Mona Sutphen | Other | 1,507 | 112.77 | 169.94K USD | — | Form 4 |
| 18 Mar 2026 | Mona Sutphen | Other | 2,439 | 313.62 | 764.92K USD | — | Form 4 |
| 18 Mar 2026 | Mona Sutphen | Other | 1,138 | 672.00 | 764.74K USD | — | Form 4 |
| 18 Mar 2026 | Thomas O Staggs | Other | — | — | — | 23,094 | Form 4 |
| 18 Mar 2026 | Thomas O Staggs | Other | — | — | — | 154 | Form 4 |
| 18 Mar 2026 | Thomas O Staggs | Other | 5,961 | 362.36 | 2.16M USD | — | Form 4 |
| 18 Mar 2026 | Thomas O Staggs | Other | 2,981 | 241.57 | 720.12K USD | — | Form 4 |
| 18 Mar 2026 | Thomas O Staggs | Other | 6,562 | 169.16 | 1.11M USD | — | Form 4 |
| 18 Mar 2026 | Thomas O Staggs | Other | 9,843 | 112.77 | 1.11M USD | — | Form 4 |
| 18 Mar 2026 | Thomas O Staggs | Other | 7,212 | 153.92 | 1.11M USD | — | Form 4 |
| 18 Mar 2026 | Thomas O Staggs | Other | 3,539 | 313.62 | 1.11M USD | — | Form 4 |
| 18 Mar 2026 | Thomas O Staggs | Other | 1,652 | 672.00 | 1.11M USD | — | Form 4 |
| 18 Mar 2026 | Theodore A Sarandos | Other | — | — | — | 13,783 | Form 4 |
| 18 Mar 2026 | Theodore A Sarandos | Other | 12,060 | 112.77 | 1.36M USD | — | Form 4 |
| 18 Mar 2026 | Theodore A Sarandos | Other | 6,627 | 153.92 | 1.02M USD | — | Form 4 |
| 18 Mar 2026 | Theodore A Sarandos | Other | 3,252 | 313.62 | 1.02M USD | — | Form 4 |
| 18 Mar 2026 | Theodore A Sarandos | Other | 1,518 | 672.00 | 1.02M USD | — | Form 4 |
| 18 Mar 2026 | Theodore A Sarandos | Other | 5,630 | 241.57 | 1.36M USD | — | Form 4 |
| 18 Mar 2026 | Heidi O'neill | Other | — | — | — | 9,402 | Form 4 |
| 18 Mar 2026 | Heidi O'neill | Other | 759 | 1,008.00 | 765.07K USD | — | Form 4 |
| 18 Mar 2026 | Shishir Mehrotra | Other | — | — | — | 56,228 | Form 4 |
| 18 Mar 2026 | Shishir Mehrotra | Other | 18,090 | 169.16 | 3.06M USD | — | Form 4 |
